The Chicago Blackhawks used 45 players in the 1988-89 season, with a 29-38-13 record. Steve Larmer led the team with 87 points (43 goals, 44 assists) in 80 games. Darren Pang played the most games in goal (35).
| # | Player — sort by name ⇅ | GP — sort by games played ⇅ | Streak | G — sort by goals ⇅ | A — sort by assists ⇅ | PTS — sort by points ▼ | P/GP — sort by points per game ⇅ | PPG — sort by power-play goals ⇅ | SOG — sort by shots on goal ⇅ | HIT — sort by hits ⇅ | BLK — sort by blocked shots ⇅ | PIM — sort by penalty minutes ⇅ | TOI — sort by average ice time ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Larmer 🇨🇦 RW 27 | 80 | 🧊 1 | 43 | 44 | 87 | 1.09 | 19 | 269 | 0 | 0 | 54 | — |
| 2 | Denis Savard 🇨🇦 C 28 | 58 | 🔥 1 | 23 | 59 | 82 | 1.41 | 7 | 182 | 0 | 0 | 110 | — |
| 3 | Dirk Graham 🇨🇦 RW 29 | 80 | 🔥 1 | 33 | 45 | 78 | 0.97 | 5 | 217 | 0 | 0 | 91 | — |
| 4 | Doug Wilson 🇨🇦 D 31 | 66 | 🧊 1 | 15 | 47 | 62 | 0.94 | 4 | 248 | 0 | 0 | 69 | — |
| 5 | Dave Manson 🇨🇦 D 22 | 79 | 🧊 2 | 18 | 36 | 54 | 0.68 | 8 | 224 | 0 | 0 | 352 | — |
| 6 | Troy Murray 🇨🇦 C 26 | 79 | 🔥 1 | 21 | 30 | 51 | 0.65 | 5 | 156 | 0 | 0 | 113 | — |
| 7 | Wayne Presley 🇺🇸 RW 24 | 72 | 🔥 1 | 21 | 19 | 40 | 0.56 | 4 | 132 | 0 | 0 | 100 | — |
| 8 | Steve Thomas 🇬🇧 RW 25 | 45 | 🧊 2 | 21 | 19 | 40 | 0.89 | 8 | 124 | 0 | 0 | 69 | — |
| 9 | Adam Creighton 🇨🇦 C 23 | 44 | 🔥 1 | 15 | 14 | 29 | 0.66 | 8 | 113 | 0 | 0 | 92 | — |
| 10 | Rick Vaive 🇨🇦 RW 29 | 30 | 🔥 1 | 12 | 13 | 25 | 0.83 | 9 | 57 | 0 | 0 | 60 | — |
| 11 | Trent Yawney 🇨🇦 D 23 | 69 | 🔥 1 | 5 | 19 | 24 | 0.35 | 3 | 75 | 0 | 0 | 116 | — |
| 12 | Mike Hudson 🇨🇦 C 22 | 41 | 🔥 1 | 7 | 16 | 23 | 0.56 | 0 | 45 | 0 | 0 | 20 | — |
| 13 | Jeremy Roenick 🇺🇸 C 19 | 20 | 🧊 1 | 9 | 9 | 18 | 0.90 | 2 | 52 | 0 | 0 | 4 | — |
| 14 | Keith Brown 🇨🇦 D 28 | 74 | 🧊 10 | 2 | 16 | 18 | 0.24 | 1 | 105 | 0 | 0 | 84 | — |
| 15 | Duane Sutter 🇨🇦 RW 29 | 75 | 🧊 7 | 7 | 9 | 16 | 0.21 | 0 | 83 | 0 | 0 | 214 | — |
| 16 | Mike Eagles 🇨🇦 LW 26 | 47 | 🧊 3 | 5 | 11 | 16 | 0.34 | 0 | 39 | 0 | 0 | 44 | — |
| 17 | Brian Noonan 🇺🇸 RW 23 | 45 | 🧊 3 | 4 | 12 | 16 | 0.36 | 2 | 84 | 0 | 0 | 28 | — |
| 18 | Bob Bassen 🇨🇦 LW 23 | 49 | 🔥 1 | 4 | 12 | 16 | 0.33 | 0 | 37 | 0 | 0 | 62 | — |
| 19 | Dan Vincelette 🇨🇦 LW 21 | 66 | 🧊 2 | 11 | 4 | 15 | 0.23 | 1 | 76 | 0 | 0 | 119 | — |
| 20 | Everett Sanipass 🇨🇦 LW 21 | 50 | 🧊 5 | 6 | 9 | 15 | 0.30 | 0 | 51 | 0 | 0 | 164 | — |
| 21 | Steve Konroyd 🇨🇦 D 28 | 57 | 🧊 6 | 5 | 7 | 12 | 0.21 | 0 | 102 | 0 | 0 | 40 | — |
| 22 | Bob Murray 🇨🇦 D 34 | 15 | 🧊 9 | 2 | 4 | 6 | 0.40 | 2 | 19 | 0 | 0 | 27 | — |
| 23 | Gary Nylund 🇨🇦 D 25 | 23 | 🧊 11 | 3 | 2 | 5 | 0.22 | 0 | 26 | 0 | 0 | 63 | — |
| 24 | Bob Mcgill 🇨🇦 D 26 | 70 | 🔥 1 | 0 | 4 | 4 | 0.06 | 0 | 38 | 0 | 0 | 155 | — |
| 25 | David Mackey 🇨🇦 LW 22 | 23 | 🧊 5 | 1 | 2 | 3 | 0.13 | 0 | 15 | 0 | 0 | 78 | — |
| 26 | Bill Gardner 🇨🇦 C 29 | 6 | 🧊 3 | 1 | 1 | 2 | 0.33 | 1 | 4 | 0 | 0 | 0 | — |
| 27 | Mario Doyon 🇨🇦 D 20 | 7 | 🧊 2 | 1 | 1 | 2 | 0.29 | 1 | 7 | 0 | 0 | 6 | — |
| 28 | Bruce Cassidy 🇨🇦 D 23 | 9 | 🧊 1 | 0 | 2 | 2 | 0.22 | 0 | 12 | 0 | 0 | 4 | — |
| 29 | Steve Ludzik 🇨🇦 C 27 | 6 | 🧊 5 | 1 | 0 | 1 | 0.17 | 0 | 7 | 0 | 0 | 8 | — |
| 30 | Jari Torkki 🇫🇮 RW 23 | 4 | 🧊 2 | 1 | 0 | 1 | 0.25 | 1 | 2 | 0 | 0 | 0 | — |
| 31 | Mike Stapleton 🇨🇦 C 22 | 7 | 🧊 6 | 0 | 1 | 1 | 0.14 | 0 | 6 | 0 | 0 | 7 | — |
| 32 | Bill Watson 🇨🇦 RW 25 | 3 | 🔥 1 | 0 | 1 | 1 | 0.33 | 0 | 2 | 0 | 0 | 4 | — |
| 33 | Marc Bergevin 🇨🇦 D 23 | 11 | 🧊 11 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0 | 0 | 18 | — |
| 34 | Glen Cochrane 🇨🇦 D 31 | 6 | 🧊 6 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 13 | — |
| 35 | Jim Playfair 🇨🇦 D 24 | 7 | 🧊 7 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 28 | — |
| 36 | Kent Paynter 🇨🇦 D 23 | 2 | 🧊 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | — |
| 37 | Mike Rucinski 🇺🇸 C 25 | 1 | 🧊 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — |
| 38 | Warren Rychel 🇨🇦 LW 21 | 2 | 🧊 2 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0 | 17 | — |
| 39 | Greg Gilbert 🇨🇦 LW 27 | 4 | 🧊 8 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | — |
| 40 | Wayne Van Dorp 🇨🇦 LW 27 | 8 | 🧊 8 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 | 28 | — |
| Team totals · 40 skaters | 80 | 297 | 468 | 765 | 9.56 | 91 | 2629 | 0 | 0 | 2463 |
| # | Goalie — sort by name ▲ | GP — sort by games played ⇅ | Share of games | W — sort by wins ⇅ | GAA — sort by goals against average ⇅ | SV% — sort by save percentage ⇅ | SV — sort by saves ⇅ | GA — sort by goals against ⇅ | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alain Chevrier 🇨🇦 G 27 | 27 | 14 | 3.41 | 0.000 | 0 | 92 | 58:16 | |
| 2 | Chris Clifford 🇨🇦 G 22 | 1 | 0 | 0.00 | 0.000 | 0 | 0 | 4:10 | |
| 3 | Darren Pang 🇨🇦 G 25 | 35 | 12 | 3.43 | 0.000 | 0 | 120 | 46:58 | |
| 4 | Ed Belfour 🇨🇦 G 23 | 23 | 5 | 3.22 | 0.000 | 0 | 74 | 49:54 | |
| 5 | Jimmy Waite 🇨🇦 G 19 | 11 | 0 | 3.91 | 0.000 | 0 | 43 | 44:56 |
87% of this roster was born in Canada, against 76% across the league. Canadian-born players scored 85% of the team's points.
| Country | Players | Share of roster | vs NHL | Points | Who |
|---|---|---|---|---|---|
| Canada | 39 |
|
+11 | 650 (85%) | Larmer, Savard, Graham, Wilson +35 |
| United States | 4 |
|
-6 | 74 (10%) | Presley, Roenick, Noonan, Rucinski |
| Finland | 1 |
|
-1 | 1 (0%) | Torkki |
| United Kingdom | 1 |
|
+2 | 40 (5%) | Thomas |
Steve Larmer led the Chicago Blackhawks in scoring in 1988-89 with 87 points — 43 goals and 44 assists in 80 games. Next came Denis Savard (82) and Dirk Graham (78).
Steve Larmer scored 43 goals for the Chicago Blackhawks in 1988-89, 19 of them on the power play.
The Chicago Blackhawks dressed 45 players in 1988-89: 40 skaters and 5 goalies. Together the skaters scored 297 goals.
Darren Pang played the most games in goal for the Chicago Blackhawks in 1988-89: 35 games, 12 wins, a 0.000 save percentage and a 3.43 goals against average. Alain Chevrier was the backup, in 27 games.
The average age was 24.9 years. Jeremy Roenick was the youngest at 19, and Bob Murray the oldest at 34.
The Chicago Blackhawks used 45 players in 1988-89 with a known birthplace. By country of birth: 39 in Canada, 4 in the United States and 1 in Finland. The other 1 came from United Kingdom. League-wide that season, 76% of players were born in Canada, against 87% on this roster.