All 32 clubs on the same numbers — points, scoring rates, the power play, and how they are doing at home, on the road and over the last ten. Sort on any column.
Sorted by points. Click any column to re-sort. Find a club by name or division, and follow the ones you want close. Top three in each division qualify.
| # | Team — sort by name ⇅ | GP — sort by games played ⇅ | Record | PTS — sort by points ▼ | P% — sort by points percentage ⇅ | GF/GP — sort by goals for per game ⇅ | GA/GP — sort by goals against per game ⇅ | DIFF — sort by goal difference ⇅ | PP% — sort by power play ⇅ | Home — sort by home points ⇅ | Away — sort by away points ⇅ | L10 — sort by last ten games ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🌪️ Hurricanes | 7 | 5-1-1 | 11 | 0.786 | 3.86 | 2.43 | +10 | 23.3 | 1-1-1 | 4-0-0 | 5-1-1 |
| 2 | 🎰 Golden Knights | 6 | 5-1-0 | 10 | 0.833 | 3.83 | 2.33 | +9 | 30.4 | 3-1-0 | 2-0-0 | 5-1-0 |
| 3 | 🗽 Rangers | 7 | 5-2-0 | 10 | 0.714 | 3.29 | 1.86 | +10 | 26.3 | 4-0-0 | 1-2-0 | 5-2-0 |
| 4 | 🛢️ Oilers | 5 | 4-0-1 | 9 | 0.900 | 5.0 | 3.4 | +8 | 22.2 | 1-0-1 | 3-0-0 | 4-0-1 |
| 5 | ⚡ Lightning | 5 | 4-1-0 | 8 | 0.800 | 3.2 | 2.4 | +4 | 10.0 | 3-0-0 | 1-1-0 | 4-1-0 |
| 6 | 🦆 Ducks | 5 | 4-1-0 | 8 | 0.800 | 3.6 | 2.6 | +5 | 37.5 | 1-1-0 | 3-0-0 | 4-1-0 |
| 7 | 🏛️ Senators | 5 | 4-1-0 | 8 | 0.800 | 3.0 | 2.2 | +4 | 12.5 | 2-0-0 | 2-1-0 | 4-1-0 |
| 8 | 🦑 Kraken | 6 | 4-2-0 | 8 | 0.667 | 4.33 | 2.83 | +9 | 23.5 | 1-1-0 | 3-1-0 | 4-2-0 |
| 9 | 🦣 Mammoth | 6 | 4-2-0 | 8 | 0.667 | 3.67 | 2.5 | +7 | 41.7 | 1-0-0 | 3-2-0 | 4-2-0 |
| 10 | 🐻 Bruins | 6 | 4-2-0 | 8 | 0.667 | 3.33 | 2.17 | +7 | 20.0 | 3-1-0 | 1-1-0 | 4-2-0 |
| 11 | 🌲 Wild | 5 | 3-1-1 | 7 | 0.700 | 3.0 | 1.8 | +6 | 37.5 | 1-0-0 | 2-1-1 | 3-1-1 |
| 12 | ✈️ Jets | 5 | 3-1-1 | 7 | 0.700 | 2.6 | 3.0 | -2 | 28.6 | 1-1-1 | 2-0-0 | 3-1-1 |
| 13 | 🍁 Maple Leafs | 6 | 3-2-1 | 7 | 0.583 | 3.33 | 3.0 | +2 | 26.3 | 2-2-0 | 1-0-1 | 3-2-1 |
| 14 | 🐧 Penguins | 6 | 3-2-1 | 7 | 0.583 | 3.67 | 2.83 | +5 | 20.0 | 2-1-0 | 1-1-1 | 3-2-1 |
| 15 | 🏔️ Avalanche | 5 | 3-2-0 | 6 | 0.600 | 5.2 | 3.4 | +9 | 22.2 | 2-1-0 | 1-1-0 | 3-2-0 |
| 16 | 🦅 Capitals | 5 | 3-2-0 | 6 | 0.600 | 3.4 | 2.8 | +3 | 15.4 | 2-1-0 | 1-1-0 | 3-2-0 |
| 17 | 🐯 Predators | 5 | 2-1-2 | 6 | 0.600 | 2.8 | 2.8 | 0 | 31.6 | 1-1-0 | 1-0-2 | 2-1-2 |
| 18 | 🐆 Panthers | 5 | 2-1-2 | 6 | 0.600 | 1.8 | 2.4 | -3 | 3.4 | 0-1-0 | 2-0-2 | 2-1-2 |
| 19 | 🦈 Sharks | 5 | 3-2-0 | 6 | 0.600 | 2.6 | 3.4 | -4 | 15.4 | 2-1-0 | 1-1-0 | 3-2-0 |
| 20 | ⭐ Stars | 5 | 2-2-1 | 5 | 0.500 | 2.2 | 1.6 | +3 | 7.7 | 1-1-0 | 1-1-1 | 2-2-1 |
| 21 | 🎵 Blues | 5 | 2-2-1 | 5 | 0.500 | 2.8 | 3.2 | -2 | — | 1-0-1 | 1-2-0 | 2-2-1 |
| 22 | 🇨🇦 Canadiens | 5 | 2-2-1 | 5 | 0.500 | 3.0 | 3.8 | -4 | 5.9 | 1-2-0 | 1-0-1 | 2-2-1 |
| 23 | 😈 Devils | 4 | 2-2-0 | 4 | 0.500 | 2.5 | 3.5 | -4 | 22.2 | 2-1-0 | 0-1-0 | 2-2-0 |
| 24 | 🧥 Blue Jackets | 4 | 2-2-0 | 4 | 0.500 | 3.25 | 3.5 | -1 | 20.0 | 2-1-0 | 0-1-0 | 2-2-0 |
| 25 | 🏝️ Islanders | 5 | 2-3-0 | 4 | 0.400 | 3.2 | 2.6 | +3 | 25.0 | 2-1-0 | 0-2-0 | 2-3-0 |
| 26 | ⚔️ Sabres | 5 | 2-3-0 | 4 | 0.400 | 2.2 | 3.8 | -8 | 5.9 | 2-2-0 | 0-1-0 | 2-3-0 |
| 27 | Canucks | 7 | 2-5-0 | 4 | 0.286 | 3.43 | 5.0 | -11 | 19.0 | 1-2-0 | 1-3-0 | 2-5-0 |
| 28 | 🐙 Red Wings | 5 | 1-3-1 | 3 | 0.300 | 2.0 | 3.0 | -5 | 21.1 | 1-3-0 | 0-0-1 | 1-3-1 |
| 29 | 👑 Kings | 4 | 0-2-2 | 2 | 0.250 | 2.5 | 4.25 | -7 | 20.0 | 0-1-0 | 0-1-2 | 0-2-2 |
| 30 | 🪶 Blackhawks | 6 | 1-5-0 | 2 | 0.167 | 2.0 | 4.33 | -14 | 7.1 | 1-1-0 | 0-4-0 | 1-5-0 |
| 31 | 🔔 Flyers | 7 | 0-5-2 | 2 | 0.143 | 1.14 | 4.0 | -20 | 9.5 | 0-2-1 | 0-3-1 | 0-5-2 |
| 32 | 🔥 Flames | 5 | 0-5-0 | 0 | 0.000 | 1.6 | 5.4 | -19 | 20.0 | 0-3-0 | 0-2-0 | 0-5-0 |
P% is the share of available points taken, which is how teams that have played a different number of games are compared fairly. L10 is the last ten games.
No team matches that filter.
Full standings table, with the wild cards →
| # | Metropolitan | GP | Record | W | L | OTL | PTS | P% | GF | GA | DIFF | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🌪️ | Carolina Hurricanes CAR | 7 | 5-1-1 | 5 | 1 | 1 | 11 |
0.786
|
27 | 17 | +10 | 🔥 W5 |
| 2 | 🗽 | New York Rangers NYR | 7 | 5-2-0 | 5 | 2 | 0 | 10 |
0.714
|
23 | 13 | +10 | 🔥 W1 |
| 3 | 🐧 | Pittsburgh Penguins PIT | 6 | 3-2-1 | 3 | 2 | 1 | 7 |
0.583
|
22 | 17 | +5 | 🔥 W1 |
| # | Atlantic | GP | Record | W | L | OTL | PTS | P% | GF | GA | DIFF | Streak | |
| 1 | ⚡ | Tampa Bay Lightning TBL | 5 | 4-1-0 | 4 | 1 | 0 | 8 |
0.800
|
16 | 12 | +4 | 🔥 W4 |
| 2 | 🏛️ | Ottawa Senators OTT | 5 | 4-1-0 | 4 | 1 | 0 | 8 |
0.800
|
15 | 11 | +4 | 🔥 W2 |
| 3 | 🐻 | Boston Bruins BOS | 6 | 4-2-0 | 4 | 2 | 0 | 8 |
0.667
|
20 | 13 | +7 | 🔥 W2 |
| # | Pacific | GP | Record | W | L | OTL | PTS | P% | GF | GA | DIFF | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🎰 | Vegas Golden Knights VGK | 6 | 5-1-0 | 5 | 1 | 0 | 10 |
0.833
|
23 | 14 | +9 | 🔥 W4 |
| 2 | 🛢️ | Edmonton Oilers EDM | 5 | 4-0-1 | 4 | 0 | 1 | 9 |
0.900
|
25 | 17 | +8 | 🔥 W4 |
| 3 | 🦆 | Anaheim Ducks ANA | 5 | 4-1-0 | 4 | 1 | 0 | 8 |
0.800
|
18 | 13 | +5 | 🔥 W2 |
| # | Central | GP | Record | W | L | OTL | PTS | P% | GF | GA | DIFF | Streak | |
| 1 | 🦣 | Utah Mammoth UTA | 6 | 4-2-0 | 4 | 2 | 0 | 8 |
0.667
|
22 | 15 | +7 | 🔥 W1 |
| 2 | 🌲 | Minnesota Wild MIN | 5 | 3-1-1 | 3 | 1 | 1 | 7 |
0.700
|
15 | 9 | +6 | 🔥 W1 |
| 3 | ✈️ | Winnipeg Jets WPG | 5 | 3-1-1 | 3 | 1 | 1 | 7 |
0.700
|
13 | 15 | -2 | 🧊 L1 |
Average points percentage across every club in it.
Led by Tampa Bay Lightning in the Atlantic.
How the run for the Cup is going.
Carolina Hurricanes lead with 11 points from 7 games, a 5-1-1 record and a 0.786 points percentage.
Points percentage is the share of available points a team has taken: points divided by two per game played. It is the fair way to compare teams that have played a different number of games, which is why the table sorts on it as well as on points.
Colorado Avalanche score 5.2 goals a game (26 in 5). At the other end, Dallas Stars allow the fewest at 1.6 a game.
Over the last 7 games Carolina Hurricanes have gone 5-1-1 for 11 points, the best run in the league.