← Part of Puckey's NHL analysis

NHL team stats and standings — 2026-27 has not started

All 32 clubs on the same numbers — points, scoring rates, the power play and home, road and last-ten form. The table below is how 2025-26 finished; it switches to 2026-27 as soon as games are played.

25Days to the opener
Sep 29FLA at CAR
1344Games to come
Leading the way
🏔️
Colorado Avalanche
League lead
121 pts
🌪️ 113 pts
Full standings →
The league

Every team, side by side

Last season's final numbers, until 2026-27 games are played. Sorted by points. Click any column to re-sort.

# Team — sort by name GP — sort by games played Record PTS — sort by points P% — sort by points percentage GF/GP — sort by goals for per game GA/GP — sort by goals against per game DIFF — sort by goal difference PP% — sort by power play Home — sort by home points Away — sort by away points L10 — sort by last ten games
1 🏔️ Avalanche 82 55-16-11 121 0.738 3.68 2.48 +99 17.1 26-9-6 29-7-5 7-2-1
2 🌪️ Hurricanes 82 53-22-7 113 0.689 3.61 2.93 +56 24.9 29-10-2 24-12-5 7-2-1
3 Stars 82 50-20-12 112 0.683 3.4 2.76 +53 28.6 26-11-4 24-9-8 7-2-1
4 ⚔️ Sabres 82 50-23-9 109 0.665 3.51 2.94 +47 19.5 26-10-5 24-13-4 6-3-1
5 🇨🇦 Canadiens 82 48-23-11 107 0.652 3.45 3.12 +27 23.1 24-14-3 24-9-8 7-3-0
6 Lightning 82 50-26-6 106 0.646 3.54 2.82 +59 20.7 26-14-1 24-12-5 5-5-0
7 🌲 Wild 82 46-24-12 104 0.634 3.32 2.93 +32 25.2 23-10-8 23-14-4 6-4-0
8 🏛️ Senators 82 44-26-12 100 0.610 3.39 3.0 +32 24.0 23-11-7 21-15-5 6-3-1
9 🐻 Bruins 82 45-27-10 100 0.610 3.32 3.05 +22 23.4 29-11-1 16-16-9 5-3-2
10 🐧 Penguins 82 41-25-16 98 0.598 3.57 3.27 +25 24.1 20-13-8 21-12-8 5-5-0
11 🔔 Flyers 82 43-27-12 98 0.598 3.05 2.96 +7 15.7 20-13-8 23-14-4 7-3-0
12 🦅 Capitals 82 43-30-9 95 0.579 3.21 2.98 +19 17.8 25-11-5 18-19-4 8-2-0
13 🎰 Golden Knights 82 39-26-17 95 0.579 3.23 3.05 +15 24.6 20-12-9 19-14-8 7-0-3
14 🛢️ Oilers 82 41-30-11 93 0.567 3.44 3.28 +13 30.6 22-14-5 19-16-6 6-2-2
15 🧥 Blue Jackets 82 40-29-13 93 0.567 3.09 3.09 0 18.9 20-13-8 20-16-5 2-7-1
16 🦣 Mammoth 82 43-33-6 92 0.561 3.27 2.93 +28 20.0 22-16-3 21-17-3 6-4-0
17 🐙 Red Wings 82 41-31-10 92 0.561 2.94 3.15 -17 22.6 21-16-4 20-15-6 2-6-2
18 🦆 Ducks 82 43-33-6 92 0.561 3.33 3.51 -15 18.6 24-13-4 19-20-2 2-6-2
19 🏝️ Islanders 82 43-34-5 91 0.555 2.84 2.94 -8 16.5 22-17-2 21-17-3 3-7-0
20 👑 Kings 82 35-27-20 90 0.549 2.74 3.01 -22 17.0 15-17-9 20-10-11 6-2-2
21 🎵 Blues 82 37-32-13 87 0.530 2.82 3.15 -27 17.6 20-13-8 17-19-5 6-3-1
22 😈 Devils 82 42-37-3 87 0.530 2.8 3.1 -24 22.0 21-17-3 21-20-0 5-4-1
23 🦈 Sharks 82 39-34-9 87 0.530 3.06 3.56 -41 21.2 21-14-6 18-20-3 5-4-1
24 🐯 Predators 82 38-34-10 86 0.524 3.01 3.28 -22 23.1 21-17-3 17-17-7 4-5-1
25 🐆 Panthers 82 40-38-4 84 0.512 3.06 3.37 -25 19.5 23-15-3 17-23-1 5-4-1
26 ✈️ Jets 82 35-35-12 82 0.500 2.82 3.17 -29 18.5 19-15-7 16-20-5 5-5-0
27 🦑 Kraken 82 34-37-11 79 0.482 2.76 3.21 -37 19.5 19-17-5 15-20-6 2-8-0
28 🍁 Maple Leafs 82 32-36-14 78 0.476 3.09 3.65 -46 21.3 18-15-8 14-21-6 2-7-1
29 🔥 Flames 82 34-39-9 77 0.470 2.59 3.16 -47 16.2 23-13-5 11-26-4 4-5-1
30 🗽 Rangers 82 34-39-9 77 0.470 2.9 3.05 -12 24.7 14-20-7 20-19-2 6-4-0
31 🪶 Blackhawks 82 29-39-14 72 0.439 2.6 3.35 -62 16.9 14-19-8 15-20-6 2-7-1
32 🐋 Canucks 82 25-49-8 58 0.354 2.63 3.85 -100 21.8 9-27-5 16-22-3 4-6-0

P% is the share of available points taken, which is how teams that have played a different number of games are compared fairly. L10 is the last ten games.

Divisions

Which division is toughest

Average points percentage across every club in it.

Atlantic Eastern · 3.29 GF/GP 0.592
Central Western · 3.11 GF/GP 0.576
Metropolitan Eastern · 3.13 GF/GP 0.573
Pacific Western · 2.97 GF/GP 0.511

Led by Buffalo Sabres in the Atlantic.

Playoffs

The bracket fills in once the playoff teams are set. Until then, see how every series has gone before.

Playoff bracket
Good to know

NHL team stats, answered

Which NHL team has the most points in 2025-26?

Colorado Avalanche lead with 121 points from 82 games, a 55-16-11 record and a 0.738 points percentage.

What does points percentage mean?

Points percentage is the share of available points a team has taken: points divided by two per game played. It is the fair way to compare teams that have played a different number of games, which is why the table sorts on it as well as on points.

Which NHL team scores the most goals in 2025-26?

Colorado Avalanche score 3.68 goals a game (302 in 82). At the other end, Colorado Avalanche allow the fewest at 2.48 a game.

Which NHL team is playing best right now?

Over the last 10 games Vegas Golden Knights have gone 7-0-3 for 17 points, the best run in the league.

How often do these NHL team stats update?

Scores and standings refresh every 10 minutes while games are on, and the full game events load overnight. Last night's result is here this morning.