Everett Sanipass is a left wing with the Quebec Nordiques, age 58. In 1990-91 they have 5 goals, 5 assists and 10 points in 29 games — #381 in the NHL for scoring out of 659 skaters. Over 5 NHL seasons the career totals are 25 goals, 34 assists and 59 points in 162 regular-season games — 0.36 points per game. In the playoffs: 2 points in 5 games. Below you will find the game log, season charts, career table, goal map and common linemates.
| 📅 Season | 🏒 Team | 🎮 GP | 🥅 Goals | 🍎 Assists | ⭐ Points | 🎯 SOG | ⚡ PPG | ⏱ TOI |
|---|---|---|---|---|---|---|---|---|
| 1986-87 REG | 🪶 | 7 | 1 | 3 | 4 | 9 | 0 | — |
| 1987-88 REG | 🪶 | 57 | 8 | 12 | 20 | 55 | 0 | — |
| 1987-88 PLAYOFF | 🪶 | 2 | 2 | 0 | 2 | 3 | 0 | — |
| 1988-89 REG | 🪶 | 50 | 6 | 9 | 15 | 51 | 0 | — |
| 1988-89 PLAYOFF | 🪶 | 3 | 0 | 0 | 0 | 2 | 0 | — |
| 1989-90 REG | TOT | 19 | 5 | 5 | 10 | 30 | 2 | — |
| 1989-90 REG | 🪶 | 10 | 2 | 2 | 4 | 14 | 0 | — |
| 1989-90 REG | ⚜️ | 9 | 3 | 3 | 6 | 16 | 2 | — |
| 1990-91 REG | ⚜️ | 29 | 5 | 5 | 10 | 38 | 1 | — |
| NHL Career | 162 | 25 | 34 | 59 | 183 | 3 | — | |
| Playoff Career | 5 | 2 | 0 | 2 | 5 | 0 | — | |
| 📈 Pace | 5 | 5 | 11 | |||||
Grey = DNP · playoff rounds are labelled on the chart.
| Player | Shared Points | Assisted Everett | Everett Assisted | Co-Assists |
|---|---|---|---|---|
| Denis Savard | 3 | 1 | 2 | 0 |
| Keith Brown | 2 | 2 | 0 | 0 |
| Steve Larmer | 2 | 1 | 0 | 1 |
Everett Sanipass finished with 25 goals, 34 assists and 59 points in 162 NHL regular-season games. That is 0.36 points per game.
Everett Sanipass played 5 NHL seasons from 1986-87 to 1990-91, finishing with the Quebec Nordiques.
Over 2 playoff runs, Everett Sanipass had 2 goals, 0 assists and 2 points in 5 playoff games.
1987-88: 8 goals, 12 assists and 20 points in 57 games.
Everett Sanipass was born on February 13, 1968 and is 58 years old.
Everett Sanipass was born in Big Cove, New Brunswick, Canada.
Everett Sanipass has not won the Stanley Cup.
Everett Sanipass is a former NHL left wing who last played for the Quebec Nordiques in the 1990-91 season.