Jeremy Roenick is a centre with the San Jose Sharks, age 56. In 2008-09 they have 4 goals, 9 assists and 13 points in 42 games — #454 in the NHL for scoring out of 885 skaters. Over 20 NHL seasons the career totals are 513 goals, 703 assists and 1216 points in 1363 regular-season games — 0.89 points per game. In the playoffs: 122 points in 154 games. Below you will find the game log, season charts, career table, goal map and common linemates.
| 📅 Season | 🏒 Team | 🎮 GP | 🥅 Goals | 🍎 Assists | ⭐ Points | 🎯 SOG | ⚡ PPG | ⏱ TOI |
|---|---|---|---|---|---|---|---|---|
| 1988-89 REG | 🪶 | 20 | 9 | 9 | 18 | 52 | 2 | — |
| 1988-89 PLAYOFF | 🪶 | 10 | 1 | 3 | 4 | 12 | 1 | — |
| 1989-90 REG | 🪶 | 78 | 26 | 40 | 66 | 173 | 6 | — |
| 1989-90 PLAYOFF | 🪶 | 20 | 11 | 7 | 18 | 47 | 4 | — |
| 1990-91 REG | 🪶 | 79 | 41 | 53 | 94 | 194 | 15 | — |
| 1990-91 PLAYOFF | 🪶 | 6 | 3 | 5 | 8 | 13 | 1 | — |
| 1991-92 REG | 🪶 | 80 | 53 | 50 | 103 | 234 | 22 | — |
| 1991-92 PLAYOFF | 🪶 | 18 | 12 | 10 | 22 | 56 | 4 | — |
| 1992-93 REG | 🪶 | 84 | 50 | 57 | 107 | 255 | 22 | — |
| 1992-93 PLAYOFF | 🪶 | 4 | 1 | 2 | 3 | 16 | 0 | — |
| 1993-94 REG | 🪶 | 84 | 46 | 61 | 107 | 281 | 24 | — |
| 1993-94 PLAYOFF | 🪶 | 6 | 1 | 6 | 7 | 15 | 0 | — |
| 1994-95 REG | 🪶 | 33 | 10 | 24 | 34 | 93 | 5 | — |
| 1994-95 PLAYOFF | 🪶 | 8 | 1 | 2 | 3 | 13 | 0 | — |
| 1995-96 REG | 🪶 | 66 | 32 | 35 | 67 | 171 | 12 | — |
| 1995-96 PLAYOFF | 🪶 | 10 | 5 | 7 | 12 | 21 | 1 | — |
| 1996-97 REG | 🌵 | 72 | 29 | 40 | 69 | 228 | 10 | — |
| 1996-97 PLAYOFF | 🌵 | 6 | 2 | 4 | 6 | 16 | 0 | — |
| 1997-98 REG | 🌵 | 79 | 24 | 32 | 56 | 182 | 6 | 19:44 |
| 1997-98 PLAYOFF | 🌵 | 6 | 5 | 3 | 8 | 20 | 2 | 22:27 |
| 1998-99 REG | 🌵 | 78 | 24 | 48 | 72 | 203 | 4 | 20:10 |
| 1998-99 PLAYOFF | 🌵 | 1 | 0 | 0 | 0 | 2 | 0 | 26:55 |
| 1999-00 REG | 🌵 | 75 | 34 | 44 | 78 | 192 | 6 | 20:40 |
| 1999-00 PLAYOFF | 🌵 | 5 | 2 | 2 | 4 | 14 | 1 | 19:46 |
| 2000-01 REG | 🌵 | 80 | 30 | 46 | 76 | 192 | 13 | 20:59 |
| 2001-02 REG | 🔔 | 75 | 21 | 46 | 67 | 167 | 5 | 18:13 |
| 2001-02 PLAYOFF | 🔔 | 5 | 0 | 0 | 0 | 14 | 0 | 18:41 |
| 2002-03 REG | 🔔 | 79 | 27 | 32 | 59 | 197 | 8 | 18:47 |
| 2002-03 PLAYOFF | 🔔 | 13 | 3 | 5 | 8 | 37 | 0 | 21:06 |
| 2003-04 REG | 🔔 | 62 | 19 | 28 | 47 | 128 | 10 | 17:37 |
| 2003-04 PLAYOFF | 🔔 | 18 | 4 | 9 | 13 | 49 | 2 | 18:04 |
| 2005-06 REG | 👑 | 58 | 9 | 13 | 22 | 111 | 2 | 17:21 |
| 2006-07 REG | 🌵 | 70 | 11 | 17 | 28 | 89 | 4 | 13:53 |
| 2007-08 REG | 🦈 | 69 | 14 | 19 | 33 | 89 | 7 | 13:44 |
| 2007-08 PLAYOFF | 🦈 | 12 | 2 | 3 | 5 | 20 | 1 | 14:30 |
| 2008-09 REG | 🦈 | 42 | 4 | 9 | 13 | 50 | 1 | 11:38 |
| 2008-09 PLAYOFF | 🦈 | 6 | 0 | 1 | 1 | 11 | 0 | 12:14 |
| NHL Career | 1363 | 513 | 703 | 1216 | 3281 | 184 | — | |
| Playoff Career | 154 | 53 | 69 | 122 | 376 | 17 | — | |
Grey = DNP · playoff rounds are labelled on the chart.
| Team | Goals |
|---|---|
| 🍁 Toronto Maple Leafs | 20 |
| 🐋 Vancouver Canucks | 17 |
| 🎵 St. Louis Blues | 17 |
| 🔥 Calgary Flames | 15 |
| 🐙 Detroit Red Wings | 15 |
| 👑 Los Angeles Kings | 15 |
| Goalie | Goals |
|---|---|
| Patrick Roy | 7 |
| Chris Osgood | 5 |
| Kevin Weekes | 4 |
| Olie Kolzig | 4 |
| Mike Richter | 4 |
| Dominik Hasek | 3 |
| Player | Shared Points | Assisted Jeremy | Jeremy Assisted | Co-Assists |
|---|---|---|---|---|
| Keith Tkachuk | 131 | 43 | 59 | 29 |
| Tony Amonte | 59 | 18 | 29 | 12 |
| Dallas Drake | 54 | 20 | 18 | 16 |
Jeremy Roenick finished with 513 goals, 703 assists and 1216 points in 1363 NHL regular-season games. That is 0.89 points per game.
Jeremy Roenick played 20 NHL seasons from 1988-89 to 2008-09, finishing with the San Jose Sharks.
Over 17 playoff runs, Jeremy Roenick had 53 goals, 69 assists and 122 points in 154 playoff games.
1992-93: 50 goals, 57 assists and 107 points in 84 games.
Jeremy Roenick was picked 8th overall by the Chicago Blackhawks at the 1988 NHL Draft.
Jeremy Roenick was born on January 17, 1970 and is 56 years old.
Jeremy Roenick was born in Boston, Massachusetts, United States.
Jeremy Roenick has not won the Stanley Cup.
Jeremy Roenick is a former NHL centre who last played for the San Jose Sharks in the 2008-09 season.