Standings

# Team Games Played Wins Losses OT Losses Points
1 Colorado Avalanche 30 21 2 7 49
2 Dallas Stars 32 21 6 5 47
3 Washington Capitals 31 18 9 4 40
4 Carolina Hurricanes 30 19 9 2 40
5 Vegas Golden Knights 30 15 6 9 39
6 New York Islanders 32 18 11 3 39
7 Minnesota Wild 31 17 9 5 39
8 Anaheim Ducks 31 19 11 1 39
9 Boston Bruins 32 19 13 0 38
10 Tampa Bay Lightning 31 18 11 2 38
11 Detroit Red Wings 32 17 12 3 37
12 Los Angeles Kings 30 14 8 8 36
13 Montréal Canadiens 30 16 10 4 36
14 Philadelphia Flyers 29 16 9 4 36
15 Pittsburgh Penguins 29 14 8 7 35
16 New Jersey Devils 31 17 13 1 35
17 New York Rangers 32 15 13 4 34
18 Edmonton Oilers 31 14 11 6 34
19 San Jose Sharks 32 15 13 4 34
20 Toronto Maple Leafs 30 14 11 5 33
21 Ottawa Senators 30 14 11 5 33
22 Columbus Blue Jackets 31 13 11 7 33
23 Florida Panthers 29 15 12 2 32
24 Chicago Blackhawks 30 13 11 6 32
25 Utah Mammoth 32 14 15 3 31
26 St. Louis Blues 32 11 13 8 30
27 Winnipeg Jets 30 14 14 2 30
28 Seattle Kraken 28 12 10 6 30
29 Calgary Flames 32 12 16 4 28
30 Buffalo Sabres 30 12 14 4 28
31 Nashville Predators 30 12 14 4 28
32 Vancouver Canucks 30 11 16 3 25
Central Games Played Wins Losses OT Losses Points
1 Colorado Avalanche 30 21 2 7 49
2 Dallas Stars 32 21 6 5 47
3 Minnesota Wild 31 17 9 5 39
4 Chicago Blackhawks 30 13 11 6 32
5 Utah Mammoth 32 14 15 3 31
6 St. Louis Blues 32 11 13 8 30
7 Winnipeg Jets 30 14 14 2 30
8 Nashville Predators 30 12 14 4 28
Metropolitan Games Played Wins Losses OT Losses Points
1 Washington Capitals 31 18 9 4 40
2 Carolina Hurricanes 30 19 9 2 40
3 New York Islanders 32 18 11 3 39
4 Philadelphia Flyers 29 16 9 4 36
5 Pittsburgh Penguins 29 14 8 7 35
6 New Jersey Devils 31 17 13 1 35
7 New York Rangers 32 15 13 4 34
8 Columbus Blue Jackets 31 13 11 7 33
Pacific Games Played Wins Losses OT Losses Points
1 Vegas Golden Knights 30 15 6 9 39
2 Anaheim Ducks 31 19 11 1 39
3 Los Angeles Kings 30 14 8 8 36
4 Edmonton Oilers 31 14 11 6 34
5 San Jose Sharks 32 15 13 4 34
6 Seattle Kraken 28 12 10 6 30
7 Calgary Flames 32 12 16 4 28
8 Vancouver Canucks 30 11 16 3 25
Atlantic Games Played Wins Losses OT Losses Points
1 Boston Bruins 32 19 13 0 38
2 Tampa Bay Lightning 31 18 11 2 38
3 Detroit Red Wings 32 17 12 3 37
4 Montréal Canadiens 30 16 10 4 36
5 Toronto Maple Leafs 30 14 11 5 33
6 Ottawa Senators 30 14 11 5 33
7 Florida Panthers 29 15 12 2 32
8 Buffalo Sabres 30 12 14 4 28
Western Conference
Central Games Played Wins Losses OT Losses Points
1 Colorado Avalanche 30 21 2 7 49
2 Dallas Stars 32 21 6 5 47
3 Minnesota Wild 31 17 9 5 39
Pacific Games Played Wins Losses OT Losses Points
1 Vegas Golden Knights 30 15 6 9 39
2 Anaheim Ducks 31 19 11 1 39
3 Los Angeles Kings 30 14 8 8 36
Wild Cards Games Played Wins Losses OT Losses Points
1 Edmonton Oilers 31 14 11 6 34
2 San Jose Sharks 32 15 13 4 34
3 Chicago Blackhawks 30 13 11 6 32
4 Utah Mammoth 32 14 15 3 31
5 St. Louis Blues 32 11 13 8 30
6 Winnipeg Jets 30 14 14 2 30
7 Seattle Kraken 28 12 10 6 30
8 Calgary Flames 32 12 16 4 28
9 Nashville Predators 30 12 14 4 28
10 Vancouver Canucks 30 11 16 3 25
Eastern Conference
Metropolitan Games Played Wins Losses OT Losses Points
1 Washington Capitals 31 18 9 4 40
2 Carolina Hurricanes 30 19 9 2 40
3 New York Islanders 32 18 11 3 39
Atlantic Games Played Wins Losses OT Losses Points
1 Boston Bruins 32 19 13 0 38
2 Tampa Bay Lightning 31 18 11 2 38
3 Detroit Red Wings 32 17 12 3 37
Wild Cards Games Played Wins Losses OT Losses Points
1 Montréal Canadiens 30 16 10 4 36
2 Philadelphia Flyers 29 16 9 4 36
3 Pittsburgh Penguins 29 14 8 7 35
4 New Jersey Devils 31 17 13 1 35
5 New York Rangers 32 15 13 4 34
6 Toronto Maple Leafs 30 14 11 5 33
7 Ottawa Senators 30 14 11 5 33
8 Columbus Blue Jackets 31 13 11 7 33
9 Florida Panthers 29 15 12 2 32
10 Buffalo Sabres 30 12 14 4 28