# Team Games Played Wins Losses OT Losses Points
1 Colorado Avalanche 18 12 1 5 29
2 New Jersey Devils 18 13 4 1 27
3 Dallas Stars 19 12 4 3 27
4 Carolina Hurricanes 18 12 5 1 25
5 Los Angeles Kings 19 10 5 4 24
6 Boston Bruins 20 12 8 0 24
7 Seattle Kraken 18 9 4 5 23
8 Anaheim Ducks 18 11 6 1 23
9 Chicago Blackhawks 18 9 5 4 22
10 New York Rangers 19 10 7 2 22
11 Pittsburgh Penguins 18 9 5 4 22
12 Montréal Canadiens 18 10 6 2 22
13 Edmonton Oilers 20 9 7 4 22
14 Ottawa Senators 19 9 6 4 22
15 New York Islanders 18 10 6 2 22
16 Winnipeg Jets 18 11 7 0 22
17 Vegas Golden Knights 17 8 4 5 21
18 Detroit Red Wings 18 10 7 1 21
19 Philadelphia Flyers 18 9 6 3 21
20 Utah Mammoth 18 10 7 1 21
21 Tampa Bay Lightning 17 9 6 2 20
22 Minnesota Wild 19 8 7 4 20
23 Columbus Blue Jackets 18 9 7 2 20
24 Florida Panthers 18 9 8 1 19
25 San Jose Sharks 19 8 8 3 19
26 Toronto Maple Leafs 19 8 9 2 18
27 Washington Capitals 18 8 8 2 18
28 Vancouver Canucks 19 8 9 2 18
29 Buffalo Sabres 18 6 8 4 16
30 St. Louis Blues 19 6 9 4 16
31 Nashville Predators 19 6 9 4 16
32 Calgary Flames 20 5 12 3 13
Central Games Played Wins Losses OT Losses Points
1 Colorado Avalanche 18 12 1 5 29
2 Dallas Stars 19 12 4 3 27
3 Chicago Blackhawks 18 9 5 4 22
4 Winnipeg Jets 18 11 7 0 22
5 Utah Mammoth 18 10 7 1 21
6 Minnesota Wild 19 8 7 4 20
7 St. Louis Blues 19 6 9 4 16
8 Nashville Predators 19 6 9 4 16
Metropolitan Games Played Wins Losses OT Losses Points
1 New Jersey Devils 18 13 4 1 27
2 Carolina Hurricanes 18 12 5 1 25
3 New York Rangers 19 10 7 2 22
4 Pittsburgh Penguins 18 9 5 4 22
5 New York Islanders 18 10 6 2 22
6 Philadelphia Flyers 18 9 6 3 21
7 Columbus Blue Jackets 18 9 7 2 20
8 Washington Capitals 18 8 8 2 18
Pacific Games Played Wins Losses OT Losses Points
1 Los Angeles Kings 19 10 5 4 24
2 Seattle Kraken 18 9 4 5 23
3 Anaheim Ducks 18 11 6 1 23
4 Edmonton Oilers 20 9 7 4 22
5 Vegas Golden Knights 17 8 4 5 21
6 San Jose Sharks 19 8 8 3 19
7 Vancouver Canucks 19 8 9 2 18
8 Calgary Flames 20 5 12 3 13
Atlantic Games Played Wins Losses OT Losses Points
1 Boston Bruins 20 12 8 0 24
2 Montréal Canadiens 18 10 6 2 22
3 Ottawa Senators 19 9 6 4 22
4 Detroit Red Wings 18 10 7 1 21
5 Tampa Bay Lightning 17 9 6 2 20
6 Florida Panthers 18 9 8 1 19
7 Toronto Maple Leafs 19 8 9 2 18
8 Buffalo Sabres 18 6 8 4 16
Western Conference
Central Games Played Wins Losses OT Losses Points
1 Colorado Avalanche 18 12 1 5 29
2 Dallas Stars 19 12 4 3 27
3 Chicago Blackhawks 18 9 5 4 22
Pacific Games Played Wins Losses OT Losses Points
1 Los Angeles Kings 19 10 5 4 24
2 Seattle Kraken 18 9 4 5 23
3 Anaheim Ducks 18 11 6 1 23
Wild Cards Games Played Wins Losses OT Losses Points
1 Edmonton Oilers 20 9 7 4 22
2 Winnipeg Jets 18 11 7 0 22
3 Vegas Golden Knights 17 8 4 5 21
4 Utah Mammoth 18 10 7 1 21
5 Minnesota Wild 19 8 7 4 20
6 San Jose Sharks 19 8 8 3 19
7 Vancouver Canucks 19 8 9 2 18
8 St. Louis Blues 19 6 9 4 16
9 Nashville Predators 19 6 9 4 16
10 Calgary Flames 20 5 12 3 13
Eastern Conference
Metropolitan Games Played Wins Losses OT Losses Points
1 New Jersey Devils 18 13 4 1 27
2 Carolina Hurricanes 18 12 5 1 25
3 New York Rangers 19 10 7 2 22
Atlantic Games Played Wins Losses OT Losses Points
1 Boston Bruins 20 12 8 0 24
2 Montréal Canadiens 18 10 6 2 22
3 Ottawa Senators 19 9 6 4 22
Wild Cards Games Played Wins Losses OT Losses Points
1 Pittsburgh Penguins 18 9 5 4 22
2 New York Islanders 18 10 6 2 22
3 Detroit Red Wings 18 10 7 1 21
4 Philadelphia Flyers 18 9 6 3 21
5 Tampa Bay Lightning 17 9 6 2 20
6 Columbus Blue Jackets 18 9 7 2 20
7 Florida Panthers 18 9 8 1 19
8 Toronto Maple Leafs 19 8 9 2 18
9 Washington Capitals 18 8 8 2 18
10 Buffalo Sabres 18 6 8 4 16