Standings
# Team Games Played Wins Losses OT Losses Points
1 Winnipeg Jets 82 56 22 4 116
2 Washington Capitals 82 51 22 9 111
3 Vegas Golden Knights 82 50 22 10 110
4 Toronto Maple Leafs 82 52 26 4 108
5 Dallas Stars 82 50 26 6 106
6 Los Angeles Kings 82 48 25 9 105
7 Colorado Avalanche 82 49 29 4 102
8 Tampa Bay Lightning 82 47 27 8 102
9 Edmonton Oilers 82 48 29 5 101
10 Carolina Hurricanes 82 47 30 5 99
11 Florida Panthers 82 47 31 4 98
12 Ottawa Senators 82 45 30 7 97
13 Minnesota Wild 82 45 30 7 97
14 St. Louis Blues 82 44 30 8 96
15 Calgary Flames 82 41 27 14 96
16 New Jersey Devils 82 42 33 7 91
17 Montréal Canadiens 82 40 31 11 91
18 Vancouver Canucks 82 38 30 14 90
19 Columbus Blue Jackets 82 40 33 9 89
20 Utah Hockey Club 82 38 31 13 89
21 Detroit Red Wings 82 39 35 8 86
22 New York Rangers 82 39 36 7 85
23 New York Islanders 82 35 35 12 82
24 Pittsburgh Penguins 82 34 36 12 80
25 Anaheim Ducks 82 35 37 10 80
26 Buffalo Sabres 82 36 39 7 79
27 Boston Bruins 82 33 39 10 76
28 Philadelphia Flyers 82 33 39 10 76
29 Seattle Kraken 82 35 41 6 76
30 Nashville Predators 82 30 44 8 68
31 Chicago Blackhawks 82 25 46 11 61
32 San Jose Sharks 82 20 50 12 52
Central Games Played Wins Losses OT Losses Points
1 Winnipeg Jets 82 56 22 4 116
2 Dallas Stars 82 50 26 6 106
3 Colorado Avalanche 82 49 29 4 102
4 Minnesota Wild 82 45 30 7 97
5 St. Louis Blues 82 44 30 8 96
6 Utah Hockey Club 82 38 31 13 89
7 Nashville Predators 82 30 44 8 68
8 Chicago Blackhawks 82 25 46 11 61
Metropolitan Games Played Wins Losses OT Losses Points
1 Washington Capitals 82 51 22 9 111
2 Carolina Hurricanes 82 47 30 5 99
3 New Jersey Devils 82 42 33 7 91
4 Columbus Blue Jackets 82 40 33 9 89
5 New York Rangers 82 39 36 7 85
6 New York Islanders 82 35 35 12 82
7 Pittsburgh Penguins 82 34 36 12 80
8 Philadelphia Flyers 82 33 39 10 76
Pacific Games Played Wins Losses OT Losses Points
1 Vegas Golden Knights 82 50 22 10 110
2 Los Angeles Kings 82 48 25 9 105
3 Edmonton Oilers 82 48 29 5 101
4 Calgary Flames 82 41 27 14 96
5 Vancouver Canucks 82 38 30 14 90
6 Anaheim Ducks 82 35 37 10 80
7 Seattle Kraken 82 35 41 6 76
8 San Jose Sharks 82 20 50 12 52
Atlantic Games Played Wins Losses OT Losses Points
1 Toronto Maple Leafs 82 52 26 4 108
2 Tampa Bay Lightning 82 47 27 8 102
3 Florida Panthers 82 47 31 4 98
4 Ottawa Senators 82 45 30 7 97
5 Montréal Canadiens 82 40 31 11 91
6 Detroit Red Wings 82 39 35 8 86
7 Buffalo Sabres 82 36 39 7 79
8 Boston Bruins 82 33 39 10 76
Western Conference
Central Games Played Wins Losses OT Losses Points
1 Winnipeg Jets 82 56 22 4 116
2 Dallas Stars 82 50 26 6 106
3 Colorado Avalanche 82 49 29 4 102
Pacific Games Played Wins Losses OT Losses Points
1 Vegas Golden Knights 82 50 22 10 110
2 Los Angeles Kings 82 48 25 9 105
3 Edmonton Oilers 82 48 29 5 101
Wild Cards Games Played Wins Losses OT Losses Points
1 Minnesota Wild 82 45 30 7 97
2 St. Louis Blues 82 44 30 8 96
3 Calgary Flames 82 41 27 14 96
4 Vancouver Canucks 82 38 30 14 90
5 Utah Hockey Club 82 38 31 13 89
6 Anaheim Ducks 82 35 37 10 80
7 Seattle Kraken 82 35 41 6 76
8 Nashville Predators 82 30 44 8 68
9 Chicago Blackhawks 82 25 46 11 61
10 San Jose Sharks 82 20 50 12 52
Eastern Conference
Metropolitan Games Played Wins Losses OT Losses Points
1 Washington Capitals 82 51 22 9 111
2 Carolina Hurricanes 82 47 30 5 99
3 New Jersey Devils 82 42 33 7 91
Atlantic Games Played Wins Losses OT Losses Points
1 Toronto Maple Leafs 82 52 26 4 108
2 Tampa Bay Lightning 82 47 27 8 102
3 Florida Panthers 82 47 31 4 98
Wild Cards Games Played Wins Losses OT Losses Points
1 Ottawa Senators 82 45 30 7 97
2 Montréal Canadiens 82 40 31 11 91
3 Columbus Blue Jackets 82 40 33 9 89
4 Detroit Red Wings 82 39 35 8 86
5 New York Rangers 82 39 36 7 85
6 New York Islanders 82 35 35 12 82
7 Pittsburgh Penguins 82 34 36 12 80
8 Buffalo Sabres 82 36 39 7 79
9 Boston Bruins 82 33 39 10 76
10 Philadelphia Flyers 82 33 39 10 76