Standings

# Team 🎮 Games Played Wins Losses ⏱️ OT Losses Points
1 Colorado Avalanche 81 54 16 11 119
2 Carolina Hurricanes 82 53 22 7 113
3 Dallas Stars 82 50 20 12 112
4 Buffalo Sabres 82 50 23 9 109
5 Montréal Canadiens 82 48 23 11 107
6 Tampa Bay Lightning 82 50 26 6 106
7 Minnesota Wild 82 46 24 12 104
8 Ottawa Senators 82 44 26 12 100
9 Boston Bruins 82 45 27 10 100
10 Pittsburgh Penguins 82 41 25 16 98
11 Philadelphia Flyers 82 43 27 12 98
12 Washington Capitals 82 43 30 9 95
13 Vegas Golden Knights 82 39 26 17 95
14 Columbus Blue Jackets 82 40 29 13 93
15 Utah Mammoth 81 43 32 6 92
16 Detroit Red Wings 82 41 31 10 92
17 Edmonton Oilers 81 40 30 11 91
18 New York Islanders 82 43 34 5 91
19 Anaheim Ducks 81 42 33 6 90
20 Los Angeles Kings 81 35 26 20 90
21 New Jersey Devils 82 42 37 3 87
22 Nashville Predators 81 38 33 10 86
23 St. Louis Blues 81 36 32 13 85
24 San Jose Sharks 81 38 34 9 85
25 Florida Panthers 82 40 38 4 84
26 Winnipeg Jets 81 35 34 12 82
27 Seattle Kraken 81 34 36 11 79
28 Toronto Maple Leafs 82 32 36 14 78
29 New York Rangers 82 34 39 9 77
30 Calgary Flames 81 33 39 9 75
31 Chicago Blackhawks 82 29 39 14 72
32 Vancouver Canucks 81 25 48 8 58
Central 🎮 Games Played Wins Losses ⏱️ OT Losses Points
1 Colorado Avalanche 81 54 16 11 119
2 Dallas Stars 82 50 20 12 112
3 Minnesota Wild 82 46 24 12 104
4 Utah Mammoth 81 43 32 6 92
5 Nashville Predators 81 38 33 10 86
6 St. Louis Blues 81 36 32 13 85
7 Winnipeg Jets 81 35 34 12 82
8 Chicago Blackhawks 82 29 39 14 72
Metropolitan 🎮 Games Played Wins Losses ⏱️ OT Losses Points
1 Carolina Hurricanes 82 53 22 7 113
2 Pittsburgh Penguins 82 41 25 16 98
3 Philadelphia Flyers 82 43 27 12 98
4 Washington Capitals 82 43 30 9 95
5 Columbus Blue Jackets 82 40 29 13 93
6 New York Islanders 82 43 34 5 91
7 New Jersey Devils 82 42 37 3 87
8 New York Rangers 82 34 39 9 77
Atlantic 🎮 Games Played Wins Losses ⏱️ OT Losses Points
1 Buffalo Sabres 82 50 23 9 109
2 Montréal Canadiens 82 48 23 11 107
3 Tampa Bay Lightning 82 50 26 6 106
4 Ottawa Senators 82 44 26 12 100
5 Boston Bruins 82 45 27 10 100
6 Detroit Red Wings 82 41 31 10 92
7 Florida Panthers 82 40 38 4 84
8 Toronto Maple Leafs 82 32 36 14 78
Pacific 🎮 Games Played Wins Losses ⏱️ OT Losses Points
1 Vegas Golden Knights 82 39 26 17 95
2 Edmonton Oilers 81 40 30 11 91
3 Anaheim Ducks 81 42 33 6 90
4 Los Angeles Kings 81 35 26 20 90
5 San Jose Sharks 81 38 34 9 85
6 Seattle Kraken 81 34 36 11 79
7 Calgary Flames 81 33 39 9 75
8 Vancouver Canucks 81 25 48 8 58
Western Conference
Central 🎮 Games Played Wins Losses ⏱️ OT Losses Points
1 Colorado Avalanche 81 54 16 11 119
2 Dallas Stars 82 50 20 12 112
3 Minnesota Wild 82 46 24 12 104
Pacific 🎮 Games Played Wins Losses ⏱️ OT Losses Points
1 Vegas Golden Knights 82 39 26 17 95
2 Edmonton Oilers 81 40 30 11 91
3 Anaheim Ducks 81 42 33 6 90
Wild Cards 🎮 Games Played Wins Losses ⏱️ OT Losses Points
1 Utah Mammoth 81 43 32 6 92
2 Los Angeles Kings 81 35 26 20 90
3 Nashville Predators 81 38 33 10 86
4 St. Louis Blues 81 36 32 13 85
5 San Jose Sharks 81 38 34 9 85
6 Winnipeg Jets 81 35 34 12 82
7 Seattle Kraken 81 34 36 11 79
8 Calgary Flames 81 33 39 9 75
9 Chicago Blackhawks 82 29 39 14 72
10 Vancouver Canucks 81 25 48 8 58
Eastern Conference
Metropolitan 🎮 Games Played Wins Losses ⏱️ OT Losses Points
1 Carolina Hurricanes 82 53 22 7 113
2 Pittsburgh Penguins 82 41 25 16 98
3 Philadelphia Flyers 82 43 27 12 98
Atlantic 🎮 Games Played Wins Losses ⏱️ OT Losses Points
1 Buffalo Sabres 82 50 23 9 109
2 Montréal Canadiens 82 48 23 11 107
3 Tampa Bay Lightning 82 50 26 6 106
Wild Cards 🎮 Games Played Wins Losses ⏱️ OT Losses Points
1 Ottawa Senators 82 44 26 12 100
2 Boston Bruins 82 45 27 10 100
3 Washington Capitals 82 43 30 9 95
4 Columbus Blue Jackets 82 40 29 13 93
5 Detroit Red Wings 82 41 31 10 92
6 New York Islanders 82 43 34 5 91
7 New Jersey Devils 82 42 37 3 87
8 Florida Panthers 82 40 38 4 84
9 Toronto Maple Leafs 82 32 36 14 78
10 New York Rangers 82 34 39 9 77