| Line | GP | Pts | Hits | Blk | Age | TOI |
|---|---|---|---|---|---|---|
| Stumpel · Jokinen · Weiss | 13 | 42 | 30 | 11 | 48 | 19:35 |
| Jokinen · Weiss · Horton | 12 | 26 | 29 | 15 | 43.7 | 20:06 |
| Stumpel · Olesz · Jokinen | 11 | 34 | 29 | 20 | 47 | 20:21 |
| Stumpel · Jokinen · Horton | 11 | 36 | 24 | 19 | 47.3 | 19:48 |
| Booth · Campbell · Globke | 10 | 7 | 19 | 7 | 42 | 7:20 |
| D-Pairs | ||||||
| Bouwmeester · Salei | 46 | 43 | 196 | 156 | 46.5 | 24:50 |
| Allen · Van Ryn | 40 | 23 | 124 | 120 | 46.5 | 20:57 |
| Mezei · Montador | 24 | 6 | 86 | 32 | 45.5 | 14:20 |
| Montador · Semenov | 21 | 7 | 70 | 30 | 45.5 | 13:28 |
Florida Panthers are 35-31-16 in 2006-07, 86 points from 82 games, scoring 247 and allowing 257. That is 4th of 5 in the Southeast Division.
Olli Jokinen leads with 91 points (39 goals, 52 assists). Next come Nathan Horton, Jozef Stumpel.
Ed Belfour has played the most games in goal for the Panthers in 2006-07: 58 games, 27 wins, a .902 save percentage and a 2.62 goals against average. Alex Auld is the backup, with 27 games.
Florida Panthers are 23-12-6 at home and 12-19-10 on the road in 2006-07.
Florida Panthers play away to the Carolina Hurricanes on September 29, 2026.
Florida Panthers play at Amerant Bank Arena in Sunrise.
Numbers cover the 2006-07 season and update as games are played.
Get one smart Panthers email each week
Three things worth knowing about the Panthers, plus the week's games. Free, one click to stop.
We only use your address to send this.