| Line | GP | Pts | Hits | Blk | Age | TOI |
|---|---|---|---|---|---|---|
| Roy · Stafford · Pominville | 20 | 52 | 43 | 34 | 42 | 19:28 |
| Vanek · Roy · Pominville | 13 | 31 | 10 | 17 | 42.7 | 19:43 |
| Gaustad · Gerbe · Kaleta | 9 | 14 | 51 | 13 | 41 | 13:44 |
| Roy · Pominville · Ennis | 7 | 14 | 10 | 14 | 40.7 | 19:26 |
| Roy · Gaustad · Pominville | 6 | 8 | 14 | 10 | 43.3 | 19:06 |
| D-Pairs | ||||||
| Ehrhoff · Leopold | 23 | 17 | 28 | 75 | 45 | 23:29 |
| Ehrhoff · Myers | 17 | 16 | 32 | 55 | 40 | 22:52 |
| Regehr · Sekera | 15 | 3 | 46 | 37 | 43 | 19:06 |
| Regehr · Weber | 15 | 2 | 68 | 39 | 42 | 17:34 |
Buffalo Sabres are 39-32-11 in 2011-12, 89 points from 82 games, scoring 218 and allowing 230. That is 3rd of 5 in the Northeast Division.
Jason Pominville leads with 73 points (30 goals, 43 assists). Next come Thomas Vanek, Drew Stafford.
Ryan Miller has played the most games in goal for the Sabres in 2011-12: 61 games, 31 wins, a .916 save percentage and a 2.46 goals against average. Jhonas Enroth is the backup, with 26 games.
Buffalo Sabres are 21-12-8 at home and 18-20-3 on the road in 2011-12.
Buffalo Sabres play away to the Columbus Blue Jackets on October 1, 2026.
Buffalo Sabres play at KeyBank Center in Buffalo.
Numbers cover the 2011-12 season and update as games are played.
Get one smart Sabres email each week
Three things worth knowing about the Sabres, plus the week's games. Free, one click to stop.
We only use your address to send this.