| # | Team | GP | Record | PTS | P% |
|---|---|---|---|---|---|
| 1 | 🐆 Panthers | 82 | 52-24-6 | 110 | .671 |
| 2 | 🐻 Bruins | 82 | 47-20-15 | 109 | .665 |
| 3 | 🍁 Maple Leafs | 82 | 46-26-10 | 102 | .622 |
| Playoff line — top three qualify | |||||
| 4 | ⚡ Lightning | 82 | 45-29-8 | 98 | .598 |
| 5 | 🐙 Red Wings | 82 | 41-32-9 | 91 | .555 |
| 6 | ⚔️ Sabres You | 83 | 40-37-6 | 86 | .518 |
| 7 | 🏛️ Senators | 82 | 37-41-4 | 78 | .476 |
| 8 | 🇨🇦 Canadiens | 82 | 30-36-16 | 76 | .463 |
Top three in the division go straight through. Below the line, teams chase the two Eastern wild cards.
| Line | GP | Pts | Hits | Blk | Age | TOI |
|---|---|---|---|---|---|---|
| Thompson · Tuch · Peterka | 12 | 29 | 34 | 21 | 27.3 | 20:23 |
| Greenway · Cozens · Tuch | 8 | 15 | 44 | 18 | 28 | 19:22 |
| Mittelstadt · Skinner · Tuch | 8 | 18 | 16 | 10 | 30.3 | 20:10 |
| Thompson · Skinner · Tuch | 8 | 27 | 19 | 14 | 30.7 | 18:02 |
| Robinson · Girgensons · Krebs | 7 | 6 | 29 | 8 | 29.3 | 10:07 |
| D-Pairs | ||||||
| Dahlin · Power | 47 | 49 | 136 | 148 | 24.5 | 24:16 |
| Clifton · Bryson | 21 | 12 | 62 | 44 | 29.5 | 15:06 |
| Clifton · Johnson | 17 | 4 | 79 | 48 | 34.5 | 14:01 |
| Samuelsson · Dahlin | 17 | 21 | 96 | 77 | 26 | 23:50 |
Buffalo Sabres are 40-37-6 in 2023-24, 86 points from 83 games, scoring 249 and allowing 244. That is 6th of 8 in the Atlantic Division.
Alex Tuch leads with 60 points (22 goals, 38 assists). Next come Rasmus Dahlin, Tage Thompson.
5 points out of the last wild card spot, held by the Washington Capitals.
Ukko-Pekka Luukkonen has played the most games in goal for the Sabres in 2023-24: 55 games, 28 wins, a .911 save percentage and a 2.40 goals against average. Devon Levi is the backup, with 23 games.
Buffalo Sabres are 22-19-1 at home and 18-18-5 on the road in 2023-24.
Buffalo Sabres play away to the Columbus Blue Jackets on October 1, 2026.
Buffalo Sabres play at KeyBank Center in Buffalo.
Numbers cover the 2023-24 season and update as games are played.