Phoenix Coyotes Phoenix Coyotes Players

Skaters Sorted by Points
# Player ๐ŸŽฎ Games Played ๐Ÿ” Streak ๐Ÿฅ… Goals โ†•๏ธ ๐ŸŽ Assists โ†•๏ธ โญ Points โฌ‡๏ธ โšก PPGs
1 Keith Yandle 82 โ„๏ธ 3 8 45 53 3
2 Radim Vrbata 80 โ„๏ธ 1 20 31 51 10
3 Mikkel Boedker 82 ๐Ÿ”ฅ 1 19 32 51 5
4 Shane Doan 69 ๐Ÿ”ฅ 2 23 24 47 10
5 Mike Ribeiro 80 โ„๏ธ 1 16 31 47 4
6 Antoine Vermette 82 โ„๏ธ 6 24 21 45 7
7 Oliver Ekman-Larsson 80 โ„๏ธ 3 15 29 44 8
8 Martin Hanzal 65 โ„๏ธ 5 15 25 40 5
9 Lauri Korpikoski 64 โ„๏ธ 8 9 16 25 1
10 David Moss 79 ๐Ÿ”ฅ 1 8 14 22 0
11 Michael Stone 70 โ„๏ธ 2 8 13 21 2
12 Kyle Chipchura 80 โ„๏ธ 1 5 15 20 0
13 Rob Klinkhammer 72 โ„๏ธ 9 11 9 20 1
14 Derek Morris 63 โ„๏ธ 23 5 12 17 0
15 Jeff Halpern 69 ๐Ÿ”ฅ 1 5 7 12 0
16 Zbynek Michalek 59 ๐Ÿ”ฅ 1 2 8 10 0
17 David Schlemko 48 ๐Ÿ”ฅ 1 1 8 9 0
18 Connor Murphy 30 โ„๏ธ 11 1 7 8 0
19 Tim Kennedy 37 โ„๏ธ 13 2 6 8 0
20 Paul Bissonnette 39 โ„๏ธ 3 2 6 8 0
21 Brandon McMillan 22 ๐Ÿ”ฅ 1 2 4 6 0
22 Martin Erat 17 ๐Ÿ”ฅ 2 2 3 5 0
23 Rostislav Klesla 25 โ„๏ธ 9 1 3 4 0
24 Jordan Szwarz 26 โ„๏ธ 2 3 0 3 0
25 Chris Summers 18 โ„๏ธ 7 2 1 3 0
26 Andy Miele 7 โ„๏ธ 6 0 2 2 0
27 David Rundblad 12 โ„๏ธ 5 0 1 1 0
28 Chris Brown 6 โ„๏ธ 8 0 0 0 0
29 Gilbert Brule 3 โ„๏ธ 3 0 0 0 0
30 Brandon Yip 2 โ„๏ธ 2 0 0 0 0
31 Lucas Lessio 3 โ„๏ธ 3 0 0 0 0
32 Brandon Gormley 5 โ„๏ธ 5 0 0 0 0
Goalies Sorted by WINS