Derek Morris

Derek Morris ❄️ 23

Phoenix Coyotes · 2013-14
8
🥅 Goals
Most in a season
22
🍎 Assists
Most in a season
27
⭐ Points
Most in a season
4
🔥 Pt Streak
game career high
2
🎯 Goal Streak
game career high
0
🏆 Stanley Cup
Championships
Career Stats
📅 Season 🏒 Team 🎮 GP 🥅 Goals 🍎 Assists Points 🎯 SOG PPG
2005-06 REG Phoenix Coyotes 53 6 21 27 91 4
2006-07 REG Phoenix Coyotes 82 6 19 25 129 2
2007-08 REG Phoenix Coyotes 82 8 17 25 135 2
2008-09 REG TOT 75 5 15 20 120 0
2008-09 REG Phoenix Coyotes 57 5 7 12 89 0
2008-09 REG New York Rangers 18 0 8 8 31 0
2008-09 PLAYOFF New York Rangers 7 0 2 2 6 0
2009-10 REG TOT 67 2 22 24 105 1
2009-10 REG Boston Bruins 49 1 19 20 80 1
2009-10 REG Phoenix Coyotes 18 1 3 4 25 0
2009-10 PLAYOFF Phoenix Coyotes 7 1 3 4 21 1
2010-11 REG Phoenix Coyotes 77 5 11 16 83 1
2011-12 REG Phoenix Coyotes 59 2 9 11 72 0
2011-12 PLAYOFF Phoenix Coyotes 16 2 4 6 25 0
2012-13 REG Phoenix Coyotes 38 0 10 10 65 0
2013-14 REG Phoenix Coyotes 63 5 12 17 82 0
Last 5 Games
Date Game 🥅 Goals 🍎 Assists Points 🎯 SOG PPG
Apr 13 vs DAL 0 0 0 2 0
Apr 10 @ NSH 0 0 0 0 0
Apr 8 @ CBJ 0 0 0 0 0
Apr 4 vs EDM 0 0 0 2 0
Apr 2 @ LAK 0 0 0 2 0
Total 0 0 0
Derek Morris

Bar = per game · Line = 5-game avg · Grey = DNP · Coloured = playoff opponent

Trade History
Bruins Bruins
Coyotes Coyotes
Mar 2, 2010
Coyotes Coyotes
Rangers Rangers
Feb 26, 2009

Related Posts

No article found.

💬