| Line | GP | Pts | Hits | Blk | Age | TOI |
|---|---|---|---|---|---|---|
| Rupp · Holik · Clarkson | 31 | 18 | 182 | 12 | 47.7 | 9:47 |
| Parise · Zajac · Langenbrunner | 23 | 62 | 75 | 23 | 44.7 | 20:09 |
| Parise · Elias · Zajac | 13 | 36 | 28 | 11 | 44.3 | 20:17 |
| Parise · Elias · Gionta | 10 | 17 | 23 | 5 | 46.3 | 18:22 |
| Pandolfo · Rupp · Holik | 9 | 3 | 48 | 6 | 50.7 | 10:12 |
| D-Pairs | ||||||
| Oduya · Martin | 40 | 30 | 46 | 131 | 44.5 | 23:11 |
| White · Mottau | 20 | 7 | 39 | 53 | 48 | 18:20 |
| Martin · Salvador | 18 | 9 | 42 | 62 | 47.5 | 24:16 |
| White · Oduya | 18 | 10 | 40 | 55 | 46 | 20:10 |
New Jersey Devils are 51-27-4 in 2008-09, 106 points from 82 games, scoring 244 and allowing 209. That is 1st of 5 in the Atlantic Division.
Zach Parise leads with 94 points (45 goals, 49 assists). Next come Patrik Elias, Jamie Langenbrunner.
Scott Clemmensen has played the most games in goal for the Devils in 2008-09: 40 games, 25 wins, a .917 save percentage and a 2.35 goals against average. Martin Brodeur is the backup, with 31 games.
New Jersey Devils are 28-12-1 at home and 23-15-3 on the road in 2008-09.
New Jersey Devils play at home against the Philadelphia Flyers on October 1, 2026.
New Jersey Devils play at Prudential Center in Newark.
Numbers cover the 2008-09 season and update as games are played.
Get one smart Devils email each week
Three things worth knowing about the Devils, plus the week's games. Free, one click to stop.
We only use your address to send this.