| Line | GP | Pts | Hits | Blk | Age | TOI |
|---|---|---|---|---|---|---|
| Forsberg · Granlund · Duchene | 8 | 25 | 27 | 10 | 33.7 | 18:32 |
| Forsberg · Granlund · Turris | 8 | 8 | 23 | 21 | 34.3 | 18:46 |
| Johansen · Duchene · Bonino | 5 | 5 | 12 | 10 | 35.7 | 17:09 |
| Bonino · Smith · Grimaldi | 4 | 5 | 4 | 3 | 36 | 12:56 |
| Forsberg · Johansen · Granlund | 4 | 10 | 15 | 3 | 33.3 | 18:30 |
| D-Pairs | ||||||
| Ellis · Josi | 37 | 63 | 60 | 138 | 35.5 | 25:36 |
| Ekholm · Fabbro | 32 | 24 | 52 | 94 | 32 | 21:14 |
| Josi · Ekholm | 31 | 43 | 53 | 101 | 36 | 24:40 |
| Hamhuis · Weber | 22 | 6 | 48 | 33 | 40 | 13:44 |
Nashville Predators are 35-26-8 in 2019-20, 78 points from 69 games, scoring 215 and allowing 217. That is 5th of 7 in the Central Division.
Roman Josi leads with 65 points (16 goals, 49 assists). Next come Filip Forsberg, Matt Duchene.
Juuse Saros has played the most games in goal for the Predators in 2019-20: 40 games, 17 wins, a .914 save percentage and a 2.45 goals against average. Pekka Rinne is the backup, with 36 games.
Nashville Predators are 17-14-4 at home and 18-12-4 on the road in 2019-20.
Nashville Predators play at home against the Minnesota Wild on October 1, 2026.
Nashville Predators play at Bridgestone Arena in Nashville.
Numbers cover the 2019-20 season and update as games are played.
Get one smart Predators email each week
Three things worth knowing about the Predators, plus the week's games. Free, one click to stop.
We only use your address to send this.