| Line | GP | Pts | Hits | Blk | Age | TOI |
|---|---|---|---|---|---|---|
| Hordichuk · Upshall · Tootoo | 11 | 15 | 48 | 5 | 43.7 | 9:00 |
| Sullivan · Kariya · Hall | 10 | 12 | 17 | 15 | 49.7 | 19:32 |
| Stevenson · Hordichuk · Upshall | 10 | 6 | 39 | 5 | 46.7 | 7:05 |
| Hartnell · Perreault · Erat | 8 | 13 | 9 | 12 | 48 | 14:13 |
| Perreault · Smithson · Erat | 8 | 15 | 12 | 15 | 49 | 13:09 |
| D-Pairs | ||||||
| Timonen · Hamhuis | 43 | 44 | 80 | 97 | 47 | 22:59 |
| Zidlicky · Suter | 20 | 24 | 26 | 40 | 45 | 19:20 |
| Markov · Eaton | 17 | 3 | 31 | 72 | 49.5 | 19:36 |
| Timonen · Zidlicky | 15 | 19 | 33 | 37 | 50 | 22:42 |
Nashville Predators are 49-25-8 in 2005-06, 106 points from 82 games, scoring 259 and allowing 227. That is 2nd of 5 in the Central Division.
Paul Kariya leads with 85 points (31 goals, 54 assists). Next come Steve Sullivan, Yanic Perreault.
Tomas Vokoun has played the most games in goal for the Predators in 2005-06: 61 games, 36 wins, a .919 save percentage and a 2.62 goals against average. Chris Mason is the backup, with 23 games.
Nashville Predators are 32-8-1 at home and 17-17-7 on the road in 2005-06.
Nashville Predators play at home against the Minnesota Wild on October 1, 2026.
Nashville Predators play at Bridgestone Arena in Nashville.
Numbers cover the 2005-06 season and update as games are played.
Get one smart Predators email each week
Three things worth knowing about the Predators, plus the week's games. Free, one click to stop.
We only use your address to send this.