| Line | GP | Pts | Hits | Blk | Age | TOI |
|---|---|---|---|---|---|---|
| Sturm · Bergeron · Murray | 8 | 16 | 13 | 9 | 47.3 | 21:40 |
| Bergeron · Boyes · Murray | 8 | 21 | 11 | 10 | 46 | 20:50 |
| Lacouture · Leahy · Fitzgerald | 7 | 0 | 11 | 7 | 51.3 | 5:06 |
| Bergeron · Primeau · Murray | 7 | 18 | 15 | 11 | 48 | 21:40 |
| Thornton · Bergeron · Murray | 6 | 14 | 16 | 6 | 47 | 21:52 |
| D-Pairs | ||||||
| Leetch · Stuart | 30 | 31 | 58 | 81 | 52 | 24:16 |
| Tanabe · Gill | 17 | 7 | 46 | 45 | 48.5 | 19:25 |
| Boynton · Gill | 16 | 5 | 48 | 36 | 49 | 19:48 |
| Alberts · Jurcina | 16 | 6 | 40 | 28 | 44 | 13:13 |
Boston Bruins are 29-37-16 in 2005-06, 74 points from 82 games, scoring 230 and allowing 266. That is 5th of 5 in the Northeast Division.
Patrice Bergeron leads with 73 points (31 goals, 42 assists). Next come Brad Boyes, Glen Murray.
Tim Thomas has played the most games in goal for the Bruins in 2005-06: 38 games, 12 wins, a .917 save percentage and a 2.66 goals against average. Andrew Raycroft is the backup, with 30 games.
Boston Bruins are 16-15-10 at home and 13-22-6 on the road in 2005-06.
Boston Bruins play at home against the New York Rangers on September 29, 2026.
Boston Bruins play at TD Garden in Boston.
Numbers cover the 2005-06 season and update as games are played.
Get one smart Bruins email each week
Three things worth knowing about the Bruins, plus the week's games. Free, one click to stop.
We only use your address to send this.