| Line | GP | Pts | Hits | Blk | Age | TOI |
|---|---|---|---|---|---|---|
| Stepan · Kessel · Keller | 10 | 8 | 16 | 13 | 34 | 19:20 |
| Hall · Dvorak · Kessel | 8 | 13 | 15 | 12 | 34 | 18:32 |
| Crouse · Hinostroza · Fischer | 8 | 8 | 46 | 16 | 30 | 11:38 |
| Hall · Stepan · Keller | 6 | 12 | 14 | 11 | 32.7 | 18:23 |
| Grabner · Richardson · Garland | 6 | 4 | 14 | 4 | 36.3 | 10:56 |
| D-Pairs | ||||||
| Goligoski · Chychrun | 30 | 24 | 80 | 108 | 34.5 | 23:25 |
| Ekman-Larsson · Goligoski | 25 | 25 | 82 | 76 | 38 | 22:54 |
| Demers · Ekman-Larsson | 25 | 17 | 97 | 62 | 36.5 | 22:25 |
| Oesterle · Lyubushkin | 19 | 3 | 57 | 41 | 33 | 14:20 |
Arizona Coyotes are 33-29-8 in 2019-20, 74 points from 70 games, scoring 195 and allowing 187. That is 5th of 8 in the Pacific Division.
Nick Schmaltz leads with 45 points (11 goals, 34 assists). Next come Clayton Keller, Conor Garland.
Antti Raanta has played the most games in goal for the Coyotes in 2019-20: 33 games, 15 wins, a .921 save percentage and a 2.42 goals against average. Darcy Kuemper is the backup, with 29 games.
Arizona Coyotes are 17-12-4 at home and 16-17-4 on the road in 2019-20.
Arizona Coyotes play at Mullett Arena in Tempe.
Numbers cover the 2019-20 season and update as games are played.
Get one smart Coyotes email each week
Three things worth knowing about the Coyotes, plus the week's games. Free, one click to stop.
We only use your address to send this.