The Philadelphia Flyers used 35 players in the 1990-91 season, with a 37-37-6 record. Rick Tocchet led the team with 71 points (40 goals, 31 assists) in 70 games. Ron Hextall played the most games in goal (36).
| # | Player — sort by name ⇅ | GP — sort by games played ⇅ | Streak | G — sort by goals ⇅ | A — sort by assists ⇅ | PTS — sort by points ▼ | P/GP — sort by points per game ⇅ | PPG — sort by power-play goals ⇅ | SOG — sort by shots on goal ⇅ | HIT — sort by hits ⇅ | BLK — sort by blocked shots ⇅ | PIM — sort by penalty minutes ⇅ | TOI — sort by average ice time ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Tocchet 🇨🇦 RW 26 | 70 | 🧊 3 | 40 | 31 | 71 | 1.01 | 8 | 217 | 0 | 0 | 150 | — |
| 2 | Pelle Eklund 🇸🇪 C 28 | 73 | 🔥 1 | 19 | 50 | 69 | 0.95 | 8 | 131 | 0 | 0 | 14 | — |
| 3 | Murray Craven 🇨🇦 LW 26 | 77 | 🔥 1 | 19 | 47 | 66 | 0.86 | 6 | 170 | 0 | 0 | 53 | — |
| 4 | Ron Sutter 🇨🇦 C 27 | 80 | 🔥 1 | 17 | 28 | 45 | 0.56 | 2 | 149 | 0 | 0 | 92 | — |
| 5 | Gord Murphy 🇨🇦 D 24 | 80 | 🧊 4 | 11 | 31 | 42 | 0.53 | 6 | 203 | 0 | 0 | 58 | — |
| 6 | Mike Ricci 🇨🇦 C 19 | 68 | 🧊 3 | 21 | 20 | 41 | 0.60 | 9 | 121 | 0 | 0 | 64 | — |
| 7 | Scott Mellanby 🇨🇦 RW 24 | 74 | 🧊 2 | 20 | 21 | 41 | 0.55 | 5 | 165 | 0 | 0 | 155 | — |
| 8 | Keith Acton 🇨🇦 C 32 | 76 | 🔥 1 | 14 | 23 | 37 | 0.49 | 2 | 120 | 0 | 0 | 131 | — |
| 9 | Terry Carkner 🇨🇦 D 25 | 79 | 🧊 4 | 7 | 25 | 32 | 0.41 | 6 | 97 | 0 | 0 | 204 | — |
| 10 | Normand Lacombe 🇨🇦 RW 26 | 74 | 🧊 4 | 11 | 20 | 31 | 0.42 | 1 | 91 | 0 | 0 | 27 | — |
| 11 | Kjell Samuelsson 🇸🇪 D 32 | 78 | 🔥 1 | 9 | 19 | 28 | 0.36 | 1 | 101 | 0 | 0 | 82 | — |
| 12 | Jiri Latal 🇨🇿 D 24 | 50 | 🧊 4 | 5 | 21 | 26 | 0.52 | 1 | 81 | 0 | 0 | 14 | — |
| 13 | Tim Kerr 🇨🇦 RW 31 | 27 | 🔥 1 | 10 | 14 | 24 | 0.89 | 6 | 74 | 0 | 0 | 8 | — |
| 14 | Derrick Smith 🇨🇦 LW 26 | 72 | 🧊 8 | 11 | 10 | 21 | 0.29 | 0 | 100 | 0 | 0 | 37 | — |
| 15 | Dale Kushner 🇨🇦 LW 24 | 63 | 🧊 1 | 7 | 11 | 18 | 0.29 | 1 | 59 | 0 | 0 | 195 | — |
| 16 | Craig Berube 🇨🇦 LW 25 | 74 | 🔥 1 | 8 | 9 | 17 | 0.23 | 0 | 46 | 0 | 0 | 293 | — |
| 17 | Murray Baron 🇨🇦 D 23 | 67 | 🧊 3 | 8 | 8 | 16 | 0.24 | 3 | 86 | 0 | 0 | 74 | — |
| 18 | Martin Hostak 🇨🇿 C 23 | 50 | 🧊 8 | 3 | 10 | 13 | 0.26 | 1 | 64 | 0 | 0 | 22 | — |
| 19 | Mark Howe 🇺🇸 D 35 | 19 | 🔥 2 | 0 | 10 | 10 | 0.53 | 0 | 40 | 0 | 0 | 8 | — |
| 20 | Tony Horacek 🇨🇦 LW 24 | 34 | 🧊 3 | 3 | 6 | 9 | 0.26 | 0 | 35 | 0 | 0 | 49 | — |
| 21 | Jeff Chychrun 🇨🇦 D 24 | 36 | 🧊 4 | 0 | 6 | 6 | 0.17 | 0 | 25 | 0 | 0 | 105 | — |
| 22 | David Fenyves 🇨🇦 D 30 | 40 | 🧊 9 | 1 | 4 | 5 | 0.12 | 0 | 32 | 0 | 0 | 28 | — |
| 23 | Patrick Murray 🇨🇦 LW 21 | 16 | 🧊 10 | 2 | 1 | 3 | 0.19 | 1 | 16 | 0 | 0 | 15 | — |
| 24 | Mark Pederson 🇨🇦 LW 23 | 12 | 🧊 4 | 2 | 1 | 3 | 0.25 | 1 | 14 | 0 | 0 | 5 | — |
| 25 | Chris Jensen 🇨🇦 RW 27 | 18 | 🧊 4 | 2 | 1 | 3 | 0.17 | 0 | 22 | 0 | 0 | 2 | — |
| 26 | Kerry Huffman 🇨🇦 D 23 | 10 | 🧊 1 | 1 | 2 | 3 | 0.30 | 0 | 14 | 0 | 0 | 10 | — |
| 27 | Scott Sandelin 🇺🇸 D 26 | 15 | 🧊 2 | 0 | 3 | 3 | 0.20 | 0 | 4 | 0 | 0 | 0 | — |
| 28 | Darren Rumble 🇨🇦 D 22 | 3 | 🧊 1 | 1 | 0 | 1 | 0.33 | 0 | 2 | 0 | 0 | 0 | — |
| 29 | Kimbi Daniels 🇨🇦 C 19 | 2 | 🔥 1 | 0 | 1 | 1 | 0.50 | 0 | 2 | 0 | 0 | 0 | — |
| 30 | Bill Armstrong 🇨🇦 LW 24 | 1 | 🔥 1 | 0 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | — |
| 31 | Craig Fisher 🇨🇦 C 20 | 2 | 🧊 2 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | — |
| Team totals · 31 skaters | 80 | 252 | 434 | 686 | 8.57 | 68 | 2284 | 0 | 0 | 1895 |
| # | Goalie — sort by name ⇅ | GP — sort by games played ⇅ | Share of games | W — sort by wins ▼ | GAA — sort by goals against average ⇅ | SV% — sort by save percentage ⇅ | SV — sort by saves ⇅ | GA — sort by goals against ⇅ | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron Hextall 🇨🇦 G 26 | 36 | 15 | 2.94 | 0.000 | 0 | 106 | 56:32 | |
| 2 | Pete Peeters 🇨🇦 G 33 | 26 | 13 | 2.35 | 0.000 | 0 | 61 | 48:50 | |
| 3 | Ken Wregget 🇨🇦 G 27 | 30 | 12 | 2.93 | 0.000 | 0 | 88 | 49:28 | |
| 4 | Bruce Hoffort 🇨🇦 G 24 | 2 | 2 | 1.50 | 0.000 | 0 | 3 | 19:36 |
83% of this roster was born in Canada, against 73% across the league. The team leans on Sweden: 6% of its players, against 2% league-wide. Canadian-born players scored 78% of the team's points.
| Country | Players | Share of roster | vs NHL | Points | Who |
|---|---|---|---|---|---|
| Canada | 29 |
|
+10 | 537 (78%) | Tocchet, Craven, Sutter, Murphy +25 |
| Czechia | 2 |
|
+3 | 39 (6%) | Latal, Hostak |
| Sweden | 2 |
|
+4 | 97 (14%) | Eklund, Samuelsson |
| United States | 2 |
|
-10 | 13 (2%) | Howe, Sandelin |
Rick Tocchet led the Philadelphia Flyers in scoring in 1990-91 with 71 points — 40 goals and 31 assists in 70 games. Next came Pelle Eklund (69) and Murray Craven (66).
Rick Tocchet scored 40 goals for the Philadelphia Flyers in 1990-91, 8 of them on the power play.
The Philadelphia Flyers dressed 35 players in 1990-91: 31 skaters and 4 goalies. Together the skaters scored 252 goals.
Ron Hextall played the most games in goal for the Philadelphia Flyers in 1990-91: 36 games, 15 wins, a 0.000 save percentage and a 2.94 goals against average. Ken Wregget was the backup, in 30 games.
The average age was 25.5 years. Mike Ricci was the youngest at 19, and Mark Howe the oldest at 35.
The Philadelphia Flyers used 35 players in 1990-91 with a known birthplace. By country of birth: 29 in Canada, 2 in Czechia and 2 in Sweden. The other 2 came from United States. League-wide that season, 73% of players were born in Canada, against 83% on this roster.