The Philadelphia Flyers used 42 players in the 1991-92 season, with a 36-33-11 record. Rod Brind'Amour led the team with 77 points (33 goals, 44 assists) in 80 games. Ron Hextall played the most games in goal (45).
| # | Player — sort by name ⇅ | GP — sort by games played ⇅ | Streak | G — sort by goals ⇅ | A — sort by assists ⇅ | PTS — sort by points ▼ | P/GP — sort by points per game ⇅ | PPG — sort by power-play goals ⇅ | SOG — sort by shots on goal ⇅ | HIT — sort by hits ⇅ | BLK — sort by blocked shots ⇅ | PIM — sort by penalty minutes ⇅ | TOI — sort by average ice time ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rod Brind'Amour 🇨🇦 C 21 | 80 | 🔥 5 | 33 | 44 | 77 | 0.96 | 8 | 202 | 0 | 0 | 100 | — |
| 2 | Kevin Dineen 🇨🇦 RW 28 | 64 | 🧊 1 | 26 | 30 | 56 | 0.88 | 5 | 197 | 0 | 0 | 130 | — |
| 3 | Mike Ricci 🇨🇦 C 20 | 78 | 🧊 1 | 20 | 36 | 56 | 0.72 | 11 | 149 | 0 | 0 | 93 | — |
| 4 | Steve Duchesne 🇨🇦 D 26 | 78 | 🔥 1 | 18 | 38 | 56 | 0.72 | 7 | 229 | 0 | 0 | 86 | — |
| 5 | Mark Pederson 🇨🇦 LW 24 | 58 | 🧊 3 | 15 | 25 | 40 | 0.69 | 4 | 94 | 0 | 0 | 22 | — |
| 6 | Dan Quinn 🇨🇦 C 26 | 67 | 🧊 3 | 11 | 26 | 37 | 0.55 | 6 | 101 | 0 | 0 | 26 | — |
| 7 | Kerry Huffman 🇨🇦 D 24 | 60 | 🔥 2 | 14 | 18 | 32 | 0.53 | 4 | 123 | 0 | 0 | 41 | — |
| 8 | Andrei Lomakin 🇷🇺 LW 27 | 57 | 🧊 1 | 14 | 16 | 30 | 0.53 | 2 | 82 | 0 | 0 | 26 | — |
| 9 | Rick Tocchet 🇨🇦 RW 27 | 42 | 🧊 1 | 13 | 16 | 29 | 0.69 | 4 | 107 | 0 | 0 | 102 | — |
| 10 | Mark Recchi 🇨🇦 RW 24 | 22 | 🔥 2 | 10 | 17 | 27 | 1.23 | 4 | 54 | 0 | 0 | 18 | — |
| 11 | Mark Howe 🇺🇸 D 36 | 42 | 🧊 2 | 7 | 18 | 25 | 0.60 | 6 | 63 | 0 | 0 | 18 | — |
| 12 | Pelle Eklund 🇸🇪 C 29 | 51 | 🧊 2 | 7 | 16 | 23 | 0.45 | 1 | 74 | 0 | 0 | 4 | — |
| 13 | Claude Boivin 🇨🇦 LW 22 | 58 | 🔥 2 | 5 | 13 | 18 | 0.31 | 0 | 46 | 0 | 0 | 187 | — |
| 14 | Garry Galley 🇨🇦 D 28 | 39 | 🧊 3 | 3 | 15 | 18 | 0.46 | 2 | 74 | 0 | 0 | 34 | — |
| 15 | Keith Acton 🇨🇦 C 33 | 50 | 🧊 1 | 7 | 10 | 17 | 0.34 | 0 | 79 | 0 | 0 | 98 | — |
| 16 | Brad Jones 🇺🇸 LW 26 | 48 | 🔥 2 | 7 | 10 | 17 | 0.35 | 0 | 67 | 0 | 0 | 44 | — |
| 17 | Terry Carkner 🇨🇦 D 26 | 73 | 🧊 4 | 4 | 12 | 16 | 0.22 | 0 | 70 | 0 | 0 | 195 | — |
| 18 | Brian Benning 🇨🇦 D 25 | 22 | 🧊 2 | 2 | 12 | 14 | 0.64 | 2 | 50 | 0 | 0 | 35 | — |
| 19 | Mark Freer 🇨🇦 C 23 | 50 | 🔥 1 | 6 | 7 | 13 | 0.26 | 0 | 41 | 0 | 0 | 18 | — |
| 20 | Kjell Samuelsson 🇸🇪 D 33 | 54 | 🧊 5 | 4 | 9 | 13 | 0.24 | 0 | 63 | 0 | 0 | 76 | — |
| 21 | John Conroy 🇨🇦 C 26 | 31 | 🧊 4 | 2 | 9 | 11 | 0.35 | 0 | 25 | 0 | 0 | 74 | — |
| 22 | Gord Murphy 🇨🇦 D 25 | 31 | 🧊 1 | 2 | 8 | 10 | 0.32 | 0 | 50 | 0 | 0 | 33 | — |
| 23 | Corey Foster 🇨🇦 D 22 | 25 | 🔥 1 | 3 | 4 | 7 | 0.28 | 1 | 67 | 0 | 0 | 20 | — |
| 24 | Dave Brown 🇨🇦 RW 29 | 70 | 🧊 3 | 4 | 2 | 6 | 0.09 | 0 | 50 | 0 | 0 | 81 | — |
| 25 | Murray Craven 🇨🇦 LW 27 | 12 | 🧊 2 | 3 | 3 | 6 | 0.50 | 1 | 19 | 0 | 0 | 8 | — |
| 26 | Steve Kasper 🇨🇦 C 30 | 16 | 🧊 3 | 3 | 2 | 5 | 0.31 | 0 | 13 | 0 | 0 | 10 | — |
| 27 | Dale Kushner 🇨🇦 LW 25 | 19 | 🧊 2 | 3 | 2 | 5 | 0.26 | 0 | 19 | 0 | 0 | 18 | — |
| 28 | Tony Horacek 🇨🇦 LW 25 | 34 | 🧊 1 | 1 | 3 | 4 | 0.12 | 0 | 22 | 0 | 0 | 51 | — |
| 29 | Dan Kordic 🇨🇦 LW 20 | 46 | 🧊 1 | 1 | 3 | 4 | 0.09 | 0 | 27 | 0 | 0 | 126 | — |
| 30 | Jiri Latal 🇨🇿 D 25 | 10 | 🧊 5 | 1 | 2 | 3 | 0.30 | 0 | 22 | 0 | 0 | 4 | — |
| 31 | Kimbi Daniels 🇨🇦 C 20 | 26 | 🧊 21 | 1 | 1 | 2 | 0.08 | 0 | 16 | 0 | 0 | 4 | — |
| 32 | Patrick Murray 🇨🇦 LW 22 | 9 | 🧊 7 | 1 | 0 | 1 | 0.11 | 0 | 8 | 0 | 0 | 0 | — |
| 33 | Wes Walz 🇨🇦 C 21 | 2 | 🧊 1 | 1 | 0 | 1 | 0.50 | 0 | 2 | 0 | 0 | 0 | — |
| 34 | Martin Hostak 🇨🇿 C 24 | 5 | 🧊 3 | 0 | 1 | 1 | 0.20 | 0 | 8 | 0 | 0 | 2 | — |
| 35 | Yanick Dupre 🇨🇦 LW 19 | 1 | 🧊 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — |
| 36 | Chris Jensen 🇨🇦 RW 28 | 2 | 🧊 2 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | — |
| 37 | Rod Dallman 🇨🇦 LW 25 | 2 | 🧊 2 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 5 | — |
| 38 | Moe Mantha 🇺🇸 D 31 | 5 | 🧊 7 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0 | 0 | 2 | — |
| 39 | Reid Simpson 🇨🇦 LW 22 | 1 | 🧊 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals · 39 skaters | 80 | 252 | 428 | 680 | 8.50 | 68 | 2324 | 0 | 0 | 1791 |
| # | Goalie — sort by name ▲ | GP — sort by games played ⇅ | Share of games | W — sort by wins ⇅ | GAA — sort by goals against average ⇅ | SV% — sort by save percentage ⇅ | SV — sort by saves ⇅ | GA — sort by goals against ⇅ | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Roussel 🇨🇦 G 22 | 17 | 7 | 2.35 | 0.000 | 0 | 40 | 54:15 | |
| 2 | Ken Wregget 🇨🇦 G 28 | 23 | 11 | 3.26 | 0.000 | 0 | 75 | 54:45 | |
| 3 | Ron Hextall 🇨🇦 G 27 | 45 | 20 | 3.36 | 0.000 | 0 | 151 | 59:16 |
81% of this roster was born in Canada, against 70% across the league. Canadian-born players scored 84% of the team's points.
| Country | Players | Share of roster | vs NHL | Points | Who |
|---|---|---|---|---|---|
| Canada | 34 |
|
+11 | 568 (84%) | Brind'Amour, Dineen, Ricci, Duchesne +30 |
| United States | 3 |
|
-11 | 42 (6%) | Howe, Jones, Mantha |
| Czechia | 2 |
|
+2 | 4 (1%) | Latal, Hostak |
| Sweden | 2 |
|
+3 | 36 (5%) | Eklund, Samuelsson |
| Russia | 1 |
|
-1 | 30 (4%) | Lomakin |
Rod Brind'Amour led the Philadelphia Flyers in scoring in 1991-92 with 77 points — 33 goals and 44 assists in 80 games. Next came Kevin Dineen (56) and Mike Ricci (56).
Rod Brind'Amour scored 33 goals for the Philadelphia Flyers in 1991-92, 8 of them on the power play.
The Philadelphia Flyers dressed 42 players in 1991-92: 39 skaters and 3 goalies. Together the skaters scored 252 goals.
Ron Hextall played the most games in goal for the Philadelphia Flyers in 1991-92: 45 games, 20 wins, a 0.000 save percentage and a 3.36 goals against average. Ken Wregget was the backup, in 23 games.
The average age was 25.5 years. Yanick Dupre was the youngest at 19, and Mark Howe the oldest at 36.
The Philadelphia Flyers used 42 players in 1991-92 with a known birthplace. By country of birth: 34 in Canada, 3 in the United States and 2 in Czechia. The other 3 came from Sweden and Russia. League-wide that season, 70% of players were born in Canada, against 81% on this roster.