Player Standings

1980-81 REG · the league's top scorers and goalies
Points leader
164 PTS
🛢️ Wayne Gretzky
55 G · 109 A in 80 games
Goals leader
68 G
🏝️ Mike Bossy
28 on the power play
Assists leader
109 A
🛢️ Wayne Gretzky
164 points overall
Goalie wins leader
43 W
🎵 Mike Liut
3.26 GAA · 0.000 SV%
All skaters Forwards405 Defence216
🏒 Defence Sorted by points · top 50
# Player — sort by name Team GP — sort by games played Streak G — sort by goals A — sort by assists PTS — sort by points P/GP — sort by points per game PPG — sort by power-play goals SOG — sort by shots on goal HIT — sort by hits BLK — sort by blocked shots PIM — sort by penalty minutes TOI — sort by average ice time
1 Randy Carlyle D 🐧 PIT 76 🧊 1 16 67 83 1.09 7 242 0 0 136
2 Denis Potvin D 🏝️ NYI 74 🧊 3 20 56 76 1.03 9 206 0 0 104
3 Larry Murphy D 👑 LAK 80 🧊 1 16 60 76 0.95 5 153 0 0 79
4 John Van Boxmeer D ⚔️ BUF 80 🔥 1 18 51 69 0.86 6 258 0 0 69
5 Ron Greschner D 🗽 NYR 74 🧊 4 27 41 68 0.92 6 193 0 0 112
6 Paul Reinhart D 🔥 CGY 74 🔥 1 18 49 67 0.91 10 122 0 0 52
7 Ian Turnbull D 🍁 TOR 80 🧊 1 19 47 66 0.82 8 262 0 0 104
8 Brad Park D 🐻 BOS 78 🧊 1 14 52 66 0.85 10 201 0 0 111
9 Borje Salming D 🍁 TOR 73 🧊 1 5 61 66 0.9 1 210 0 0 154
10 Mark Howe D 🐳 HFD 63 🔥 3 19 46 65 1.03 7 172 0 0 54
11 Behn Wilson D 🔔 PHI 77 🧊 1 16 47 63 0.82 2 216 0 0 237
12 Rob Ramage D ⛰️ CLR 79 🧊 1 20 42 62 0.78 12 289 0 0 193
13 Stefan Persson D 🏝️ NYI 80 🔥 1 9 52 61 0.76 6 120 0 0 82
14 Bob Murray D 🪶 CHI 77 🔥 1 13 47 60 0.78 6 206 0 0 93
15 Reed Larson D 🐙 DET 78 🧊 1 27 31 58 0.74 8 297 0 0 153
16 Ray Bourque D 🐻 BOS 67 🔥 2 27 29 56 0.84 9 207 0 0 96
17 Pekka Rautakallio D 🔥 CGY 76 🧊 1 11 45 56 0.74 4 129 0 0 64
18 Risto Siltanen D 🛢️ EDM 79 🔥 2 17 36 53 0.67 7 209 0 0 54
19 Kevin McCarthy D 🐋 VAN 80 🧊 2 16 37 53 0.66 4 140 0 0 85
20 Al Sims D 🐳 HFD 80 🔥 3 16 36 52 0.65 5 182 0 0 68
21 Jerry Korab D 👑 LAK 78 🔥 1 9 43 52 0.67 3 120 0 0 139
22 Mario Faubert D 🐧 PIT 72 🧊 6 8 44 52 0.72 3 142 0 0 118
23 Doug Wilson D 🪶 CHI 76 🔥 1 12 39 51 0.67 3 245 0 0 80
24 Larry Robinson D 🇨🇦 MTL 65 🧊 1 12 38 50 0.77 7 130 0 0 37
25 Willie Huber D 🐙 DET 80 🔥 1 15 34 49 0.61 3 207 0 0 130
26 Richie Dunn D ⚔️ BUF 79 🧊 1 7 42 49 0.62 4 174 0 0 34
27 Dave Maloney D 🗽 NYR 79 🧊 2 11 36 47 0.59 3 140 0 0 132
28 Mike McEwen D ⛰️ CLR 65 🧊 1 11 35 46 0.71 5 229 0 0 84
29 Rod Langway D 🇨🇦 MTL 80 🔥 1 11 34 45 0.56 5 165 0 0 120
30 Dave Babych D ✈️ WIN 69 🔥 4 6 38 44 0.64 3 209 0 0 90
31 Craig Hartsburg D 🌌 MNS 74 🔥 2 13 30 43 0.58 8 207 0 0 124
32 Keith Brown D 🪶 CHI 80 🔥 1 9 34 43 0.54 0 130 0 0 80
33 Pierre Lacroix D ⚜️ QUE 61 🔥 2 5 34 39 0.64 4 96 0 0 54
34 Gordie Roberts D 🌌 MNS 50 🧊 2 6 31 37 0.74 3 83 0 0 94
35 Dick Redmond D 🐻 BOS 78 🧊 4 15 20 35 0.45 6 152 0 0 60
36 Ron Stackhouse D 🐧 PIT 74 🧊 3 6 29 35 0.47 2 127 0 0 86
37 Barry Beck D 🗽 NYR 75 🔥 1 11 23 34 0.45 6 182 0 0 231
38 Joel Quenneville D ⛰️ CLR 71 🔥 1 10 24 34 0.48 3 107 0 0 86
39 Kevin Lowe D 🛢️ EDM 79 🔥 1 10 24 34 0.43 4 115 0 0 94
40 Bob Dailey D 🔔 PHI 53 🧊 1 7 27 34 0.64 1 141 0 0 141
41 Rick Lapointe D 🎵 STL 80 🧊 7 8 25 33 0.41 0 84 0 0 124
42 Jim Schoenfeld D ⚔️ BUF 72 🧊 1 8 25 33 0.46 3 101 0 0 110
43 Mike O'connell D 🐻 BOS 48 🧊 1 10 22 32 0.67 2 96 0 0 42
44 Paul Coffey D 🛢️ EDM 74 🧊 1 9 23 32 0.43 2 113 0 0 130
45 Pat Price D 🛢️ EDM 59 🔥 1 8 24 32 0.54 0 90 0 0 193
46 Rick Green D 🦅 WSH 65 🔥 3 8 23 31 0.48 2 120 0 0 91
47 Joe Micheletti D 🎵 STL 63 🧊 2 4 27 31 0.49 3 102 0 0 53
48 Lee Fogolin D 🛢️ EDM 80 🧊 1 13 17 30 0.38 0 89 0 0 139
49 Brad McCrimmon D 🐻 BOS 78 🧊 14 11 18 29 0.37 1 115 0 0 148
50 Rick Lanz D 🐋 VAN 77 🧊 4 7 22 29 0.38 3 134 0 0 40
🧤 Goalies Sorted by name · top 50
# Goalie — sort by name Team GP — sort by games played W — sort by wins GAA — sort by goals against average SV% — sort by save percentage SV — sort by saves GA — sort by goals against
1 Al Jensen 🐙 DET 1 0 7.00 0.000 0 7
2 Al Smith ⛰️ CLR 36 11 4.19 0.000 0 151
3 Andy Moog 🛢️ EDM 7 3 2.86 0.000 0 20
4 Billy Smith 🏝️ NYI 41 22 3.15 0.000 0 129
5 Bob Sauve ⚔️ BUF 35 19 3.17 0.000 0 111
6 Claude Legris 🐙 DET 3 0 1.33 0.000 0 4
7 Curt Ridley 🍁 TOR 3 1 4.00 0.000 0 12
8 Dan Bouchard 🔥 CGY 14 5 3.64 0.000 0 51
9 Dan Bouchard ⚜️ QUE 29 22 3.17 0.000 0 92
10 Dave Parro 🦅 WSH 18 6 2.72 0.000 0 49
11 Denis Herron 🇨🇦 MTL 25 14 2.68 0.000 0 67
12 Don Beaupre 🌌 MNS 44 24 3.14 0.000 0 138
13 Don Edwards ⚔️ BUF 45 29 2.96 0.000 0 133
14 Doug Keans 👑 LAK 9 5 4.11 0.000 0 37
15 Doug Soetaert 🗽 NYR 39 18 3.90 0.000 0 152
16 Ed Staniowski 🎵 STL 19 14 3.79 0.000 0 72
17 Eddie Mio 🛢️ EDM 43 21 3.60 0.000 0 155
18 Gary Bromley 🐋 VAN 20 9 3.10 0.000 0 62
19 Gary Edwards 🛢️ EDM 15 6 2.93 0.000 0 44
20 Gary Inness 🦅 WSH 3 0 3.00 0.000 0 9
21 Gilles Gilbert 🐙 DET 48 16 3.65 0.000 0 175
22 Gilles Meloche 🌌 MNS 38 21 3.16 0.000 0 120
23 Glen Hanlon 🐋 VAN 16 5 3.69 0.000 0 59
24 Glenn Resch 🏝️ NYI 32 21 2.91 0.000 0 93
25 Glenn Resch ⛰️ CLR 8 4 3.50 0.000 0 28
26 Greg Millen 🐧 PIT 63 32 4.10 0.000 0 258
27 Hardy Astrom ⛰️ CLR 30 6 3.43 0.000 0 103
28 Jari Kaarela ⛰️ CLR 5 2 4.40 0.000 0 22
29 Jim Craig 🐻 BOS 23 13 3.39 0.000 0 78
30 Jim Rutherford 🐙 DET 10 3 4.30 0.000 0 43
31 Jim Rutherford 🍁 TOR 18 7 4.50 0.000 0 81
32 Jim Rutherford 👑 LAK 3 3 3.33 0.000 0 10
33 Jiri Crha 🍁 TOR 54 28 3.91 0.000 0 211
34 John Davidson 🗽 NYR 10 2 4.80 0.000 0 48
35 John Garrett 🐳 HFD 54 20 4.46 0.000 0 241
36 Ken Holland 🐳 HFD 1 0 7.00 0.000 0 7
37 Larry Lozinski 🐙 DET 30 12 3.47 0.000 0 104
38 Lindsay Middlebrook ✈️ WIN 14 0 4.64 0.000 0 65
39 Marco Baron 🐻 BOS 10 5 2.40 0.000 0 24
40 Mario Lessard 👑 LAK 64 39 3.17 0.000 0 203
41 Markus Mattsson ✈️ WIN 31 5 4.13 0.000 0 128
42 Michel Dion ✈️ WIN 14 4 4.36 0.000 0 61
43 Michel Dion ⚜️ QUE 12 1 5.08 0.000 0 61
44 Michel Larocque 🇨🇦 MTL 28 18 2.93 0.000 0 82
45 Michel Larocque 🍁 TOR 8 4 5.00 0.000 0 40
46 Michel Plasse ⚜️ QUE 33 12 3.58 0.000 0 118
47 Mike Liut 🎵 STL 61 43 3.26 0.000 0 199
48 Mike Palmateer 🦅 WSH 49 25 3.51 0.000 0 172
49 Mike Veisor 🐳 HFD 29 11 4.07 0.000 0 118
50 Murray Bannerman 🪶 CHI 15 4 4.13 0.000 0 62