Ryan Hollweg is a left wing with the Phoenix Coyotes, age 43. In 2010-11 they have 0 goals, 0 assists and 0 points in 3 games — #778 in the NHL for scoring out of 891 skaters. Over 5 NHL seasons the career totals are 5 goals, 9 assists and 14 points in 228 regular-season games — 0.06 points per game. In the playoffs: 1 points in 14 games. Below you will find the game log, season charts, career table, goal map and common linemates.
| 📅 Season | 🏒 Team | 🎮 GP | 🥅 Goals | 🍎 Assists | ⭐ Points | 🎯 SOG | ⚡ PPG | ⏱ TOI |
|---|---|---|---|---|---|---|---|---|
| 2005-06 REG | 🗽 | 52 | 2 | 3 | 5 | 32 | 0 | 7:14 |
| 2005-06 PLAYOFF | 🗽 | 4 | 0 | 1 | 1 | 2 | 0 | 10:25 |
| 2006-07 REG | 🗽 | 78 | 1 | 2 | 3 | 63 | 0 | 8:14 |
| 2006-07 PLAYOFF | 🗽 | 2 | 0 | 0 | 0 | 4 | 0 | 5:19 |
| 2007-08 REG | 🗽 | 70 | 2 | 2 | 4 | 59 | 0 | 8:17 |
| 2007-08 PLAYOFF | 🗽 | 8 | 0 | 0 | 0 | 5 | 0 | 4:49 |
| 2008-09 REG | 🍁 | 25 | 0 | 2 | 2 | 12 | 0 | 6:27 |
| 2010-11 REG | 🌵 | 3 | 0 | 0 | 0 | 0 | 0 | 6:33 |
| NHL Career | 228 | 5 | 9 | 14 | 166 | 0 | — | |
| Playoff Career | 14 | 0 | 1 | 1 | 11 | 0 | — | |
Grey = DNP · playoff rounds are labelled on the chart.
| Player | Shared Points | Assisted Ryan | Ryan Assisted | Co-Assists |
|---|---|---|---|---|
| Jaromir Jagr | 2 | 1 | 0 | 1 |
| Dominic Moore | 2 | 1 | 0 | 1 |
| Marcel Hossa | 2 | 0 | 2 | 0 |
Ryan Hollweg finished with 5 goals, 9 assists and 14 points in 228 NHL regular-season games. That is 0.06 points per game.
Ryan Hollweg played 5 NHL seasons from 2005-06 to 2010-11, finishing with the Phoenix Coyotes.
Over 3 playoff runs, Ryan Hollweg had 0 goals, 1 assists and 1 points in 14 playoff games.
2005-06: 2 goals, 3 assists and 5 points in 52 games.
Ryan Hollweg was picked 238th overall by the New York Rangers at the 2001 NHL Draft.
Ryan Hollweg was born on April 23, 1983 and is 43 years old.
Ryan Hollweg was born in Downey, California, United States.
Ryan Hollweg has not won the Stanley Cup.
Ryan Hollweg is a former NHL left wing who last played for the Phoenix Coyotes in the 2010-11 season.