Greg Zanon

Greg Zanon โ„๏ธ 2

Colorado Avalanche ยท 2012-13
4
๐Ÿฅ… Goals
Most in a season
13
๐ŸŽ Assists
Most in a season
15
โญ Points
Most in a season
2
๐Ÿ”ฅ Pt Streak
game career high
1
๐ŸŽฏ Goal Streak
game career high
0
๐Ÿ† Stanley Cup
Championships
Career Stats
๐Ÿ“… Season ๐Ÿ’ Team ๐ŸŽฎ GP ๐Ÿฅ… Goals ๐ŸŽ Assists โญ Points ๐ŸŽฏ SOG โšก PPG
2005-06 REG Nashville Predators 4 0 2 2 3 0
2006-07 REG Nashville Predators 66 3 5 8 43 0
2006-07 PLAYOFF Nashville Predators 5 0 2 2 7 0
2007-08 REG Nashville Predators 78 0 5 5 38 0
2007-08 PLAYOFF Nashville Predators 6 0 2 2 1 0
2008-09 REG Nashville Predators 82 4 7 11 54 0
2009-10 REG Minnesota Wild 75 2 13 15 56 0
2010-11 REG Minnesota Wild 82 0 7 7 55 0
2011-12 REG TOT 56 3 5 8 41 0
2011-12 REG Minnesota Wild 39 2 4 6 27 0
2011-12 REG Boston Bruins 17 1 1 2 14 0
2011-12 PLAYOFF Boston Bruins 7 0 1 1 3 0
2012-13 REG Colorado Avalanche 44 0 6 6 40 0
NHL Career 487 12 50 62 330 0
๐Ÿ“ˆ Pace 0 11 11
Last 5 Games
Date Game ๐Ÿฅ… Goals ๐ŸŽ Assists โญ Points ๐ŸŽฏ SOG โšก PPG
Apr 27 vs MIN 0 0 0 1 0
Apr 26 @ PHX 0 0 0 1 0
Apr 23 @ STL 0 1 1 0 0
Apr 21 vs STL 0 0 0 0 0
Apr 19 vs EDM 0 0 0 1 0
Total 0 1 1
Greg Zanon

Bar = per game ยท Line = 5-game avg ยท Grey = DNP ยท Coloured = playoff opponent

Trade History
Wild Wild
Bruins Bruins
Feb 26, 2012

Related Posts

No article found.

๐Ÿ’ฌ