Kurtis Foster

Kurtis Foster ❄️ 11

Philadelphia Flyers · 2012-13
10
🥅 Goals
Most in a season
32
🍎 Assists
Most in a season
38
⭐ Points
Most in a season
4
🔥 Pt Streak
game career high
2
🎯 Goal Streak
game career high
0
🏆 Stanley Cup
Championships
Career Stats
📅 Season 🏒 Team 🎮 GP 🥅 Goals 🍎 Assists Points 🎯 SOG PPG
2005-06 REG Minnesota Wild 58 10 18 28 124 6
2006-07 REG Minnesota Wild 57 3 20 23 135 0
2006-07 PLAYOFF Minnesota Wild 3 0 2 2 5 0
2007-08 REG Minnesota Wild 56 7 12 19 118 3
2008-09 REG Minnesota Wild 10 1 5 6 10 0
2009-10 REG Tampa Bay Lightning 64 6 32 38 150 1
2010-11 REG Edmonton Oilers 74 8 14 22 182 5
2011-12 REG TOT 51 4 10 14 85 2
2011-12 REG Minnesota Wild 14 0 0 0 15 0
2011-12 REG New Jersey Devils 28 3 9 12 54 2
2011-12 REG Anaheim Ducks 9 1 1 2 16 0
2012-13 REG Philadelphia Flyers 23 1 4 5 21 1
📈 Pace 2 10 12
Last 5 Games
Date Game 🥅 Goals 🍎 Assists Points 🎯 SOG PPG
Apr 23 vs BOS 0 0 0 0 0
Apr 20 @ CAR 0 0 0 1 0
Apr 18 vs NJD 0 0 0 0 0
Apr 16 vs NYR 0 0 0 0 0
Apr 15 @ MTL 0 0 0 0 0
Total 0 0 0
Kurtis Foster

Bar = per game · Line = 5-game avg · Grey = DNP · Coloured = playoff opponent

Trade History
Devils Devils
Wild Wild
Feb 17, 2012
Ducks Ducks
Devils Devils
Dec 4, 2011

Related Posts

No article found.

💬