Chris Osgood is an NHL goaltender with the Detroit Red Wings, age 53. In 2010-11 they have 5 wins, a 0.903 save percentage and a 2.64 goals-against average in 11 games. Over 17 NHL seasons: 442 wins in 744 games, 0.872 SV% and 2.38 GAA. In the playoffs: 73 wins in 121 games. Below you will find the game log, save percentage by game, the goals-against map and full career stats.
| Season | Team | 🎮 Games Played | ✅ Wins | 🥅💥 GAA | 🧤 SV% | ⏱ TOI |
|---|---|---|---|---|---|---|
| 1993-94 REG | 🐙 | 41 | 26 | 2.56 | 0.000 | 53:48 |
| 1993-94 PLAYOFF | 🐙 | 5 | 3 | 1.80 | 0.000 | 49:32 |
| 1994-95 REG | 🐙 | 19 | 14 | 2.16 | 0.000 | 57:11 |
| 1995-96 REG | 🐙 | 50 | 42 | 2.12 | 0.000 | 58:39 |
| 1995-96 PLAYOFF | 🐙 | 15 | 8 | 2.20 | 0.000 | 62:23 |
| 1996-97 REG | 🐙 | 47 | 28 | 2.26 | 0.000 | 58:54 |
| 1996-97 PLAYOFF 🏆 | 🐙 | 2 | 0 | 1.00 | 0.000 | 23:35 |
| 1997-98 REG | 🐙 | 64 | 38 | 2.19 | 0.560 | 59:28 |
| 1997-98 PLAYOFF 🏆 | 🐙 | 22 | 16 | 2.18 | 0.918 | 61:52 |
| 1998-99 REG | 🐙 | 63 | 37 | 2.37 | 0.910 | 58:35 |
| 1998-99 PLAYOFF | 🐙 | 6 | 4 | 2.33 | 0.919 | 59:44 |
| 1999-00 REG | 🐙 | 53 | 36 | 2.38 | 0.907 | 59:23 |
| 1999-00 PLAYOFF | 🐙 | 9 | 5 | 2.00 | 0.924 | 60:46 |
| 2000-01 REG | 🐙 | 52 | 29 | 2.44 | 0.903 | 54:30 |
| 2000-01 PLAYOFF | 🐙 | 6 | 2 | 2.50 | 0.905 | 60:50 |
| 2001-02 REG | 🏝️ | 66 | 35 | 2.36 | 0.910 | 56:42 |
| 2001-02 PLAYOFF | 🏝️ | 7 | 3 | 2.43 | 0.912 | 55:59 |
| 2002-03 REG | TOT | 46 | 25 | 2.70 | 0.892 | — |
| 2002-03 REG | 🏝️ | 37 | 20 | 2.62 | 0.894 | 53:51 |
| 2002-03 REG | 🎵 | 9 | 5 | 3.00 | 0.888 | 59:05 |
| 2002-03 PLAYOFF | 🎵 | 7 | 3 | 2.43 | 0.907 | 59:37 |
| 2003-04 REG | 🎵 | 67 | 34 | 2.15 | 0.910 | 57:37 |
| 2005-06 REG | 🐙 | 32 | 21 | 2.66 | 0.897 | — |
| 2006-07 REG | 🐙 | 21 | 11 | 2.19 | 0.907 | — |
| 2007-08 REG | 🐙 | 43 | 27 | 1.95 | 0.914 | — |
| 2007-08 PLAYOFF 🏆 | 🐙 | 19 | 14 | 1.58 | 0.930 | — |
| 2008-09 REG | 🐙 | 46 | 26 | 2.98 | 0.887 | — |
| 2008-09 PLAYOFF | 🐙 | 23 | 15 | 2.04 | 0.926 | — |
| 2009-10 REG | 🐙 | 23 | 8 | 2.74 | 0.888 | — |
| 2010-11 REG | 🐙 | 11 | 5 | 2.64 | 0.903 | — |
| NHL Career | 744 | 442 | 2.38 | 0.872 | — | |
| Playoff Career | 121 | 73 | 2.07 | 0.905 | — | |
Line = per game · Avg = 5-game rolling · Grey = not started
| Team | GP | W-L | SV% |
|---|---|---|---|
| 🌪️ Carolina Hurricanes | 12 | 8-4 | 0.927 |
| 🐯 Nashville Predators | 36 | 22-14 | 0.907 |
| 🧥 Columbus Blue Jackets | 33 | 20-13 | 0.906 |
| 🗽 New York Rangers | 18 | 13-5 | 0.904 |
| ⚡ Tampa Bay Lightning | 19 | 18-1 | 0.902 |
| 🏛️ Ottawa Senators | 15 | 6-9 | 0.896 |
| Player | Goals |
|---|---|
| Rick Nash | 9 |
| Teemu Selanne | 8 |
| Glen Murray | 8 |
| Marc Savard | 7 |
| Marian Hossa | 7 |
| Steve Sullivan | 6 |
Chris Osgood finished with 442 wins in 744 NHL games, with a 0.872 save percentage and a 2.38 goals-against average.
Chris Osgood played 17 NHL seasons from 1993-94 to 2010-11, finishing with the Detroit Red Wings.
Over 11 playoff runs, Chris Osgood had 73 wins in 121 playoff games, with a 0.905 save percentage.
1995-96: 42 wins in 50 games. The best save percentage in a season is 0.930.
Chris Osgood was picked 54th overall by the Detroit Red Wings at the 1991 NHL Draft.
Chris Osgood was born on November 26, 1972 and is 53 years old.
Chris Osgood was born in Peace River, Alberta, Canada.
Chris Osgood has won the Stanley Cup 3 times.
Chris Osgood is a former NHL goaltender who last played for the Detroit Red Wings in the 2010-11 season.