Chris Osgood

Chris Osgood

Detroit Red Wings · 2010-11
27
✅ Wins
Most in a season
0.930
🧤 SV%
Best season (min. 10 GP)
1.58
🥅 GAA
Best season (min. 10 GP)
9
🔥 Win Streak
Career high
1
🏆 Stanley Cup
Championships
Career Stats
Season Team 🎮 Games Played Wins 🥅💥 GAA 🧤 SV%
2005-06 REG Detroit Red Wings 32 21 2.66 0.897
2006-07 REG Detroit Red Wings 21 11 2.19 0.907
2007-08 REG Detroit Red Wings 43 27 1.95 0.914
2007-08 PLAYOFF 🏆 Detroit Red Wings 19 14 1.58 0.930
2008-09 REG Detroit Red Wings 46 26 2.98 0.887
2008-09 PLAYOFF Detroit Red Wings 23 15 2.04 0.926
2009-10 REG Detroit Red Wings 19 6 2.68 0.890
2010-11 REG Detroit Red Wings 11 5 2.64 0.903
NHL Career 172 96 2.51 0.899
Last 5 Games
Date Game 🏒 W/L 🥅💥 GA 🧱 Saves 🧤 SV%
Jan 4 @ EDM 3 22 0.880
Jan 2 vs PHI 0 5 1.000
Dec 27 @ COL 3 46 0.939
Dec 23 @ STL 4 21 0.840
Dec 19 vs DAL 🟡 4 28 0.875
Total 14 122 0.897

🧤 Save % by Game

Line = per game · Avg = 5-game rolling · Grey = not started

Related Posts

No article found.

💬