Utah Hockey Club Utah Hockey Club Players

Skaters Sorted by Points
# Player ๐ŸŽฎ Games Played ๐Ÿ” Streak ๐Ÿฅ… Goals โ†•๏ธ ๐ŸŽ Assists โ†•๏ธ โญ Points โฌ‡๏ธ โšก PPGs
1 Clayton Keller 81 ๐Ÿ”ฅ 2 30 60 90 10
2 Logan Cooley 75 โ„๏ธ 1 25 40 65 7
3 Nick Schmaltz 82 ๐Ÿ”ฅ 3 20 43 63 9
4 Dylan Guenther 70 โ„๏ธ 1 27 33 60 12
5 Mikhail Sergachev 77 ๐Ÿ”ฅ 1 15 38 53 3
6 Barrett Hayton 82 โ„๏ธ 1 20 26 46 7
7 Michael Kesselring 82 โ„๏ธ 1 7 22 29 1
8 Alexander Kerfoot 81 โ„๏ธ 1 11 17 28 0
9 Kevin Stenlund 82 โ„๏ธ 1 14 14 28 0
10 Jack McBain 82 โ„๏ธ 2 13 14 27 1
11 Michael Carcone 53 ๐Ÿ”ฅ 1 7 12 19 0
12 Nick Bjugstad 66 โ„๏ธ 1 8 11 19 1
13 Josh Doan 51 โ„๏ธ 2 7 12 19 3
14 Olli Maatta 70 โ„๏ธ 1 2 16 18 0
15 Matias Maccelli 55 โ„๏ธ 3 8 10 18 0
16 Lawson Crouse 81 โ„๏ธ 4 12 6 18 1
17 Ian Cole 82 โ„๏ธ 1 1 16 17 0
18 John Marino 35 ๐Ÿ”ฅ 1 1 13 14 0
19 Sean Durzi 30 โ„๏ธ 2 4 7 11 1
20 Nick DeSimone 20 โ„๏ธ 2 1 5 6 0
21 Juuso Valimaki 43 โ„๏ธ 4 2 3 5 0
22 Vladislav Kolyachonok 23 โ„๏ธ 5 2 3 5 0
23 Kailer Yamamoto 12 โ„๏ธ 3 2 1 3 1
24 Maveric Lamoureux 15 โ„๏ธ 2 1 2 3 0
25 Robert Bortuzzo 17 โ„๏ธ 3 0 2 2 0
26 Liam O'Brien 28 โ„๏ธ 6 0 2 2 0
27 Tij Iginla 1 ๐Ÿ”ฅ 1 0 1 1 0
28 Andrew Agozzino 2 ๐Ÿ”ฅ 1 1 0 1 0
29 Ben McCartney 2 ๐Ÿ”ฅ 1 0 1 1 0
30 Milos Kelemen 2 โ„๏ธ 2 0 0 0 0
31 Aku Raty 2 โ„๏ธ 2 0 0 0 0
32 Maksymilian Szuber 2 โ„๏ธ 2 0 0 0 0
33 Patrik Koch 1 โ„๏ธ 1 0 0 0 0
34 Dakota Mermis 1 ๐Ÿ”ฅ 1 0 0 0 0
Goalies Sorted by WINS
# Goalie ๐ŸŽฎ Games Played โœ… Wins โฌ‡๏ธ ๐Ÿฅ…๐Ÿ’ฅ GAA โ†•๏ธ ๐Ÿงค SV% โ†•๏ธ
1 Karel Vejmelka 58 26 2.50 0.904
2 Connor Ingram 22 10 3.00 0.882
3 Jaxson Stauber 6 2 2.83 0.892
4 Matt Villalta 1 1 3.00 0.903