The Nashville Predators used 37 players in the 2011-12 season, with a 48-26-8 record. Martin Erat led the team with 58 points (19 goals, 39 assists) in 71 games. Pekka Rinne played the most games in goal (73).
| # | Player — sort by name ⇅ | GP — sort by games played ⇅ | Streak | G — sort by goals ⇅ | A — sort by assists ⇅ | PTS — sort by points ▼ | P/GP — sort by points per game ⇅ | PPG — sort by power-play goals ⇅ | SOG — sort by shots on goal ⇅ | HIT — sort by hits ⇅ | BLK — sort by blocked shots ⇅ | PIM — sort by penalty minutes ⇅ | TOI — sort by average ice time ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Erat 🇨🇿 RW 30 | 71 | 🧊 2 | 19 | 39 | 58 | 0.82 | 5 | 107 | 52 | 37 | 30 | 18:28 |
| 2 | David Legwand 🇺🇸 C 31 | 78 | 🔥 1 | 19 | 34 | 53 | 0.68 | 5 | 140 | 31 | 29 | 26 | 18:31 |
| 3 | Mike Fisher 🇨🇦 C 31 | 72 | 🔥 1 | 24 | 27 | 51 | 0.71 | 5 | 157 | 116 | 76 | 33 | 19:17 |
| 4 | Shea Weber 🇨🇦 D 26 | 78 | 🧊 3 | 19 | 30 | 49 | 0.63 | 10 | 230 | 177 | 140 | 46 | 26:09 |
| 5 | Ryan Suter 🇺🇸 D 27 | 79 | 🧊 3 | 7 | 39 | 46 | 0.58 | 3 | 134 | 46 | 116 | 30 | 26:30 |
| 6 | Patric Hornqvist 🇸🇪 RW 25 | 76 | 🔥 2 | 27 | 16 | 43 | 0.57 | 8 | 230 | 62 | 28 | 28 | 15:19 |
| 7 | Sergei Kostitsyn 🇧🇾 LW 25 | 75 | 🧊 9 | 17 | 26 | 43 | 0.57 | 1 | 97 | 44 | 27 | 34 | 16:28 |
| 8 | Craig Smith 🇺🇸 C 22 | 72 | 🔥 1 | 14 | 22 | 36 | 0.50 | 6 | 172 | 44 | 17 | 30 | 14:11 |
| 9 | Colin Wilson 🇺🇸 C 22 | 68 | 🔥 1 | 15 | 20 | 35 | 0.51 | 5 | 114 | 43 | 21 | 21 | 16:07 |
| 10 | Jordin Tootoo 🇨🇦 RW 29 | 77 | 🧊 3 | 6 | 24 | 30 | 0.39 | 1 | 136 | 151 | 17 | 92 | 13:09 |
| 11 | Matt Halischuk 🇨🇦 RW 23 | 73 | 🔥 1 | 15 | 13 | 28 | 0.38 | 0 | 96 | 41 | 33 | 27 | 11:15 |
| 12 | Nick Spaling 🇨🇦 C 23 | 77 | 🔥 1 | 10 | 12 | 22 | 0.29 | 0 | 107 | 43 | 38 | 18 | 15:42 |
| 13 | Kevin Klein 🇨🇦 D 27 | 66 | 🔥 1 | 4 | 17 | 21 | 0.32 | 0 | 91 | 84 | 151 | 4 | 19:56 |
| 14 | Gabriel Bourque 🇨🇦 LW 21 | 43 | 🔥 1 | 7 | 12 | 19 | 0.44 | 0 | 59 | 66 | 19 | 6 | 12:47 |
| 15 | Roman Josi 🇨🇭 D 21 | 52 | 🔥 1 | 5 | 11 | 16 | 0.31 | 1 | 64 | 33 | 98 | 14 | 18:23 |
| 16 | Andrei Kostitsyn 🇧🇾 LW 27 | 19 | 🔥 2 | 4 | 8 | 12 | 0.63 | 2 | 29 | 31 | 1 | 10 | 14:55 |
| 17 | Francis Bouillon 🇺🇸 D 36 | 66 | 🔥 1 | 4 | 7 | 11 | 0.17 | 0 | 38 | 103 | 65 | 33 | 17:32 |
| 18 | Ryan Ellis 🇨🇦 D 21 | 32 | 🧊 2 | 3 | 8 | 11 | 0.34 | 2 | 34 | 30 | 37 | 4 | 14:49 |
| 19 | Jonathon Blum 🇺🇸 D 23 | 33 | 🧊 1 | 3 | 4 | 7 | 0.21 | 0 | 25 | 17 | 71 | 6 | 17:56 |
| 20 | Brandon Yip 🇨🇦 RW 26 | 25 | 🔥 2 | 3 | 4 | 7 | 0.28 | 0 | 29 | 37 | 9 | 20 | 10:58 |
| 21 | Alexander Radulov 🇷🇺 RW 25 | 9 | 🔥 1 | 3 | 4 | 7 | 0.78 | 0 | 21 | 5 | 5 | 4 | 19:20 |
| 22 | Jack Hillen 🇺🇸 D 26 | 55 | 🧊 18 | 2 | 4 | 6 | 0.11 | 0 | 51 | 42 | 65 | 20 | 14:03 |
| 23 | Jerred Smithson 🇨🇦 C 33 | 53 | 🧊 6 | 1 | 4 | 5 | 0.09 | 0 | 25 | 98 | 36 | 30 | 11:55 |
| 24 | Hal Gill 🇺🇸 D 36 | 23 | 🧊 3 | 0 | 5 | 5 | 0.22 | 0 | 16 | 27 | 39 | 8 | 18:02 |
| 25 | Paul Gaustad 🇺🇸 C 30 | 14 | 🧊 6 | 0 | 4 | 4 | 0.29 | 0 | 13 | 16 | 7 | 6 | 13:30 |
| 26 | Blake Geoffrion 🇺🇸 C 24 | 22 | 🧊 1 | 0 | 3 | 3 | 0.14 | 0 | 12 | 29 | 10 | 17 | 10:20 |
| 27 | Niclas Bergfors 🇸🇪 RW 25 | 11 | 🧊 6 | 1 | 1 | 2 | 0.18 | 0 | 11 | 0 | 5 | 2 | 8:04 |
| 28 | Brian McGrattan 🇨🇦 RW 30 | 30 | 🧊 10 | 0 | 2 | 2 | 0.07 | 0 | 10 | 29 | 3 | 61 | 5:19 |
| 29 | Cal O'Reilly 🇨🇦 C 25 | 5 | 🧊 4 | 0 | 1 | 1 | 0.20 | 0 | 1 | 1 | 0 | 2 | 14:05 |
| 30 | Teemu Laakso 🇫🇮 D 24 | 9 | 🧊 9 | 0 | 0 | 0 | 0.00 | 0 | 4 | 7 | 7 | 8 | 11:35 |
| 31 | Chris Mueller 🇺🇸 C 26 | 4 | 🧊 4 | 0 | 0 | 0 | 0.00 | 0 | 4 | 1 | 2 | 0 | 9:08 |
| 32 | Kyle Wilson 🇨🇦 C 27 | 5 | 🧊 5 | 0 | 0 | 0 | 0.00 | 0 | 2 | 7 | 1 | 0 | 8:08 |
| 33 | Mattias Ekholm 🇸🇪 D 21 | 2 | 🧊 2 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 3 | 0 | 12:25 |
| 34 | Ryan Thang 🇺🇸 LW 24 | 1 | 🧊 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 8:32 |
| 35 | Zack Stortini 🇨🇦 RW 26 | 1 | 🧊 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 7 | 4:53 |
| Team totals · 35 skaters | 82 | 232 | 401 | 633 | 7.72 | 54 | 2261 | 1514 | 1213 | 677 |
| # | Goalie — sort by name ⇅ | GP — sort by games played ⇅ | Share of games | W — sort by wins ⇅ | GAA — sort by goals against average ⇅ | SV% — sort by save percentage ▼ | SV — sort by saves ⇅ | GA — sort by goals against ⇅ | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pekka Rinne 🇫🇮 G 29 | 73 | 45 | 2.27 | 0.923 | 1987 | 166 | — | |
| 2 | Anders Lindback 🇸🇪 G 23 | 16 | 5 | 2.00 | 0.912 | 332 | 32 | — |
38% of this roster was born in Canada, against 53% across the league. The team leans on United States: 32% of its players, against 24% league-wide. Canadian-born players scored 39% of the team's points.
| Country | Players | Share of roster | vs NHL | Points | Who |
|---|---|---|---|---|---|
| Canada | 14 |
|
-15 | 246 (39%) | Fisher, Weber, Tootoo, Halischuk +10 |
| United States | 12 |
|
+8 | 206 (33%) | Legwand, Suter, Smith, Wilson +8 |
| Sweden | 4 |
|
+4 | 45 (7%) | Hornqvist, Bergfors, Ekholm, Lindback |
| Belarus | 2 |
|
+5 | 55 (9%) | Kostitsyn, Kostitsyn |
| Finland | 2 |
|
+2 | 0 | Laakso, Rinne |
| Switzerland | 1 |
|
+2 | 16 (3%) | Josi |
| Czechia | 1 |
|
-1 | 58 (9%) | Erat |
| Russia | 1 |
|
even | 7 (1%) | Radulov |
Martin Erat led the Nashville Predators in scoring in 2011-12 with 58 points — 19 goals and 39 assists in 71 games. Next came David Legwand (53) and Mike Fisher (51).
Patric Hornqvist scored 27 goals for the Nashville Predators in 2011-12, 8 of them on the power play.
The Nashville Predators dressed 37 players in 2011-12: 35 skaters and 2 goalies. Together the skaters scored 232 goals.
Pekka Rinne played the most games in goal for the Nashville Predators in 2011-12: 73 games, 45 wins, a 0.923 save percentage and a 2.27 goals against average. Anders Lindback was the backup, in 16 games.
Ryan Suter averaged 26:30 of ice time per game for the Nashville Predators in 2011-12, the most on the roster.
The average age was 26.2 years. Roman Josi was the youngest at 21, and Francis Bouillon the oldest at 36.
The Nashville Predators used 37 players in 2011-12 with a known birthplace. By country of birth: 14 in Canada, 12 in the United States and 4 in Sweden. The other 7 came from Belarus, Finland, Switzerland, Czechia and Russia. League-wide that season, 53% of players were born in Canada, against 38% on this roster.