The Nashville Predators used 33 players in the 2009-10 season, with a 47-29-6 record. Patric Hornqvist led the team with 51 points (30 goals, 21 assists) in 80 games. Pekka Rinne played the most games in goal (58).
| # | Player — sort by name ⇅ | GP — sort by games played ⇅ | Streak | G — sort by goals ⇅ | A — sort by assists ⇅ | PTS — sort by points ▼ | P/GP — sort by points per game ⇅ | PPG — sort by power-play goals ⇅ | SOG — sort by shots on goal ⇅ | HIT — sort by hits ⇅ | BLK — sort by blocked shots ⇅ | PIM — sort by penalty minutes ⇅ | TOI — sort by average ice time ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patric Hornqvist 🇸🇪 RW 23 | 80 | 🧊 2 | 30 | 21 | 51 | 0.64 | 10 | 275 | 69 | 26 | 40 | 15:41 |
| 2 | Steve Sullivan 🇨🇦 LW 35 | 82 | 🧊 1 | 17 | 34 | 51 | 0.62 | 5 | 152 | 26 | 13 | 35 | 17:55 |
| 3 | Martin Erat 🇨🇿 RW 28 | 74 | 🧊 2 | 21 | 28 | 49 | 0.66 | 5 | 168 | 48 | 36 | 50 | 17:59 |
| 4 | Jason Arnott 🇨🇦 C 35 | 63 | 🔥 2 | 19 | 27 | 46 | 0.73 | 6 | 216 | 24 | 17 | 26 | 18:41 |
| 5 | J-P Dumont 🇨🇦 RW 32 | 74 | 🧊 1 | 17 | 28 | 45 | 0.61 | 3 | 112 | 20 | 19 | 20 | 14:46 |
| 6 | Shea Weber 🇨🇦 D 24 | 78 | 🔥 3 | 16 | 27 | 43 | 0.55 | 7 | 222 | 165 | 106 | 36 | 23:10 |
| 7 | David Legwand 🇺🇸 C 29 | 82 | 🧊 2 | 11 | 27 | 38 | 0.46 | 0 | 151 | 38 | 46 | 24 | 18:42 |
| 8 | Ryan Suter 🇺🇸 D 25 | 82 | 🧊 1 | 4 | 33 | 37 | 0.45 | 2 | 125 | 55 | 112 | 48 | 23:58 |
| 9 | Joel Ward 🇨🇦 RW 29 | 71 | 🧊 2 | 13 | 21 | 34 | 0.48 | 3 | 134 | 42 | 62 | 18 | 17:32 |
| 10 | Marcel Goc 🇩🇪 C 26 | 73 | 🧊 3 | 12 | 18 | 30 | 0.41 | 0 | 118 | 51 | 26 | 14 | 14:41 |
| 11 | Dan Hamhuis 🇨🇦 D 27 | 78 | 🧊 3 | 5 | 19 | 24 | 0.31 | 0 | 115 | 148 | 95 | 49 | 21:15 |
| 12 | Cody Franson 🇨🇦 D 22 | 61 | 🧊 1 | 6 | 15 | 21 | 0.34 | 1 | 90 | 55 | 53 | 16 | 14:11 |
| 13 | Jordin Tootoo 🇨🇦 RW 27 | 51 | 🧊 8 | 6 | 10 | 16 | 0.31 | 0 | 101 | 72 | 7 | 40 | 10:50 |
| 14 | Colin Wilson 🇺🇸 C 20 | 35 | 🧊 3 | 8 | 7 | 15 | 0.43 | 1 | 58 | 21 | 11 | 7 | 15:09 |
| 15 | Jerred Smithson 🇨🇦 C 31 | 69 | 🧊 12 | 9 | 4 | 13 | 0.19 | 0 | 54 | 84 | 41 | 54 | 13:58 |
| 16 | Ryan Jones 🇨🇦 LW 25 | 41 | 🧊 4 | 7 | 4 | 11 | 0.27 | 2 | 53 | 63 | 18 | 18 | 10:42 |
| 17 | Francis Bouillon 🇺🇸 D 34 | 81 | 🧊 5 | 3 | 8 | 11 | 0.14 | 1 | 86 | 162 | 96 | 50 | 19:18 |
| 18 | Cal O'Reilly 🇨🇦 C 23 | 31 | 🧊 2 | 2 | 9 | 11 | 0.35 | 1 | 23 | 2 | 7 | 4 | 13:37 |
| 19 | Kevin Klein 🇨🇦 D 25 | 81 | 🧊 15 | 1 | 10 | 11 | 0.14 | 0 | 67 | 101 | 147 | 27 | 19:55 |
| 20 | Dave Scatchard 🇨🇦 C 34 | 16 | 🧊 1 | 3 | 2 | 5 | 0.31 | 0 | 25 | 18 | 3 | 17 | 10:42 |
| 21 | Dustin Boyd 🇨🇦 C 23 | 18 | 🧊 2 | 3 | 2 | 5 | 0.28 | 0 | 32 | 20 | 8 | 4 | 12:11 |
| 22 | Mike Santorelli 🇨🇦 C 24 | 25 | 🧊 14 | 2 | 1 | 3 | 0.12 | 0 | 36 | 9 | 6 | 8 | 10:57 |
| 23 | Andreas Thuresson 🇸🇪 RW 22 | 22 | 🧊 8 | 1 | 2 | 3 | 0.14 | 0 | 30 | 42 | 6 | 4 | 9:59 |
| 24 | Nick Spaling 🇨🇦 C 21 | 28 | 🧊 7 | 0 | 3 | 3 | 0.11 | 0 | 26 | 13 | 9 | 0 | 11:03 |
| 25 | Denis Grebeshkov 🇷🇺 D 26 | 4 | 🧊 3 | 1 | 1 | 2 | 0.50 | 0 | 4 | 5 | 4 | 6 | 16:28 |
| 26 | Wade Belak 🇨🇦 RW 33 | 39 | 🧊 22 | 0 | 2 | 2 | 0.05 | 0 | 8 | 30 | 4 | 58 | 4:21 |
| 27 | Alexander Sulzer 🇩🇪 D 25 | 20 | 🧊 8 | 0 | 2 | 2 | 0.10 | 0 | 15 | 11 | 18 | 4 | 13:22 |
| 28 | Ben Guite 🇨🇦 RW 31 | 6 | 🧊 6 | 0 | 0 | 0 | 0.00 | 0 | 5 | 14 | 4 | 4 | 8:29 |
| 29 | Teemu Laakso 🇫🇮 D 22 | 7 | 🧊 7 | 0 | 0 | 0 | 0.00 | 0 | 5 | 6 | 5 | 2 | 10:48 |
| 30 | Triston Grant 🇨🇦 LW 26 | 3 | 🧊 3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 5 | 1 | 9 | 7:14 |
| 31 | Peter Olvecky 🇸🇰 LW 24 | 1 | 🧊 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 7:53 |
| Team totals · 31 skaters | 82 | 217 | 365 | 582 | 7.10 | 47 | 2508 | 1419 | 1006 | 692 |
| # | Goalie — sort by name ⇅ | GP — sort by games played ⇅ | Share of games | W — sort by wins ⇅ | GAA — sort by goals against average ⇅ | SV% — sort by save percentage ▼ | SV — sort by saves ⇅ | GA — sort by goals against ⇅ | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pekka Rinne 🇫🇮 G 27 | 58 | 33 | 2.36 | 0.911 | 1404 | 137 | — | |
| 2 | Dan Ellis 🇨🇦 G 29 | 31 | 16 | 2.48 | 0.909 | 771 | 77 | — |
61% of this roster was born in Canada, against 54% across the league. The team leans on Germany: 6% of its players, against 1% league-wide. Canadian-born players scored 59% of the team's points.
| Country | Players | Share of roster | vs NHL | Points | Who |
|---|---|---|---|---|---|
| Canada | 20 |
|
+7 | 344 (59%) | Sullivan, Arnott, Dumont, Weber +16 |
| United States | 4 |
|
-10 | 101 (17%) | Legwand, Suter, Wilson, Bouillon |
| Germany | 2 |
|
+5 | 32 (5%) | Goc, Sulzer |
| Finland | 2 |
|
+2 | 0 | Laakso, Rinne |
| Sweden | 2 |
|
+1 | 54 (9%) | Hornqvist, Thuresson |
| Czechia | 1 |
|
-2 | 49 (8%) | Erat |
| Russia | 1 |
|
even | 2 (0%) | Grebeshkov |
| Slovakia | 1 |
|
+1 | 0 | Olvecky |
Patric Hornqvist led the Nashville Predators in scoring in 2009-10 with 51 points — 30 goals and 21 assists in 80 games. Next came Steve Sullivan (51) and Martin Erat (49).
Patric Hornqvist scored 30 goals for the Nashville Predators in 2009-10, 10 of them on the power play.
The Nashville Predators dressed 33 players in 2009-10: 31 skaters and 2 goalies. Together the skaters scored 217 goals.
Pekka Rinne played the most games in goal for the Nashville Predators in 2009-10: 58 games, 33 wins, a 0.911 save percentage and a 2.36 goals against average. Dan Ellis was the backup, in 31 games.
Ryan Suter averaged 23:58 of ice time per game for the Nashville Predators in 2009-10, the most on the roster.
The average age was 26.9 years. Colin Wilson was the youngest at 20, and Jason Arnott the oldest at 35.
The Nashville Predators used 33 players in 2009-10 with a known birthplace. By country of birth: 20 in Canada, 4 in the United States and 2 in Germany. The other 7 came from Finland, Sweden, Czechia, Russia and Slovakia. League-wide that season, 54% of players were born in Canada, against 61% on this roster.