The Nashville Predators used 39 players in the 2022-23 season, with a 42-32-8 record. Roman Josi led the team with 59 points (18 goals, 41 assists) in 67 games. Juuse Saros played the most games in goal (64).
| # | Player — sort by name ⇅ | GP — sort by games played ⇅ | Streak | G — sort by goals ⇅ | A — sort by assists ⇅ | PTS — sort by points ▼ | P/GP — sort by points per game ⇅ | PPG — sort by power-play goals ⇅ | SOG — sort by shots on goal ⇅ | HIT — sort by hits ⇅ | BLK — sort by blocked shots ⇅ | PIM — sort by penalty minutes ⇅ | TOI — sort by average ice time ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman Josi 🇨🇭 D 32 | 67 | 🧊 1 | 18 | 41 | 59 | 0.88 | 8 | 269 | 51 | 146 | 36 | 25:10 |
| 2 | Matt Duchene 🇨🇦 C 32 | 71 | 🧊 1 | 22 | 34 | 56 | 0.79 | 5 | 168 | 27 | 32 | 32 | 18:19 |
| 3 | Tommy Novak 🇺🇸 C 25 | 51 | 🔥 2 | 17 | 26 | 43 | 0.84 | 5 | 93 | 9 | 23 | 8 | 14:39 |
| 4 | Filip Forsberg 🇸🇪 LW 28 | 50 | 🧊 1 | 19 | 23 | 42 | 0.84 | 4 | 157 | 86 | 20 | 20 | 17:28 |
| 5 | Mikael Granlund 🇫🇮 C 31 | 58 | 🧊 2 | 9 | 27 | 36 | 0.62 | 1 | 83 | 57 | 42 | 12 | 18:38 |
| 6 | Cody Glass 🇨🇦 C 24 | 72 | 🧊 1 | 14 | 21 | 35 | 0.49 | 6 | 131 | 62 | 31 | 20 | 14:46 |
| 7 | Colton Sissons 🇨🇦 C 29 | 82 | 🔥 2 | 12 | 18 | 30 | 0.37 | 0 | 87 | 164 | 72 | 20 | 15:49 |
| 8 | Nino Niederreiter 🇨🇭 RW 30 | 56 | 🧊 1 | 18 | 10 | 28 | 0.50 | 3 | 130 | 115 | 23 | 16 | 16:02 |
| 9 | Ryan Johansen 🇨🇦 C 30 | 55 | 🧊 2 | 12 | 16 | 28 | 0.51 | 5 | 86 | 49 | 19 | 32 | 15:45 |
| 10 | Juuso Parssinen 🇫🇮 C 22 | 45 | 🧊 1 | 6 | 19 | 25 | 0.56 | 1 | 49 | 76 | 18 | 15 | 14:20 |
| 11 | Yakov Trenin 🇷🇺 C 26 | 77 | 🔥 2 | 12 | 12 | 24 | 0.31 | 0 | 140 | 167 | 30 | 47 | 15:08 |
| 12 | Ryan McDonagh 🇺🇸 D 33 | 71 | 🧊 1 | 2 | 18 | 20 | 0.28 | 0 | 78 | 63 | 165 | 22 | 21:31 |
| 13 | Philip Tomasino 🇨🇦 C 21 | 31 | 🧊 5 | 5 | 13 | 18 | 0.58 | 4 | 54 | 28 | 16 | 6 | 15:35 |
| 14 | Mattias Ekholm 🇸🇪 D 32 | 57 | 🔥 3 | 5 | 13 | 18 | 0.32 | 0 | 99 | 62 | 76 | 24 | 21:43 |
| 15 | Cole Smith 🇺🇸 LW 27 | 69 | 🧊 2 | 4 | 13 | 17 | 0.25 | 0 | 64 | 198 | 25 | 60 | 12:44 |
| 16 | Luke Evangelista 🇨🇦 RW 21 | 24 | 🔥 2 | 7 | 8 | 15 | 0.62 | 0 | 54 | 9 | 6 | 6 | 16:34 |
| 17 | Tanner Jeannot 🇨🇦 LW 25 | 57 | 🧊 2 | 5 | 9 | 14 | 0.25 | 0 | 87 | 213 | 51 | 85 | 14:49 |
| 18 | Kiefer Sherwood 🇺🇸 LW 28 | 32 | 🔥 2 | 7 | 6 | 13 | 0.41 | 1 | 57 | 103 | 15 | 30 | 13:35 |
| 19 | Mark Jankowski 🇨🇦 C 28 | 50 | 🧊 1 | 7 | 5 | 12 | 0.24 | 0 | 57 | 45 | 31 | 18 | 12:26 |
| 20 | Jeremy Lauzon 🇨🇦 D 25 | 67 | 🧊 1 | 3 | 9 | 12 | 0.18 | 0 | 77 | 250 | 75 | 66 | 16:50 |
| 21 | Tyson Barrie 🇨🇦 D 31 | 24 | 🧊 1 | 3 | 9 | 12 | 0.50 | 0 | 48 | 12 | 22 | 10 | 21:23 |
| 22 | Dante Fabbro 🇨🇦 D 24 | 79 | 🧊 4 | 2 | 9 | 11 | 0.14 | 0 | 101 | 113 | 129 | 50 | 17:26 |
| 23 | Alexandre Carrier 🇨🇦 D 26 | 43 | 🧊 2 | 2 | 7 | 9 | 0.21 | 0 | 48 | 57 | 67 | 27 | 17:53 |
| 24 | Michael McCarron 🇺🇸 RW 28 | 32 | 🧊 1 | 2 | 2 | 4 | 0.12 | 0 | 39 | 75 | 20 | 24 | 10:32 |
| 25 | Eeli Tolvanen 🇫🇮 RW 23 | 13 | 🧊 2 | 2 | 2 | 4 | 0.31 | 0 | 19 | 22 | 16 | 4 | 12:49 |
| 26 | Cal Foote 🇺🇸 D 24 | 24 | 🔥 1 | 1 | 3 | 4 | 0.17 | 0 | 18 | 18 | 32 | 35 | 16:07 |
| 27 | Jordan Gross 🇺🇸 D 27 | 15 | 🧊 5 | 3 | 0 | 3 | 0.20 | 1 | 24 | 10 | 16 | 2 | 18:46 |
| 28 | Zach Sanford 🇺🇸 LW 28 | 16 | 🧊 2 | 2 | 1 | 3 | 0.19 | 0 | 20 | 21 | 21 | 4 | 13:29 |
| 29 | Spencer Stastney 🇺🇸 D 23 | 8 | 🧊 4 | 0 | 2 | 2 | 0.25 | 0 | 9 | 2 | 9 | 2 | 17:36 |
| 30 | Egor Afanasyev 🇷🇺 LW 22 | 17 | 🔥 1 | 1 | 0 | 1 | 0.06 | 0 | 21 | 23 | 13 | 2 | 10:50 |
| 31 | John Leonard 🇺🇸 LW 24 | 6 | 🧊 5 | 1 | 0 | 1 | 0.17 | 0 | 4 | 4 | 4 | 2 | 11:32 |
| 32 | Jake Livingstone 🇨🇦 D 23 | 5 | 🧊 2 | 0 | 1 | 1 | 0.20 | 0 | 3 | 6 | 11 | 2 | 15:27 |
| 33 | Kevin Gravel 🇺🇸 D 31 | 23 | 🧊 12 | 0 | 1 | 1 | 0.04 | 0 | 20 | 23 | 36 | 4 | 14:16 |
| 34 | Rasmus Asplund 🇸🇪 C 25 | 19 | 🧊 26 | 0 | 0 | 0 | 0.00 | 0 | 21 | 13 | 3 | 4 | 10:25 |
| 35 | Roland McKeown 🇨🇦 D 27 | 6 | 🧊 6 | 0 | 0 | 0 | 0.00 | 0 | 3 | 4 | 6 | 8 | 12:58 |
| 36 | Mark Borowiecki 🇨🇦 D 33 | 4 | 🧊 4 | 0 | 0 | 0 | 0.00 | 0 | 1 | 5 | 1 | 12 | 9:55 |
| Team totals · 36 skaters | 82 | 223 | 378 | 601 | 7.33 | 44 | 2419 | 2242 | 1322 | 767 |
| # | Goalie — sort by name ▲ | GP — sort by games played ⇅ | Share of games | W — sort by wins ⇅ | GAA — sort by goals against average ⇅ | SV% — sort by save percentage ⇅ | SV — sort by saves ⇅ | GA — sort by goals against ⇅ | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juuse Saros 🇫🇮 G 27 | 64 | 33 | 2.67 | 0.919 | 1928 | 171 | 59:31 | |
| 2 | Kevin Lankinen 🇫🇮 G 27 | 19 | 9 | 2.58 | 0.916 | 534 | 49 | 56:16 | |
| 3 | Yaroslav Askarov 🇷🇺 G 20 | 1 | 0 | 4.00 | 0.886 | 31 | 4 | 57:50 |
38% of this roster was born in Canada, against 41% across the league. The team leans on Finland: 13% of its players, against 5% league-wide. Canadian-born players scored 42% of the team's points.
| Country | Players | Share of roster | vs NHL | Points | Who |
|---|---|---|---|---|---|
| Canada | 15 |
|
-3 | 253 (42%) | Duchene, Glass, Sissons, Johansen +11 |
| United States | 11 |
|
-1 | 111 (18%) | Novak, McDonagh, Smith, Sherwood +7 |
| Finland | 5 |
|
+8 | 65 (11%) | Granlund, Parssinen, Tolvanen, Saros +1 |
| Russia | 3 |
|
+2 | 25 (4%) | Trenin, Afanasyev, Askarov |
| Sweden | 3 |
|
-2 | 60 (10%) | Forsberg, Ekholm, Asplund |
| Switzerland | 2 |
|
+4 | 87 (14%) | Josi, Niederreiter |
Roman Josi led the Nashville Predators in scoring in 2022-23 with 59 points — 18 goals and 41 assists in 67 games. Next came Matt Duchene (56) and Tommy Novak (43).
Matt Duchene scored 22 goals for the Nashville Predators in 2022-23, 5 of them on the power play.
The Nashville Predators dressed 39 players in 2022-23: 36 skaters and 3 goalies. Together the skaters scored 223 goals.
Juuse Saros played the most games in goal for the Nashville Predators in 2022-23: 64 games, 33 wins, a 0.919 save percentage and a 2.67 goals against average. Kevin Lankinen was the backup, in 19 games.
Roman Josi averaged 25:10 of ice time per game for the Nashville Predators in 2022-23, the most on the roster.
The average age was 26.7 years. Yaroslav Askarov was the youngest at 20, and Mark Borowiecki the oldest at 33.
The Nashville Predators used 39 players in 2022-23 with a known birthplace. By country of birth: 15 in Canada, 11 in the United States and 5 in Finland. The other 8 came from Russia, Sweden and Switzerland. League-wide that season, 41% of players were born in Canada, against 38% on this roster.