The Hartford Whalers used 41 players in the 1981-82 season, with a 29-51-0 record. Blaine Stoughton led the team with 91 points (52 goals, 39 assists) in 80 games. Greg Millen played the most games in goal (55).
| # | Player — sort by name ⇅ | GP — sort by games played ⇅ | Streak | G — sort by goals ⇅ | A — sort by assists ⇅ | PTS — sort by points ▼ | P/GP — sort by points per game ⇅ | PPG — sort by power-play goals ⇅ | SOG — sort by shots on goal ⇅ | HIT — sort by hits ⇅ | BLK — sort by blocked shots ⇅ | PIM — sort by penalty minutes ⇅ | TOI — sort by average ice time ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blaine Stoughton 🇨🇦 LW 29 | 80 | 🧊 2 | 52 | 39 | 91 | 1.14 | 13 | 266 | 0 | 0 | 57 | — |
| 2 | Doug Sulliman 🇨🇦 LW 22 | 77 | 🧊 2 | 29 | 40 | 69 | 0.90 | 5 | 197 | 0 | 0 | 39 | — |
| 3 | Ron Francis 🇨🇦 C 19 | 59 | 🧊 2 | 25 | 43 | 68 | 1.15 | 12 | 163 | 0 | 0 | 51 | — |
| 4 | Mark Howe 🇺🇸 D 26 | 76 | 🧊 3 | 8 | 45 | 53 | 0.70 | 3 | 225 | 0 | 0 | 18 | — |
| 5 | Pierre Larouche 🇨🇦 C 26 | 45 | 🧊 3 | 25 | 25 | 50 | 1.11 | 11 | 121 | 0 | 0 | 12 | — |
| 6 | Garry Howatt 🇨🇦 LW 29 | 80 | 🧊 3 | 18 | 32 | 50 | 0.62 | 1 | 111 | 0 | 0 | 242 | — |
| 7 | Rick Meagher 🇨🇦 C 28 | 65 | 🔥 2 | 24 | 19 | 43 | 0.66 | 2 | 171 | 0 | 0 | 51 | — |
| 8 | Chris Kotsopoulos 🇨🇦 D 23 | 68 | 🧊 4 | 13 | 20 | 33 | 0.49 | 5 | 152 | 0 | 0 | 147 | — |
| 9 | Blake Wesley 🇨🇦 D 22 | 78 | 🧊 7 | 9 | 18 | 27 | 0.35 | 3 | 115 | 0 | 0 | 123 | — |
| 10 | Don Nachbaur 🇨🇦 C 23 | 77 | 🧊 7 | 5 | 21 | 26 | 0.34 | 0 | 113 | 0 | 0 | 117 | — |
| 11 | Warren Miller 🇺🇸 RW 27 | 74 | 🔥 2 | 10 | 12 | 22 | 0.30 | 1 | 152 | 0 | 0 | 68 | — |
| 12 | Rick MacLeish 🇨🇦 C 32 | 34 | 🔥 1 | 6 | 16 | 22 | 0.65 | 4 | 68 | 0 | 0 | 16 | — |
| 13 | Dave Keon 🇨🇦 C 42 | 78 | 🧊 1 | 8 | 11 | 19 | 0.24 | 0 | 84 | 0 | 0 | 6 | — |
| 14 | Mark Renaud 🇨🇦 D 23 | 48 | 🔥 1 | 1 | 17 | 18 | 0.38 | 0 | 72 | 0 | 0 | 39 | — |
| 15 | Jordy Douglas 🇨🇦 LW 24 | 30 | 🧊 1 | 10 | 7 | 17 | 0.57 | 4 | 74 | 0 | 0 | 44 | — |
| 16 | George Lyle 🇨🇦 LW 28 | 14 | 🧊 1 | 2 | 12 | 14 | 1.00 | 1 | 33 | 0 | 0 | 9 | — |
| 17 | Dan Bourbonnais 🇨🇦 LW 20 | 24 | 🧊 1 | 3 | 9 | 12 | 0.50 | 0 | 30 | 0 | 0 | 11 | — |
| 18 | Paul Shmyr 🇨🇦 D 36 | 66 | 🧊 9 | 1 | 11 | 12 | 0.18 | 0 | 44 | 0 | 0 | 134 | — |
| 19 | Ray Neufeld 🇨🇦 RW 22 | 19 | 🧊 7 | 4 | 3 | 7 | 0.37 | 1 | 33 | 0 | 0 | 4 | — |
| 20 | Jack McIlhargey 🇨🇦 D 30 | 50 | 🧊 2 | 1 | 5 | 6 | 0.12 | 0 | 23 | 0 | 0 | 60 | — |
| 21 | Mickey Volcan 🇨🇦 D 20 | 26 | 🧊 6 | 1 | 5 | 6 | 0.23 | 1 | 45 | 0 | 0 | 29 | — |
| 22 | Norm Barnes 🇨🇦 D 28 | 20 | 🧊 1 | 1 | 4 | 5 | 0.25 | 0 | 25 | 0 | 0 | 19 | — |
| 23 | Don Gillen 🇨🇦 RW 21 | 34 | 🔥 1 | 1 | 4 | 5 | 0.15 | 0 | 25 | 0 | 0 | 22 | — |
| 24 | Tom Rowe 🇺🇸 RW 25 | 21 | 🧊 4 | 4 | 0 | 4 | 0.19 | 1 | 47 | 0 | 0 | 36 | — |
| 25 | Russ Anderson 🇺🇸 D 27 | 25 | 🧊 1 | 1 | 3 | 4 | 0.16 | 0 | 24 | 0 | 0 | 85 | — |
| 26 | Marty Howe 🇺🇸 D 28 | 13 | 🧊 6 | 0 | 4 | 4 | 0.31 | 0 | 21 | 0 | 0 | 2 | — |
| 27 | Rob McClanahan 🇺🇸 C 24 | 17 | 🧊 9 | 0 | 3 | 3 | 0.18 | 0 | 9 | 0 | 0 | 11 | — |
| 28 | Stuart Smith 🇨🇦 D 22 | 17 | 🧊 12 | 0 | 3 | 3 | 0.18 | 0 | 14 | 0 | 0 | 15 | — |
| 29 | Randy MacGregor 🇨🇦 RW 28 | 2 | 🧊 1 | 1 | 1 | 2 | 1.00 | 0 | 1 | 0 | 0 | 2 | — |
| 30 | Paul Macdermid 🇨🇦 RW 18 | 3 | 🧊 1 | 1 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 2 | — |
| 31 | Mike Fidler 🇺🇸 LW 25 | 2 | 🧊 1 | 0 | 1 | 1 | 0.50 | 0 | 2 | 0 | 0 | 0 | — |
| 32 | Gilles Lupien 🇨🇦 D 27 | 1 | 🔥 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 2 | — |
| 33 | Jeff Brownschidle 🇺🇸 D 23 | 3 | 🧊 1 | 0 | 1 | 1 | 0.33 | 0 | 4 | 0 | 0 | 2 | — |
| 34 | Dan Fridgen 🇨🇦 LW 22 | 2 | 🧊 1 | 0 | 1 | 1 | 0.50 | 0 | 5 | 0 | 0 | 0 | — |
| 35 | Girard McDonald 🇺🇸 D 24 | 3 | 🧊 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | — |
| 36 | Glenn Merkosky 🇨🇦 LW 21 | 7 | 🧊 7 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 2 | — |
| 37 | Mike McDougall 🇺🇸 RW 23 | 3 | 🧊 3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | — |
| 38 | Michel Galarneau 🇨🇦 C 21 | 10 | 🧊 10 | 0 | 0 | 0 | 0.00 | 0 | 10 | 0 | 0 | 4 | — |
| Team totals · 38 skaters | 80 | 264 | 436 | 700 | 8.75 | 68 | 2488 | 0 | 0 | 1481 |
| # | Goalie — sort by name ⇅ | GP — sort by games played ⇅ | Share of games | W — sort by wins ⇅ | GAA — sort by goals against average ▲ | SV% — sort by save percentage ⇅ | SV — sort by saves ⇅ | GA — sort by goals against ⇅ | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Garrett 🇨🇦 G 30 | 16 | 7 | 3.94 | 0.000 | 0 | 63 | 56:03 | |
| 2 | Mike Veisor 🇨🇦 G 29 | 13 | 7 | 4.08 | 0.000 | 0 | 53 | 53:50 | |
| 3 | Greg Millen 🇨🇦 G 24 | 55 | 17 | 4.16 | 0.000 | 0 | 229 | 58:04 |
76% of this roster was born in Canada, against 81% across the league. The team leans on United States: 24% of its players, against 10% league-wide. Canadian-born players scored 87% of the team's points.
| Country | Players | Share of roster | vs NHL | Points | Who |
|---|---|---|---|---|---|
| Canada | 31 |
|
-5 | 608 (87%) | Stoughton, Sulliman, Francis, Howatt +27 |
| United States | 10 |
|
+14 | 92 (13%) | Howe, Miller, Rowe, Anderson +6 |
Blaine Stoughton led the Hartford Whalers in scoring in 1981-82 with 91 points — 52 goals and 39 assists in 80 games. Next came Doug Sulliman (69) and Ron Francis (68).
Blaine Stoughton scored 52 goals for the Hartford Whalers in 1981-82, 13 of them on the power play.
The Hartford Whalers dressed 41 players in 1981-82: 38 skaters and 3 goalies. Together the skaters scored 264 goals.
Greg Millen played the most games in goal for the Hartford Whalers in 1981-82: 55 games, 17 wins, a 0.000 save percentage and a 4.16 goals against average. John Garrett was the backup, in 16 games.
The average age was 25.4 years. Paul Macdermid was the youngest at 18, and Dave Keon the oldest at 42.
The Hartford Whalers used 41 players in 1981-82 with a known birthplace. By country of birth: 31 in Canada and 10 in the United States. League-wide that season, 81% of players were born in Canada, against 76% on this roster.