The Columbus Blue Jackets used 38 players in the 2008-09 season, with a 41-31-10 record. Rick Nash led the team with 79 points (40 goals, 39 assists) in 78 games. Steve Mason played the most games in goal (61).
| # | Player — sort by name ⇅ | GP — sort by games played ⇅ | Streak | G — sort by goals ⇅ | A — sort by assists ⇅ | PTS — sort by points ▼ | P/GP — sort by points per game ⇅ | PPG — sort by power-play goals ⇅ | SOG — sort by shots on goal ⇅ | HIT — sort by hits ⇅ | BLK — sort by blocked shots ⇅ | PIM — sort by penalty minutes ⇅ | TOI — sort by average ice time ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Nash 🇨🇦 LW 24 | 78 | 🔥 1 | 40 | 39 | 79 | 1.01 | 6 | 263 | 71 | 29 | 52 | 21:09 |
| 2 | Kristian Huselius 🇸🇪 LW 30 | 74 | 🧊 2 | 21 | 35 | 56 | 0.76 | 5 | 212 | 21 | 16 | 44 | 19:31 |
| 3 | R.J. Umberger 🇺🇸 C 26 | 82 | 🧊 2 | 26 | 20 | 46 | 0.56 | 9 | 234 | 92 | 52 | 53 | 18:46 |
| 4 | Jakub Voracek 🇨🇿 RW 19 | 80 | 🧊 1 | 9 | 29 | 38 | 0.47 | 0 | 101 | 32 | 6 | 44 | 12:39 |
| 5 | Manny Malhotra 🇨🇦 C 28 | 77 | 🔥 1 | 11 | 24 | 35 | 0.45 | 0 | 116 | 74 | 52 | 28 | 18:00 |
| 6 | Fedor Tyutin 🇷🇺 D 25 | 82 | 🧊 6 | 9 | 25 | 34 | 0.41 | 5 | 167 | 103 | 98 | 81 | 23:30 |
| 7 | Jason Williams 🇨🇦 C 28 | 39 | 🧊 2 | 12 | 17 | 29 | 0.74 | 3 | 74 | 29 | 16 | 16 | 15:37 |
| 8 | Derick Brassard 🇨🇦 C 21 | 31 | 🔥 1 | 10 | 15 | 25 | 0.81 | 3 | 59 | 40 | 3 | 17 | 14:25 |
| 9 | Freddy Modin 🇸🇪 LW 34 | 50 | 🧊 3 | 9 | 16 | 25 | 0.50 | 2 | 113 | 23 | 26 | 28 | 16:52 |
| 10 | Mike Commodore 🇨🇦 D 29 | 81 | 🧊 15 | 5 | 19 | 24 | 0.30 | 0 | 103 | 201 | 162 | 100 | 22:53 |
| 11 | Jason Chimera 🇨🇦 LW 29 | 49 | 🧊 2 | 8 | 14 | 22 | 0.45 | 1 | 115 | 61 | 11 | 41 | 16:14 |
| 12 | Michael Peca 🇨🇦 C 35 | 71 | 🧊 4 | 4 | 18 | 22 | 0.31 | 0 | 74 | 54 | 56 | 58 | 14:06 |
| 13 | Jan Hejda 🇨🇿 D 30 | 82 | 🧊 1 | 3 | 18 | 21 | 0.26 | 0 | 66 | 168 | 157 | 38 | 22:22 |
| 14 | Kris Russell 🇨🇦 D 21 | 66 | 🔥 1 | 2 | 19 | 21 | 0.32 | 1 | 86 | 50 | 62 | 28 | 16:07 |
| 15 | Raffi Torres 🇨🇦 LW 27 | 51 | 🧊 2 | 12 | 8 | 20 | 0.39 | 2 | 74 | 75 | 7 | 23 | 12:05 |
| 16 | Marc Methot 🇨🇦 D 23 | 66 | 🧊 7 | 4 | 13 | 17 | 0.26 | 0 | 58 | 135 | 54 | 55 | 17:57 |
| 17 | Jared Boll 🇺🇸 RW 22 | 75 | 🔥 1 | 4 | 10 | 14 | 0.19 | 1 | 73 | 153 | 13 | 180 | 8:53 |
| 18 | Antoine Vermette 🇨🇦 C 26 | 17 | 🧊 2 | 7 | 6 | 13 | 0.76 | 1 | 33 | 16 | 6 | 8 | 19:29 |
| 19 | Andrew Murray 🇨🇦 C 27 | 67 | 🔥 1 | 8 | 3 | 11 | 0.16 | 1 | 89 | 147 | 36 | 10 | 11:16 |
| 20 | Rostislav Klesla 🇨🇿 D 27 | 34 | 🧊 5 | 1 | 8 | 9 | 0.26 | 0 | 30 | 59 | 49 | 38 | 20:58 |
| 21 | Jiri Novotny 🇨🇿 C 25 | 42 | 🧊 1 | 4 | 3 | 7 | 0.17 | 0 | 56 | 74 | 15 | 14 | 13:20 |
| 22 | Christian Backman 🇸🇪 D 28 | 56 | 🧊 7 | 2 | 5 | 7 | 0.12 | 1 | 54 | 40 | 53 | 32 | 15:39 |
| 23 | Derek Dorsett 🇨🇦 RW 22 | 52 | 🔥 1 | 4 | 1 | 5 | 0.10 | 0 | 59 | 116 | 15 | 150 | 8:53 |
| 24 | Nikita Filatov 🇷🇺 LW 18 | 8 | 🧊 2 | 4 | 0 | 4 | 0.50 | 0 | 10 | 2 | 2 | 0 | 8:07 |
| 25 | Craig MacDonald 🇨🇦 C 31 | 8 | 🧊 1 | 1 | 1 | 2 | 0.25 | 0 | 6 | 7 | 1 | 0 | 10:39 |
| 26 | Clay Wilson 🇺🇸 D 25 | 5 | 🧊 6 | 0 | 1 | 1 | 0.20 | 0 | 9 | 4 | 1 | 0 | 9:25 |
| 27 | Aaron Rome 🇨🇦 D 25 | 8 | 🧊 4 | 0 | 1 | 1 | 0.12 | 0 | 7 | 12 | 8 | 0 | 15:28 |
| 28 | Chris Gratton 🇨🇦 C 33 | 6 | 🧊 2 | 0 | 1 | 1 | 0.17 | 0 | 4 | 4 | 2 | 2 | 9:45 |
| 29 | Ole-Kristian Tollefsen 🇳🇴 D 25 | 19 | 🧊 9 | 0 | 1 | 1 | 0.05 | 0 | 12 | 25 | 11 | 37 | 10:20 |
| 30 | Alexandre Picard 🇨🇦 LW 23 | 15 | 🧊 2 | 0 | 1 | 1 | 0.07 | 0 | 10 | 28 | 3 | 26 | 6:53 |
| 31 | Mike York 🇺🇸 LW 31 | 1 | 🧊 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 13:15 |
| 32 | Derek MacKenzie 🇨🇦 C 27 | 1 | 🧊 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 2 | 7:15 |
| 33 | Maksim Mayorov 🇷🇺 LW 20 | 3 | 🧊 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 5:44 |
| Team totals · 33 skaters | 82 | 220 | 371 | 591 | 7.21 | 41 | 2370 | 1919 | 1022 | 1205 |
| # | Goalie — sort by name ⇅ | GP — sort by games played ⇅ | Share of games | W — sort by wins ⇅ | GAA — sort by goals against average ⇅ | SV% — sort by save percentage ⇅ | SV — sort by saves ⇅ | GA — sort by goals against ▼ | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Mason 🇨🇦 G 20 | 61 | 33 | 2.30 | 0.916 | 1518 | 140 | — | |
| 2 | Pascal Leclaire 🇨🇦 G 26 | 12 | 4 | 3.58 | 0.867 | 281 | 43 | — | |
| 3 | Fredrik Norrena 🇫🇮 G 35 | 8 | 2 | 2.13 | 0.872 | 116 | 17 | — | |
| 4 | Wade Dubielewicz 🇨🇦 G 30 | 3 | 1 | 3.33 | 0.870 | 67 | 10 | — | |
| 5 | Daniel Lacosta 🇨🇦 G 23 | 3 | 2 | 1.33 | 0.950 | 76 | 4 | — |
58% of this roster was born in Canada, against 52% across the league. The team leans on Czechia: 11% of its players, against 6% league-wide. Canadian-born players scored 55% of the team's points.
| Country | Players | Share of roster | vs NHL | Points | Who |
|---|---|---|---|---|---|
| Canada | 22 |
|
+6 | 328 (55%) | Nash, Malhotra, Williams, Brassard +18 |
| Czechia | 4 |
|
+5 | 75 (13%) | Voracek, Hejda, Klesla, Novotny |
| United States | 4 |
|
-11 | 61 (10%) | Umberger, Boll, Wilson, York |
| Russia | 3 |
|
+5 | 38 (6%) | Tyutin, Filatov, Mayorov |
| Sweden | 3 |
|
+3 | 88 (15%) | Huselius, Modin, Backman |
| Finland | 1 |
|
-1 | 0 | Norrena |
| Norway | 1 |
|
+3 | 1 (0%) | Tollefsen |
Rick Nash led the Columbus Blue Jackets in scoring in 2008-09 with 79 points — 40 goals and 39 assists in 78 games. Next came Kristian Huselius (56) and R.J. Umberger (46).
Rick Nash scored 40 goals for the Columbus Blue Jackets in 2008-09, 6 of them on the power play.
The Columbus Blue Jackets dressed 38 players in 2008-09: 33 skaters and 5 goalies. Together the skaters scored 220 goals.
Steve Mason played the most games in goal for the Columbus Blue Jackets in 2008-09: 61 games, 33 wins, a 0.916 save percentage and a 2.30 goals against average. Pascal Leclaire was the backup, in 12 games.
Fedor Tyutin averaged 23:30 of ice time per game for the Columbus Blue Jackets in 2008-09, the most on the roster.
The average age was 26.3 years. Nikita Filatov was the youngest at 18, and Michael Peca the oldest at 35.
The Columbus Blue Jackets used 38 players in 2008-09 with a known birthplace. By country of birth: 22 in Canada, 4 in Czechia and 4 in the United States. The other 8 came from Russia, Sweden, Finland and Norway. League-wide that season, 52% of players were born in Canada, against 58% on this roster.