The Calgary Flames used 41 players in the 2025-26 season, with a 34-39-9 record. Matt Coronato led the team with 45 points (18 goals, 27 assists) in 80 games. Dustin Wolf played the most games in goal (57).
| # | Player โ sort by name โ | GP โ sort by games played โ | Streak | G โ sort by goals โ | A โ sort by assists โ | PTS โ sort by points โผ | P/GP โ sort by points per game โ | PPG โ sort by power-play goals โ | SOG โ sort by shots on goal โ | HIT โ sort by hits โ | BLK โ sort by blocked shots โ | PIM โ sort by penalty minutes โ | TOI โ sort by average ice time โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Coronato RW 23 | 80 | ๐ฅ 6 | 18 | 27 | 45 | 0.56 | 7 | 197 | 23 | 23 | 32 | 16:39 |
| 2 | Morgan Frost C 26 | 82 | ๐ฅ 1 | 22 | 21 | 43 | 0.52 | 8 | 140 | 59 | 39 | 28 | 15:30 |
| 3 | Mikael Backlund C 37 | 82 | ๐ง 1 | 17 | 26 | 43 | 0.52 | 1 | 186 | 23 | 28 | 16 | 17:56 |
| 4 | Nazem Kadri C 35 | 61 | ๐ง 4 | 12 | 29 | 41 | 0.67 | 2 | 175 | 37 | 19 | 24 | 19:21 |
| 5 | Joel Farabee LW 26 | 82 | ๐ฅ 1 | 20 | 18 | 38 | 0.46 | 1 | 142 | 49 | 52 | 28 | 16:55 |
| 6 | Blake Coleman C 34 | 69 | ๐ง 1 | 20 | 15 | 35 | 0.51 | 0 | 176 | 152 | 48 | 49 | 17:19 |
| 7 | Rasmus Andersson D 29 | 48 | ๐ฅ 2 | 10 | 20 | 30 | 0.62 | 4 | 112 | 29 | 90 | 53 | 24:14 |
| 8 | Yegor Sharangovich C 27 | 78 | ๐ง 5 | 15 | 14 | 29 | 0.37 | 4 | 142 | 21 | 31 | 12 | 16:02 |
| 9 | Connor Zary C 24 | 74 | ๐ง 1 | 12 | 13 | 25 | 0.34 | 2 | 110 | 45 | 17 | 22 | 14:22 |
| 10 | Jonathan Huberdeau C 32 | 50 | ๐ฅ 1 | 10 | 15 | 25 | 0.50 | 3 | 83 | 30 | 30 | 41 | 18:07 |
| 11 | MacKenzie Weegar D 32 | 60 | ๐ฅ 1 | 3 | 18 | 21 | 0.35 | 0 | 125 | 130 | 143 | 69 | 23:06 |
| 12 | Matvei Gridin RW 20 | 37 | ๐ฅ 1 | 6 | 14 | 20 | 0.54 | 1 | 70 | 11 | 28 | 2 | 15:09 |
| 13 | Adam Klapka RW 25 | 79 | ๐ง 4 | 6 | 12 | 18 | 0.23 | 1 | 80 | 295 | 51 | 112 | 10:38 |
| 14 | Kevin Bahl D 25 | 76 | ๐ง 1 | 4 | 14 | 18 | 0.24 | 0 | 57 | 114 | 99 | 47 | 21:56 |
| 15 | Olli Maatta D 31 | 21 | ๐ง 2 | 2 | 12 | 14 | 0.67 | 0 | 24 | 2 | 45 | 2 | 22:29 |
| 16 | Ryan Strome C 32 | 19 | ๐ฅ 1 | 5 | 7 | 12 | 0.63 | 0 | 22 | 6 | 7 | 8 | 15:15 |
| 17 | Yan Kuznetsov D 24 | 57 | ๐ง 5 | 4 | 8 | 12 | 0.21 | 0 | 64 | 79 | 102 | 28 | 20:05 |
| 18 | Zach Whitecloud D 29 | 31 | ๐ฅ 1 | 0 | 10 | 10 | 0.32 | 0 | 34 | 51 | 77 | 10 | 22:39 |
| 19 | Zayne Parekh D 20 | 37 | ๐ฅ 1 | 4 | 5 | 9 | 0.24 | 3 | 49 | 15 | 30 | 8 | 17:08 |
| 20 | Ryan Lomberg LW 31 | 57 | ๐ง 6 | 4 | 5 | 9 | 0.16 | 0 | 53 | 129 | 17 | 59 | 9:02 |
| 21 | Hunter Brzustewicz D 21 | 34 | ๐ง 3 | 2 | 5 | 7 | 0.21 | 0 | 33 | 24 | 23 | 4 | 16:08 |
| 22 | Brayden Pachal D 26 | 39 | ๐ง 2 | 1 | 6 | 7 | 0.18 | 0 | 28 | 89 | 40 | 47 | 13:52 |
| 23 | Joel Hanley D 34 | 68 | ๐ง 16 | 0 | 7 | 7 | 0.10 | 0 | 43 | 42 | 90 | 44 | 14:40 |
| 24 | Victor Olofsson LW 30 | 18 | ๐ง 4 | 2 | 4 | 6 | 0.33 | 0 | 35 | 5 | 7 | 0 | 14:18 |
| 25 | John Beecher C 24 | 29 | ๐ง 1 | 2 | 4 | 6 | 0.21 | 0 | 31 | 16 | 27 | 31 | 10:26 |
| 26 | Samuel Honzek LW 21 | 18 | ๐ง 1 | 2 | 2 | 4 | 0.22 | 0 | 22 | 35 | 6 | 2 | 12:20 |
| 27 | Martin Pospisil C 26 | 22 | ๐ง 2 | 1 | 2 | 3 | 0.14 | 0 | 19 | 84 | 6 | 17 | 10:09 |
| 28 | Jake Bean D 27 | 16 | ๐ง 4 | 1 | 1 | 2 | 0.12 | 0 | 16 | 3 | 29 | 16 | 15:57 |
| 29 | Justin Kirkland C 29 | 20 | ๐ง 4 | 1 | 1 | 2 | 0.10 | 0 | 11 | 29 | 10 | 2 | 9:49 |
| 30 | Brennan Othmann LW 23 | 2 | ๐ฅ 2 | 1 | 1 | 2 | 1.00 | 0 | 2 | 4 | 0 | 0 | 11:03 |
| 31 | Tyson Gross C 23 | 6 | ๐ง 3 | 1 | 0 | 1 | 0.17 | 0 | 5 | 4 | 5 | 2 | 11:01 |
| 32 | Aydar Suniev LW 21 | 6 | ๐ง 2 | 0 | 1 | 1 | 0.17 | 0 | 9 | 2 | 3 | 2 | 11:37 |
| 33 | Rory Kerins C 23 | 4 | ๐ง 4 | 0 | 0 | 0 | 0.00 | 0 | 1 | 3 | 5 | 2 | 14:59 |
| 34 | Dryden Hunt LW 30 | 3 | ๐ง 3 | 0 | 0 | 0 | 0.00 | 0 | 4 | 9 | 4 | 2 | 8:56 |
| 35 | Daniil Miromanov D 28 | 1 | ๐ง 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 17:49 |
| 36 | Sam Morton C 26 | 3 | ๐ง 3 | 0 | 0 | 0 | 0.00 | 0 | 3 | 9 | 1 | 10 | 9:20 |
| 37 | William Stromgren LW 22 | 3 | ๐ง 3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 7:17 |
| 38 | Abram Wiebe D 22 | 4 | ๐ง 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 2 | 12:01 |
| Team totals ยท 38 skaters | 82 | 208 | 337 | 545 | 6.65 | 37 | 2305 | 1660 | 1235 | 833 |
| # | Goalie โ sort by name โ | GP โ sort by games played โผ | Share of games | W โ sort by wins โ | GAA โ sort by goals against average โ | SV% โ sort by save percentage โ | SV โ sort by saves โ | GA โ sort by goals against โ | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin Wolf G 24 | 57 | 23 | 2.77 | 0.899 | 1401 | 158 | 55:14 | |
| 2 | Devin Cooley G 28 | 31 | 10 | 2.48 | 0.909 | 770 | 77 | 55:25 | |
| 3 | Arsenii Sergeev G 23 | 1 | 1 | 1.00 | 0.964 | 27 | 1 | 60:00 |
Matt Coronato led the Calgary Flames in scoring in 2025-26 with 45 points โ 18 goals and 27 assists in 80 games. Next came Morgan Frost (43) and Mikael Backlund (43).
Morgan Frost scored 22 goals for the Calgary Flames in 2025-26, 8 of them on the power play.
The Calgary Flames dressed 41 players in 2025-26: 38 skaters and 3 goalies. Together the skaters scored 208 goals.
Dustin Wolf played the most games in goal for the Calgary Flames in 2025-26: 57 games, 23 wins, a 0.899 save percentage and a 2.77 goals against average. Devin Cooley was the backup, in 31 games.
Rasmus Andersson averaged 24:14 of ice time per game for the Calgary Flames in 2025-26, the most on the roster.
The average age was 26.7 years. Zayne Parekh was the youngest at 20, and Mikael Backlund the oldest at 37.