🐻

2006-07 Boston Bruins Roster

41 players used · 35-41-6 record

The Boston Bruins used 41 players in the 2006-07 season, with a 35-41-6 record. Marc Savard led the team with 96 points (22 goals, 74 assists) in 82 games. Tim Thomas played the most games in goal (66).

Points leader
96 PTS
22 G · 74 A in 82 games
Goals leader
28 G
12 on the power play
Assists leader
74 A
96 points overall
Goalie wins leader
30 W
2.86 GAA · 0.905 SV%
36
Skaters
21 forwards · 15 defence
5
Goalies
Tim Thomas started most
210
Goals scored
in 82 games
26.5
Average age
19 to 36 years
8
Birth countries
27:33
Most ice time
Zdeno Chara
Position
🏒 Skaters 36 players · sorted by points
# Player — sort by name GP — sort by games played Streak G — sort by goals A — sort by assists PTS — sort by points P/GP — sort by points per game PPG — sort by power-play goals SOG — sort by shots on goal HIT — sort by hits BLK — sort by blocked shots PIM — sort by penalty minutes TOI — sort by average ice time
1 MS Marc Savard 🇨🇦 C 29 82 🔥 2 22 74 96 1.17 10 221 35 31 96 20:12
2 PB Patrice Bergeron 🇨🇦 C 21 77 🔥 2 22 48 70 0.91 14 224 65 50 26 20:48
3 GM Glen Murray 🇨🇦 RW 34 59 🧊 2 28 17 45 0.76 12 201 28 12 44 18:45
4 MS Marco Sturm 🇩🇪 LW 28 76 🔥 1 27 17 44 0.58 10 224 44 22 46 18:35
5 ZC Zdeno Chara 🇸🇰 D 30 80 🧊 1 11 32 43 0.54 9 204 203 134 100 27:33
6 BB Brad Boyes 🇨🇦 RW 24 62 🧊 3 13 21 34 0.55 1 139 48 28 25 16:03
7 PK Phil Kessel 🇺🇸 RW 19 70 🧊 1 11 18 29 0.41 1 170 12 19 12 14:03
8 PA P.J. Axelsson 🇸🇪 LW 32 56 🧊 1 11 16 27 0.48 3 81 38 27 52 19:33
9 BB Brandon Bochenski 🇺🇸 RW 24 31 🧊 5 11 11 22 0.71 3 72 15 11 14 14:58
10 PM Paul Mara 🇺🇸 D 27 59 🧊 5 3 15 18 0.31 0 60 57 84 95 21:52
11 BS Brad Stuart 🇨🇦 D 27 48 🔥 1 7 10 17 0.35 1 74 111 100 26 22:55
12 SD Shean Donovan 🇨🇦 RW 32 77 🔥 1 6 11 17 0.22 0 108 42 34 56 14:09
13 MM Mark Mowers 🇺🇸 RW 33 78 🧊 4 5 12 17 0.22 0 60 33 35 26 12:00
14 WP Wayne Primeau 🇨🇦 C 30 51 🧊 7 7 8 15 0.29 2 72 47 37 75 15:04
15 PT Petr Tenkrat 🇨🇿 RW 29 64 🔥 1 9 5 14 0.22 2 82 55 16 34 12:30
16 SC Stanislav Chistov 🇷🇺 RW 23 60 🔥 1 5 8 13 0.22 1 49 37 10 36 8:34
17 AA Andrew Alberts 🇺🇸 D 25 76 🧊 9 0 10 10 0.13 0 41 156 112 124 19:40
18 JY Jason York 🇨🇦 D 36 49 🧊 8 1 7 8 0.16 0 27 28 34 32 13:04
19 PK Petr Kalus 🇨🇿 RW 19 9 🔥 2 4 1 5 0.56 1 8 13 3 6 11:16
20 MJ Milan Jurcina 🇸🇰 D 23 40 🧊 2 2 1 3 0.07 0 29 36 32 20 10:42
21 DW Dennis Wideman 🇨🇦 D 24 20 🧊 14 1 2 3 0.15 0 28 15 17 27 17:19
22 AF Andrew Ference 🇨🇦 D 28 26 🔥 1 1 2 3 0.12 0 29 36 31 31 22:21
23 AW Aaron Ward 🇨🇦 D 34 20 🧊 13 1 2 3 0.15 0 17 52 46 18 21:36
24 BA Bobby Allen 🇺🇸 D 28 31 🧊 14 0 3 3 0.10 0 14 32 34 10 13:02
25 CK Chuck Kobasew 🇨🇦 RW 24 10 🧊 6 1 1 2 0.20 1 24 12 6 25 18:51
26 JH Jeff Hoggan 🇨🇦 RW 29 46 🧊 26 0 2 2 0.04 0 53 39 18 33 7:04
27 YS Yan Stastny 🇨🇦 C 24 21 🧊 1 0 2 2 0.10 0 7 11 7 19 7:28
28 ML Matt Lashoff 🇺🇸 D 20 12 🧊 4 0 2 2 0.17 0 8 5 8 12 14:55
29 WB Wade Brookbank 🇨🇦 D 29 7 🧊 4 1 0 1 0.14 0 1 3 0 15 4:24
30 ND Nathan Dempsey 🇨🇦 D 32 17 🧊 7 0 1 1 0.06 0 4 7 8 6 9:57
31 MS Mark Stuart 🇺🇸 D 22 15 🧊 11 0 1 1 0.07 0 4 22 16 14 10:23
32 JR Jeremy Reich 🇨🇦 C 28 32 🧊 19 0 1 1 0.03 0 27 36 9 63 8:13
33 NT Nate Thompson 🇺🇸 C 22 4 🧊 4 0 0 0 0.00 0 5 3 2 0 4:46
34 JS Jonathan Sigalet 🇨🇦 D 21 1 🧊 1 0 0 0 0.00 0 1 0 1 4 14:41
35 DK David Krejci 🇨🇿 C 20 6 🧊 6 0 0 0 0.00 0 2 2 1 2 4:23
36 BW Ben Walter 🇨🇦 C 22 4 🧊 4 0 0 0 0.00 0 0 1 0 0 6:10
Team totals · 36 skaters 82 210 361 571 6.96 71 2370 1379 1035 1224
Click a column to sort. Ages are as of the end of the season. Totals cover the skaters shown, and the games column is the team's games played.
🧤 Goalies 5 goalies · sorted by name
# Goalie — sort by name GP — sort by games played W — sort by wins GAA — sort by goals against average SV% — sort by save percentage SV — sort by saves GA — sort by goals against TOI
1 BF Brian Finley 🇨🇦 G 25 2 1 1.50 0.909 30 3
2 HT Hannu Toivonen 🇫🇮 G 22 18 4 3.50 0.875 439 63
3 JM Joey MacDonald 🇨🇦 G 27 7 2 2.29 0.918 179 16
4 PS Philippe Sauve 🇺🇸 G 27 2 0 2.00 0.826 19 4
5 TT Tim Thomas 🇺🇸 G 32 66 30 2.86 0.905 1796 189
🌍 Where the roster was born 8 countries · against the whole NHL in 2006-07

51% of this roster was born in Canada, against 53% across the league. The team leans on United States: 27% of its players, against 19% league-wide. Canadian-born players scored 56% of the team's points.

Share of this roster Share of all NHL players
Country Players Share of roster vs NHL Points Who
Canada 21
51%
-2 320 (56%) Savard, Bergeron, Murray, Boyes +17
United States 11
27%
+8 102 (18%) Kessel, Bochenski, Mara, Mowers +7
Czechia 3
7%
even 19 (3%) Tenkrat, Kalus, Krejci
Slovakia 2
5%
+2 46 (8%) Chara, Jurcina
Germany 1
2%
+1 44 (8%) Sturm
Finland 1
2%
-2 0 Toivonen
Russia 1
2%
-2 13 (2%) Chistov
Sweden 1
2%
-3 27 (5%) Axelsson
By country of birth, from the NHL's player records. "vs NHL" is the gap in percentage points.

2006-07 Boston Bruins roster questions

Who led the Boston Bruins in scoring in 2006-07?

Marc Savard led the Boston Bruins in scoring in 2006-07 with 96 points — 22 goals and 74 assists in 82 games. Next came Patrice Bergeron (70) and Glen Murray (45).

Who scored the most goals for the Boston Bruins in 2006-07?

Glen Murray scored 28 goals for the Boston Bruins in 2006-07, 12 of them on the power play.

How many players did the Boston Bruins use in 2006-07?

The Boston Bruins dressed 41 players in 2006-07: 36 skaters and 5 goalies. Together the skaters scored 210 goals.

Who was the Boston Bruins starting goalie in 2006-07?

Tim Thomas played the most games in goal for the Boston Bruins in 2006-07: 66 games, 30 wins, a 0.905 save percentage and a 2.86 goals against average. Hannu Toivonen was the backup, in 18 games.

Who played the most minutes for the Boston Bruins in 2006-07?

Zdeno Chara averaged 27:33 of ice time per game for the Boston Bruins in 2006-07, the most on the roster.

How old was the 2006-07 Boston Bruins roster?

The average age was 26.5 years. Phil Kessel was the youngest at 19, and Jason York the oldest at 36.

Where were the 2006-07 Boston Bruins players born?

The Boston Bruins used 41 players in 2006-07 with a known birthplace. By country of birth: 21 in Canada, 11 in the United States and 3 in Czechia. The other 6 came from Slovakia, Germany, Finland, Russia and Sweden. League-wide that season, 53% of players were born in Canada, against 51% on this roster.