Jeff Jillson is a defenceman with the Buffalo Sabres, age 46. In 2005-06 they have 0 goals, 0 assists and 0 points in 2 games — #763 in the NHL for scoring out of 870 skaters. Over 4 NHL seasons the career totals are 9 goals, 32 assists and 41 points in 140 regular-season games — 0.29 points per game. In the playoffs: 0 points in 8 games. Below you will find the game log, season charts, career table, goal map and common linemates.
| 📅 Season | 🏒 Team | 🎮 GP | 🥅 Goals | 🍎 Assists | ⭐ Points | 🎯 SOG | ⚡ PPG | ⏱ TOI |
|---|---|---|---|---|---|---|---|---|
| 2001-02 REG | 🦈 | 48 | 5 | 13 | 18 | 47 | 3 | 14:35 |
| 2001-02 PLAYOFF | 🦈 | 4 | 0 | 0 | 0 | 2 | 0 | 5:45 |
| 2002-03 REG | 🦈 | 26 | 0 | 6 | 6 | 22 | 0 | 13:45 |
| 2003-04 REG | TOT | 64 | 4 | 13 | 17 | 115 | 1 | — |
| 2003-04 REG | 🐻 | 50 | 4 | 10 | 14 | 80 | 1 | 17:52 |
| 2003-04 REG | ⚔️ | 14 | 0 | 3 | 3 | 35 | 0 | 18:21 |
| 2005-06 REG | ⚔️ | 2 | 0 | 0 | 0 | 1 | 0 | 14:39 |
| 2005-06 PLAYOFF | ⚔️ | 4 | 0 | 0 | 0 | 5 | 0 | 11:40 |
| NHL Career | 140 | 9 | 32 | 41 | 185 | 4 | — | |
| Playoff Career | 8 | 0 | 0 | 0 | 7 | 0 | — | |
Grey = DNP · playoff rounds are labelled on the chart.
| Player | Shared Points | Assisted Jeff | Jeff Assisted | Co-Assists |
|---|---|---|---|---|
| Owen Nolan | 8 | 2 | 3 | 3 |
| Gary Suter | 8 | 1 | 1 | 6 |
| Teemu Selanne | 7 | 2 | 4 | 1 |
Jeff Jillson finished with 9 goals, 32 assists and 41 points in 140 NHL regular-season games. That is 0.29 points per game.
Jeff Jillson played 4 NHL seasons from 2001-02 to 2005-06, finishing with the Buffalo Sabres.
Over 2 playoff runs, Jeff Jillson had 0 goals, 0 assists and 0 points in 8 playoff games.
2001-02: 5 goals, 13 assists and 18 points in 48 games.
Jeff Jillson was picked 14th overall by the San Jose Sharks at the 1999 NHL Draft.
Jeff Jillson was born on July 24, 1980 and is 46 years old.
Jeff Jillson was born in North Smithfield, Rhode Island, United States.
Jeff Jillson has not won the Stanley Cup.
Jeff Jillson is a former NHL defenceman who last played for the Buffalo Sabres in the 2005-06 season.