Martin Biron

Martin Biron

New York Rangers · 2013-14
30
✅ Wins
Most in a season
0.923
🧤 SV%
Best season (min. 10 GP)
1.94
🥅 GAA
Best season (min. 10 GP)
6
🔥 Win Streak
Career high
0
🏆 Stanley Cup
Championships
Career Stats
Season Team 🎮 Games Played Wins 🥅💥 GAA 🧤 SV%
2005-06 REG Buffalo Sabres 35 21 2.66 0.905
2006-07 REG TOT 35 19 2.89 0.903
2006-07 REG Buffalo Sabres 19 13 2.84 0.899
2006-07 REG Philadelphia Flyers 16 6 2.94 0.908
2007-08 REG Philadelphia Flyers 62 30 2.47 0.918
2007-08 PLAYOFF Philadelphia Flyers 17 9 3.06 0.904
2008-09 REG Philadelphia Flyers 55 30 2.65 0.915
2008-09 PLAYOFF Philadelphia Flyers 6 2 2.67 0.919
2009-10 REG New York Islanders 28 8 3.18 0.892
2010-11 REG New York Rangers 17 9 1.94 0.923
2011-12 REG New York Rangers 21 12 2.38 0.904
2012-13 REG New York Rangers 6 2 2.17 0.917
2013-14 REG New York Rangers 2 0 4.50 0.763
NHL Career 261 131 2.63 0.909
Last 5 Games
Date Game 🏒 W/L 🥅💥 GA 🧱 Saves 🧤 SV%
Oct 12 @ STL 4 13 0.765
Oct 8 @ SJS 5 16 0.762
Mar 30 @ MTL 3 23 0.885
Mar 10 @ WSH 1 28 0.966
Feb 23 @ MTL 3 15 0.833
Total 16 95 0.856

🧤 Save % by Game

Line = per game · Avg = 5-game rolling · Grey = not started

Trade History
Sabres Sabres
Flyers Flyers
Feb 24, 2007

Related Posts

No article found.

💬