Bryan Helmer is a defenceman with the Washington Capitals, age 54. In 2008-09 they have 0 goals, 3 assists and 3 points in 12 games — #656 in the NHL for scoring out of 885 skaters. Over 7 NHL seasons the career totals are 8 goals, 18 assists and 26 points in 146 regular-season games — 0.18 points per game. In the playoffs: 0 points in 6 games. Below you will find the game log, season charts, career table, goal map and common linemates.
| 📅 Season | 🏒 Team | 🎮 GP | 🥅 Goals | 🍎 Assists | ⭐ Points | 🎯 SOG | ⚡ PPG | ⏱ TOI |
|---|---|---|---|---|---|---|---|---|
| 1998-99 REG | TOT | 40 | 0 | 4 | 4 | 49 | 0 | — |
| 1998-99 REG | 🌵 | 11 | 0 | 0 | 0 | 11 | 0 | 7:42 |
| 1998-99 REG | 🎵 | 29 | 0 | 4 | 4 | 38 | 0 | 19:08 |
| 1999-00 REG | 🎵 | 15 | 1 | 1 | 2 | 19 | 1 | 16:14 |
| 2000-01 REG | 🐋 | 20 | 2 | 4 | 6 | 28 | 0 | 16:51 |
| 2001-02 REG | 🐋 | 40 | 5 | 5 | 10 | 43 | 2 | 12:03 |
| 2001-02 PLAYOFF | 🐋 | 6 | 0 | 0 | 0 | 5 | 0 | 9:08 |
| 2002-03 REG | 🐋 | 2 | 0 | 0 | 0 | 2 | 0 | 13:24 |
| 2003-04 REG | 🌵 | 17 | 0 | 1 | 1 | 10 | 0 | 12:45 |
| 2008-09 REG | 🦅 | 12 | 0 | 3 | 3 | 8 | 0 | 16:36 |
| NHL Career | 146 | 8 | 18 | 26 | 159 | 3 | — | |
| Playoff Career | 6 | 0 | 0 | 0 | 5 | 0 | — | |
Grey = DNP · playoff rounds are labelled on the chart.
| Player | Shared Points | Assisted Bryan | Bryan Assisted | Co-Assists |
|---|---|---|---|---|
| Todd Bertuzzi | 4 | 2 | 1 | 1 |
| Brendan Morrison | 4 | 2 | 1 | 1 |
| Trent Klatt | 3 | 2 | 1 | 0 |
Bryan Helmer finished with 8 goals, 18 assists and 26 points in 146 NHL regular-season games. That is 0.18 points per game.
Bryan Helmer played 7 NHL seasons from 1998-99 to 2008-09, finishing with the Washington Capitals.
Over one playoff run, Bryan Helmer had 0 goals, 0 assists and 0 points in 6 playoff games.
2001-02: 5 goals, 5 assists and 10 points in 40 games.
Bryan Helmer was born on July 15, 1972 and is 54 years old.
Bryan Helmer was born in Sault Ste. Marie, Ontario, Canada.
Bryan Helmer has not won the Stanley Cup.
Bryan Helmer is a former NHL defenceman who last played for the Washington Capitals in the 2008-09 season.