Doug Brown is a right wing with the Detroit Red Wings, age 62. In 2000-01 they have 9 goals, 13 assists and 22 points in 60 games — #310 in the NHL for scoring out of 885 skaters. Over 15 NHL seasons the career totals are 155 goals, 208 assists and 363 points in 837 regular-season games — 0.43 points per game. In the playoffs: 34 points in 90 games. Below you will find the game log, season charts, career table, goal map and common linemates.
| 📅 Season | 🏒 Team | 🎮 GP | 🥅 Goals | 🍎 Assists | ⭐ Points | 🎯 SOG | ⚡ PPG | ⏱ TOI |
|---|---|---|---|---|---|---|---|---|
| 1986-87 REG | 😈 | 4 | 0 | 1 | 1 | 10 | 0 | — |
| 1987-88 REG | 😈 | 70 | 14 | 11 | 25 | 112 | 1 | — |
| 1987-88 PLAYOFF | 😈 | 19 | 5 | 1 | 6 | 31 | 0 | — |
| 1988-89 REG | 😈 | 63 | 15 | 10 | 25 | 110 | 4 | — |
| 1989-90 REG | 😈 | 52 | 9 | 14 | 23 | 109 | 0 | — |
| 1989-90 PLAYOFF | 😈 | 6 | 0 | 1 | 1 | 5 | 0 | — |
| 1990-91 REG | 😈 | 58 | 14 | 16 | 30 | 122 | 0 | — |
| 1990-91 PLAYOFF | 😈 | 7 | 2 | 2 | 4 | 14 | 0 | — |
| 1991-92 REG | 😈 | 71 | 11 | 17 | 28 | 140 | 1 | — |
| 1992-93 REG | 😈 | 15 | 0 | 5 | 5 | 17 | 0 | — |
| 1993-94 REG | 🐧 | 77 | 18 | 37 | 55 | 152 | 2 | — |
| 1993-94 PLAYOFF | 🐧 | 5 | 0 | 0 | 0 | 3 | 0 | — |
| 1994-95 REG | 🐙 | 45 | 9 | 12 | 21 | 69 | 1 | — |
| 1995-96 REG | 🐙 | 62 | 12 | 15 | 27 | 115 | 0 | — |
| 1995-96 PLAYOFF | 🐙 | 13 | 3 | 3 | 6 | 18 | 0 | — |
| 1996-97 REG | 🐙 | 49 | 6 | 7 | 13 | 69 | 1 | — |
| 1996-97 PLAYOFF 🏆 | 🐙 | 14 | 3 | 3 | 6 | 23 | 0 | — |
| 1997-98 REG | 🐙 | 80 | 19 | 23 | 42 | 145 | 6 | 14:13 |
| 1997-98 PLAYOFF 🏆 | 🐙 | 9 | 4 | 2 | 6 | 19 | 3 | 12:08 |
| 1998-99 REG | 🐙 | 80 | 9 | 19 | 28 | 180 | 3 | 13:47 |
| 1998-99 PLAYOFF | 🐙 | 10 | 2 | 2 | 4 | 15 | 1 | 11:49 |
| 1999-00 REG | 🐙 | 51 | 10 | 8 | 18 | 67 | 0 | 12:53 |
| 1999-00 PLAYOFF | 🐙 | 3 | 0 | 1 | 1 | 4 | 0 | 11:12 |
| 2000-01 REG | 🐙 | 60 | 9 | 13 | 22 | 91 | 2 | 11:14 |
| 2000-01 PLAYOFF | 🐙 | 4 | 0 | 0 | 0 | 3 | 0 | 10:13 |
| NHL Career | 837 | 155 | 208 | 363 | 1508 | 21 | — | |
| Playoff Career | 90 | 19 | 15 | 34 | 135 | 4 | — | |
Grey = DNP · playoff rounds are labelled on the chart.
| Team | Goals |
|---|---|
| 🛢️ Edmonton Oilers | 7 |
| 🦈 San Jose Sharks | 6 |
| 🪶 Chicago Blackhawks | 5 |
| 🏝️ New York Islanders | 5 |
| ⚔️ Buffalo Sabres | 5 |
| 🦆 Anaheim Ducks | 5 |
| Goalie | Goals |
|---|---|
| Bill Ranford | 2 |
| Jocelyn Thibault | 2 |
| Dominik Hasek | 1 |
| Guy Hebert | 1 |
| Patrick Roy | 1 |
| Bob Essensa | 1 |
| Player | Shared Points | Assisted Doug | Doug Assisted | Co-Assists |
|---|---|---|---|---|
| Sergei Fedorov | 59 | 24 | 24 | 11 |
| Vyacheslav Kozlov | 19 | 7 | 9 | 3 |
| Tomas Holmstrom | 16 | 7 | 4 | 5 |
Doug Brown finished with 155 goals, 208 assists and 363 points in 837 NHL regular-season games. That is 0.43 points per game.
Doug Brown played 15 NHL seasons from 1986-87 to 2000-01, finishing with the Detroit Red Wings.
Over 10 playoff runs, Doug Brown had 19 goals, 15 assists and 34 points in 90 playoff games.
1993-94: 18 goals, 37 assists and 55 points in 77 games.
Doug Brown was born on June 12, 1964 and is 62 years old.
Doug Brown was born in Southborough, Massachusetts, United States.
Doug Brown has won the Stanley Cup 2 times.
Doug Brown is a former NHL right wing who last played for the Detroit Red Wings in the 2000-01 season.