Ray Allison is a right wing with the Philadelphia Flyers, age 67. In 1986-87 they have 0 goals, 0 assists and 0 points in 2 games — #556 in the NHL for scoring out of 620 skaters. Over 7 NHL seasons the career totals are 64 goals, 93 assists and 157 points in 238 regular-season games — 0.66 points per game. In the playoffs: 2 points in 6 games. Below you will find the game log, season charts, career table, goal map and common linemates.
| 📅 Season | 🏒 Team | 🎮 GP | 🥅 Goals | 🍎 Assists | ⭐ Points | 🎯 SOG | ⚡ PPG | ⏱ TOI |
|---|---|---|---|---|---|---|---|---|
| 1979-80 REG | 🐳 | 64 | 16 | 12 | 28 | 79 | 0 | — |
| 1979-80 PLAYOFF | 🐳 | 2 | 0 | 1 | 1 | 0 | 0 | — |
| 1980-81 REG | 🐳 | 6 | 1 | 0 | 1 | 6 | 0 | — |
| 1981-82 REG | 🔔 | 51 | 17 | 37 | 54 | 131 | 5 | — |
| 1982-83 REG | 🔔 | 67 | 21 | 30 | 51 | 148 | 4 | — |
| 1983-84 REG | 🔔 | 37 | 8 | 13 | 21 | 74 | 0 | — |
| 1983-84 PLAYOFF | 🔔 | 3 | 0 | 1 | 1 | 2 | 0 | — |
| 1984-85 REG | 🔔 | 11 | 1 | 1 | 2 | 16 | 0 | — |
| 1984-85 PLAYOFF | 🔔 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1986-87 REG | 🔔 | 2 | 0 | 0 | 0 | 1 | 0 | — |
| NHL Career | 238 | 64 | 93 | 157 | 455 | 9 | — | |
| Playoff Career | 6 | 0 | 2 | 2 | 2 | 0 | — | |
| 📈 Pace | 0 | 0 | 0 | |||||
Grey = DNP · playoff rounds are labelled on the chart.
| Player | Shared Points | Assisted Ray | Ray Assisted | Co-Assists |
|---|---|---|---|---|
| Ron Flockhart | 34 | 8 | 15 | 11 |
| Brian Propp | 32 | 9 | 14 | 9 |
| Bobby Clarke | 11 | 3 | 2 | 6 |
Ray Allison finished with 64 goals, 93 assists and 157 points in 238 NHL regular-season games. That is 0.66 points per game.
Ray Allison played 7 NHL seasons from 1979-80 to 1986-87, finishing with the Philadelphia Flyers.
Over 3 playoff runs, Ray Allison had 0 goals, 2 assists and 2 points in 6 playoff games.
1981-82: 17 goals, 37 assists and 54 points in 51 games.
Ray Allison was born on March 4, 1959 and is 67 years old.
Ray Allison was born in Cranbrook, British Columbia, Canada.
Ray Allison has not won the Stanley Cup.
Ray Allison is a former NHL right wing who last played for the Philadelphia Flyers in the 1986-87 season.