| # | Team | GP | Record | PTS | P% |
|---|---|---|---|---|---|
| 1 | 🍁 Maple Leafs | 82 | 52-26-4 | 108 | .659 |
| 2 | ⚡ Lightning You | 82 | 47-27-8 | 102 | .622 |
| 3 | 🐆 Panthers | 82 | 47-31-4 | 98 | .598 |
| Playoff line — top three qualify | |||||
| 4 | 🏛️ Senators | 82 | 45-30-7 | 97 | .591 |
| 5 | 🇨🇦 Canadiens | 82 | 40-31-11 | 91 | .555 |
| 6 | 🐙 Red Wings | 82 | 39-35-8 | 86 | .524 |
| 7 | ⚔️ Sabres | 82 | 36-39-7 | 79 | .482 |
| 8 | 🐻 Bruins | 82 | 33-39-10 | 76 | .463 |
Top three in the division go straight through. Below the line, teams chase the two Eastern wild cards.
| Line | GP | Pts | Hits | Blk | Age | TOI |
|---|---|---|---|---|---|---|
| Point · Guentzel · Kucherov | 23 | 72 | 24 | 34 | 31.3 | 22:14 |
| Hagel · Point · Kucherov | 14 | 46 | 21 | 25 | 30.3 | 21:40 |
| Hagel · Paul · Cirelli | 13 | 29 | 30 | 32 | 29.3 | 18:08 |
| Hagel · Guentzel · Kucherov | 13 | 44 | 18 | 21 | 30.7 | 21:13 |
| Hagel · Cirelli · Kucherov | 12 | 51 | 21 | 24 | 30 | 21:46 |
| D-Pairs | ||||||
| McDonagh · Hedman | 42 | 48 | 44 | 153 | 36 | 22:10 |
| Perbix · Martinsen Lilleberg | 28 | 15 | 56 | 42 | 26.5 | 15:10 |
| Cernak · Moser | 22 | 11 | 63 | 65 | 27.5 | 19:23 |
| Raddysh · Martinsen Lilleberg | 19 | 13 | 39 | 34 | 27.5 | 15:18 |
Tampa Bay Lightning are 47-27-8 in 2024-25, 102 points from 82 games, scoring 294 and allowing 219. That is 2nd of 8 in the Atlantic Division.
Nikita Kucherov leads with 121 points (37 goals, 84 assists). Next come Brandon Hagel, Brayden Point.
Holding the 2nd spot in the Atlantic. They are 13 points clear of the cut line.
Andrei Vasilevskiy has played the most games in goal for the Lightning in 2024-25: 63 games, 38 wins, a .921 save percentage and a 2.16 goals against average. Jonas Johansson is the backup, with 19 games.
Tampa Bay Lightning are 29-8-4 at home and 18-19-4 on the road in 2024-25.
Tampa Bay Lightning play away to the New York Rangers on October 1, 2026.
Tampa Bay Lightning play at AMALIE Arena in Tampa.
Numbers cover the 2024-25 season and update as games are played.