| # | Team | GP | Record | PTS | P% |
|---|---|---|---|---|---|
| 1 | 🐻 Bruins | 82 | 54-19-9 | 117 | .713 |
| 2 | ⚡ Lightning | 82 | 46-27-9 | 101 | .616 |
| 3 | 🇨🇦 Canadiens | 82 | 46-28-8 | 100 | .610 |
| Playoff line — top three qualify | |||||
| 4 | 🐙 Red Wings | 82 | 39-28-15 | 93 | .567 |
| 5 | 🏛️ Senators | 82 | 37-31-14 | 88 | .537 |
| 6 | 🍁 Maple Leafs | 82 | 38-36-8 | 84 | .512 |
| 7 | 🐆 Panthers | 82 | 29-45-8 | 66 | .402 |
| 8 | ⚔️ Sabres You | 82 | 21-51-10 | 52 | .317 |
Top three in the division go straight through. Below the line, teams chase the two Eastern wild cards.
| Line | GP | Pts | Hits | Blk | Age | TOI |
|---|---|---|---|---|---|---|
| Ellis · Scott · Konopka | 11 | 1 | 29 | 15 | 44.3 | 7:38 |
| Moulson · Ott · Ennis | 9 | 14 | 53 | 12 | 40.7 | 19:37 |
| Ott · Stafford · Ennis | 7 | 14 | 33 | 9 | 40 | 20:40 |
| Moulson · Hodgson · Ennis | 7 | 14 | 9 | 12 | 38 | 19:46 |
| Moulson · Hodgson · Stafford | 6 | 10 | 30 | 7 | 39.3 | 19:02 |
| D-Pairs | ||||||
| Ehrhoff · Myers | 35 | 25 | 87 | 98 | 40 | 23:36 |
| Ehrhoff · McBain | 18 | 13 | 19 | 62 | 41 | 23:20 |
| McBain · Weber | 14 | 6 | 49 | 50 | 38 | 18:22 |
| Tallinder · Weber | 12 | 3 | 39 | 33 | 42.5 | 17:24 |
Buffalo Sabres are 21-51-10 in 2013-14, 52 points from 82 games, scoring 157 and allowing 248. That is 8th of 8 in the Atlantic Division.
Cody Hodgson leads with 44 points (20 goals, 24 assists). Next come Tyler Ennis, Drew Stafford.
38 points out of the last wild card spot, held by the Detroit Red Wings.
Ryan Miller has played the most games in goal for the Sabres in 2013-14: 40 games, 15 wins, a .923 save percentage and a 2.70 goals against average. Jhonas Enroth is the backup, with 28 games.
Buffalo Sabres are 13-21-7 at home and 8-30-3 on the road in 2013-14.
Buffalo Sabres play away to the Columbus Blue Jackets on October 1, 2026.
Buffalo Sabres play at KeyBank Center in Buffalo.
Numbers cover the 2013-14 season and update as games are played.