The Washington Capitals used 39 players in the 2013-14 season, with a 38-30-14 record. Alex Ovechkin led the team with 79 points (51 goals, 28 assists) in 78 games. Braden Holtby played the most games in goal (48).
| # | Player — sort by name ⇅ | GP — sort by games played ⇅ | Streak | G — sort by goals ⇅ | A — sort by assists ⇅ | PTS — sort by points ▼ | P/GP — sort by points per game ⇅ | PPG — sort by power-play goals ⇅ | SOG — sort by shots on goal ⇅ | HIT — sort by hits ⇅ | BLK — sort by blocked shots ⇅ | PIM — sort by penalty minutes ⇅ | TOI — sort by average ice time ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Ovechkin LW 28 | 78 | 🧊 1 | 51 | 28 | 79 | 1.01 | 24 | 386 | 204 | 22 | 48 | 20:32 |
| 2 | Nicklas Backstrom C 26 | 82 | 🧊 1 | 18 | 61 | 79 | 0.96 | 6 | 196 | 89 | 54 | 54 | 19:48 |
| 3 | Joel Ward RW 33 | 82 | 🧊 1 | 24 | 25 | 49 | 0.60 | 6 | 133 | 54 | 67 | 32 | 16:04 |
| 4 | Marcus Johansson LW 23 | 80 | 🧊 1 | 8 | 36 | 44 | 0.55 | 6 | 107 | 49 | 27 | 4 | 17:32 |
| 5 | Troy Brouwer RW 28 | 82 | 🧊 2 | 25 | 18 | 43 | 0.52 | 12 | 161 | 210 | 39 | 92 | 18:50 |
| 6 | Jason Chimera LW 34 | 82 | 🧊 1 | 15 | 27 | 42 | 0.51 | 1 | 167 | 140 | 30 | 36 | 15:25 |
| 7 | Mike Green D 28 | 70 | 🧊 3 | 9 | 29 | 38 | 0.54 | 3 | 172 | 62 | 107 | 64 | 22:43 |
| 8 | John Carlson D 24 | 82 | 🧊 1 | 10 | 27 | 37 | 0.45 | 5 | 208 | 64 | 177 | 22 | 24:30 |
| 9 | Mikhail Grabovski C 30 | 58 | 🧊 3 | 13 | 22 | 35 | 0.60 | 3 | 81 | 19 | 22 | 26 | 15:45 |
| 10 | Eric Fehr C 28 | 73 | 🧊 2 | 13 | 18 | 31 | 0.42 | 0 | 137 | 81 | 33 | 32 | 14:44 |
| 11 | Martin Erat RW 32 | 53 | 🔥 2 | 1 | 23 | 24 | 0.45 | 0 | 46 | 47 | 20 | 22 | 14:44 |
| 12 | Karl Alzner D 25 | 82 | 🧊 1 | 2 | 16 | 18 | 0.22 | 0 | 95 | 73 | 158 | 26 | 20:32 |
| 13 | Brooks Laich C 30 | 51 | 🧊 1 | 8 | 7 | 15 | 0.29 | 1 | 75 | 62 | 35 | 16 | 17:15 |
| 14 | Dmitry Orlov D 22 | 54 | 🧊 1 | 3 | 8 | 11 | 0.20 | 0 | 59 | 75 | 62 | 19 | 19:35 |
| 15 | Tom Wilson RW 20 | 82 | 🧊 10 | 3 | 7 | 10 | 0.12 | 1 | 63 | 197 | 13 | 151 | 7:56 |
| 16 | Steve Oleksy D 28 | 33 | 🧊 1 | 2 | 8 | 10 | 0.30 | 0 | 27 | 46 | 48 | 53 | 15:15 |
| 17 | Jay Beagle C 28 | 62 | 🧊 1 | 4 | 5 | 9 | 0.15 | 0 | 60 | 93 | 32 | 28 | 11:14 |
| 18 | Evgeny Kuznetsov C 21 | 17 | 🧊 1 | 3 | 6 | 9 | 0.53 | 0 | 22 | 7 | 2 | 6 | 13:28 |
| 19 | Nate Schmidt D 22 | 29 | 🧊 3 | 2 | 4 | 6 | 0.21 | 0 | 41 | 18 | 35 | 6 | 18:41 |
| 20 | Connor Carrick D 19 | 34 | 🧊 15 | 1 | 5 | 6 | 0.18 | 0 | 26 | 25 | 56 | 23 | 15:58 |
| 21 | John Erskine D 33 | 37 | 🧊 1 | 1 | 3 | 4 | 0.11 | 0 | 38 | 64 | 66 | 56 | 15:35 |
| 22 | Michael Latta C 22 | 17 | 🧊 2 | 1 | 3 | 4 | 0.24 | 0 | 6 | 14 | 2 | 12 | 7:42 |
| 23 | Casey Wellman C 26 | 13 | 🧊 5 | 2 | 1 | 3 | 0.23 | 0 | 15 | 9 | 5 | 0 | 9:22 |
| 24 | Dustin Penner LW 31 | 18 | 🧊 7 | 1 | 2 | 3 | 0.17 | 0 | 19 | 15 | 13 | 2 | 12:18 |
| 25 | Patrick Wey D 23 | 9 | 🧊 5 | 0 | 3 | 3 | 0.33 | 0 | 5 | 11 | 4 | 5 | 14:35 |
| 26 | Aaron Volpatti LW 28 | 41 | 🧊 21 | 2 | 0 | 2 | 0.05 | 0 | 18 | 77 | 10 | 49 | 7:21 |
| 27 | Alexander Urbom D 23 | 20 | 🧊 7 | 1 | 1 | 2 | 0.10 | 0 | 16 | 25 | 13 | 19 | 14:36 |
| 28 | Chris Brown RW 23 | 6 | 🧊 2 | 1 | 1 | 2 | 0.33 | 0 | 4 | 12 | 0 | 0 | 9:42 |
| 29 | Julien Brouillette D 27 | 10 | 🧊 8 | 1 | 1 | 2 | 0.20 | 0 | 4 | 10 | 11 | 0 | 15:33 |
| 30 | Tyson Strachan D 29 | 18 | 🧊 2 | 0 | 2 | 2 | 0.11 | 0 | 7 | 31 | 30 | 28 | 17:19 |
| 31 | Jack Hillen D 28 | 13 | 🧊 10 | 0 | 1 | 1 | 0.08 | 0 | 12 | 10 | 16 | 4 | 18:16 |
| 32 | Ryan Stoa C 26 | 3 | 🧊 3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 4 | 1 | 0 | 9:05 |
| 33 | Nicolas Deschamps C 24 | 3 | 🧊 3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 1 | 0 | 0 | 6:49 |
| 34 | Peter LeBlanc C 26 | 1 | 🧊 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 0 | 9:26 |
| 35 | Cameron Schilling D 25 | 1 | 🧊 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 0 | 17:45 |
| Team totals · 35 skaters | 82 | 225 | 398 | 623 | 7.60 | 68 | 2412 | 1902 | 1211 | 935 |
| # | Goalie — sort by name ▲ | GP — sort by games played ⇅ | Share of games | W — sort by wins ⇅ | GAA — sort by goals against average ⇅ | SV% — sort by save percentage ⇅ | SV — sort by saves ⇅ | GA — sort by goals against ⇅ | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden Holtby G 24 | 48 | 25 | 2.63 | 0.915 | 1349 | 126 | — | |
| 2 | Jaroslav Halak G 28 | 12 | 5 | 2.25 | 0.930 | 356 | 27 | — | |
| 3 | Michal Neuvirth G 26 | 13 | 4 | 2.77 | 0.914 | 383 | 36 | — | |
| 4 | Philipp Grubauer G 22 | 17 | 6 | 2.06 | 0.925 | 434 | 35 | — |
Alex Ovechkin led the Washington Capitals in scoring in 2013-14 with 79 points — 51 goals and 28 assists in 78 games. Next came Nicklas Backstrom (79) and Joel Ward (49).
Alex Ovechkin scored 51 goals for the Washington Capitals in 2013-14, 24 of them on the power play.
The Washington Capitals dressed 39 players in 2013-14: 35 skaters and 4 goalies. Together the skaters scored 225 goals.
Braden Holtby played the most games in goal for the Washington Capitals in 2013-14: 48 games, 25 wins, a 0.915 save percentage and a 2.62 goals against average. Philipp Grubauer was the backup, in 17 games.
John Carlson averaged 24:30 of ice time per game for the Washington Capitals in 2013-14, the most on the roster.
The average age was 26.2 years. Connor Carrick was the youngest at 19, and Jason Chimera the oldest at 34.