The Vegas Golden Knights used 35 players in the 2025-26 season, with a 39-26-17 record. Jack Eichel led the team with 90 points (27 goals, 63 assists) in 74 games. Akira Schmid played the most games in goal (34).
| # | Player โ sort by name โ | GP โ sort by games played โ | Streak | G โ sort by goals โ | A โ sort by assists โ | PTS โ sort by points โผ | P/GP โ sort by points per game โ | PPG โ sort by power-play goals โ | SOG โ sort by shots on goal โ | HIT โ sort by hits โ | BLK โ sort by blocked shots โ | PIM โ sort by penalty minutes โ | TOI โ sort by average ice time โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Eichel C 29 | 74 | ๐ฅ 4 | 27 | 63 | 90 | 1.22 | 1 | 260 | 35 | 40 | 18 | 21:12 |
| 2 | Mitchell Marner RW 28 | 81 | ๐ฅ 1 | 24 | 56 | 80 | 0.99 | 5 | 165 | 24 | 46 | 24 | 19:57 |
| 3 | Mark Stone RW 33 | 60 | ๐ง 1 | 28 | 45 | 73 | 1.22 | 9 | 130 | 31 | 47 | 9 | 19:12 |
| 4 | Pavel Dorofeyev LW 25 | 82 | ๐ง 1 | 37 | 27 | 64 | 0.78 | 20 | 230 | 27 | 28 | 24 | 17:36 |
| 5 | Ivan Barbashev C 30 | 82 | ๐ง 1 | 23 | 38 | 61 | 0.74 | 2 | 133 | 137 | 37 | 14 | 16:14 |
| 6 | Tomas Hertl C 32 | 82 | ๐ฅ 1 | 24 | 34 | 58 | 0.71 | 13 | 202 | 114 | 45 | 39 | 17:02 |
| 7 | Shea Theodore D 30 | 70 | ๐ฅ 1 | 10 | 29 | 39 | 0.56 | 2 | 130 | 2 | 87 | 24 | 22:50 |
| 8 | Noah Hanifin D 29 | 71 | ๐ง 1 | 3 | 25 | 28 | 0.39 | 0 | 135 | 36 | 116 | 14 | 22:36 |
| 9 | Reilly Smith RW 35 | 69 | ๐ฅ 2 | 16 | 10 | 26 | 0.38 | 1 | 95 | 25 | 13 | 4 | 13:41 |
| 10 | Braeden Bowman RW 22 | 54 | ๐ง 4 | 8 | 18 | 26 | 0.48 | 2 | 75 | 19 | 24 | 12 | 14:07 |
| 11 | Brett Howden C 28 | 58 | ๐ง 3 | 12 | 10 | 22 | 0.38 | 0 | 66 | 100 | 19 | 41 | 14:53 |
| 12 | Rasmus Andersson D 29 | 33 | ๐ฅ 2 | 7 | 10 | 17 | 0.52 | 2 | 66 | 8 | 60 | 18 | 21:41 |
| 13 | Keegan Kolesar RW 28 | 82 | ๐ง 11 | 6 | 11 | 17 | 0.21 | 0 | 67 | 270 | 43 | 55 | 11:32 |
| 14 | Kaedan Korczak D 25 | 78 | ๐ฅ 1 | 3 | 13 | 16 | 0.21 | 0 | 60 | 102 | 95 | 26 | 15:58 |
| 15 | Ben Hutton D 32 | 55 | ๐ง 8 | 6 | 9 | 15 | 0.27 | 0 | 71 | 28 | 55 | 19 | 14:35 |
| 16 | Jeremy Lauzon D 28 | 68 | ๐ง 5 | 1 | 12 | 13 | 0.19 | 0 | 73 | 251 | 97 | 89 | 17:10 |
| 17 | Brayden McNabb D 35 | 63 | ๐ฅ 1 | 5 | 7 | 12 | 0.19 | 0 | 81 | 110 | 142 | 26 | 20:31 |
| 18 | Colton Sissons C 32 | 66 | ๐ง 5 | 6 | 5 | 11 | 0.17 | 0 | 74 | 93 | 46 | 28 | 12:29 |
| 19 | Brandon Saad LW 33 | 49 | ๐ง 2 | 3 | 6 | 9 | 0.18 | 0 | 78 | 11 | 18 | 14 | 13:23 |
| 20 | Alexander Holtz RW 24 | 28 | ๐ง 1 | 3 | 6 | 9 | 0.32 | 0 | 30 | 29 | 11 | 10 | 11:28 |
| 21 | William Karlsson C 33 | 14 | ๐ฅ 1 | 4 | 3 | 7 | 0.50 | 1 | 30 | 3 | 13 | 4 | 15:08 |
| 22 | Cole Reinhardt LW 26 | 44 | ๐ฅ 5 | 3 | 4 | 7 | 0.16 | 0 | 34 | 84 | 8 | 19 | 9:47 |
| 23 | Zach Whitecloud D 29 | 47 | ๐ฅ 1 | 2 | 5 | 7 | 0.15 | 0 | 33 | 73 | 63 | 20 | 18:46 |
| 24 | Nic Dowd C 35 | 20 | ๐ฅ 1 | 1 | 4 | 5 | 0.25 | 0 | 18 | 27 | 7 | 20 | 11:45 |
| 25 | Tanner Laczynski C 28 | 10 | ๐ฅ 1 | 0 | 5 | 5 | 0.50 | 0 | 12 | 2 | 5 | 4 | 10:46 |
| 26 | Cole Smith LW 30 | 21 | ๐ง 4 | 2 | 0 | 2 | 0.10 | 0 | 18 | 54 | 6 | 9 | 11:37 |
| 27 | Jonas Rondbjerg RW 27 | 4 | ๐ง 3 | 0 | 1 | 1 | 0.25 | 0 | 6 | 0 | 0 | 0 | 12:04 |
| 28 | Dylan Coghlan D 28 | 3 | ๐ง 3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 4 | 4 | 2 | 15:03 |
| 29 | Kai Uchacz C 22 | 3 | ๐ง 3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 7 | 3 | 5 | 12:11 |
| 30 | Jaycob Megna D 33 | 4 | ๐ง 4 | 0 | 0 | 0 | 0.00 | 0 | 1 | 6 | 1 | 2 | 10:37 |
| 31 | Raphael Lavoie C 25 | 1 | ๐ง 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 8:34 |
| Team totals ยท 31 skaters | 82 | 264 | 456 | 720 | 8.78 | 58 | 2377 | 1713 | 1179 | 593 |
| # | Goalie โ sort by name โ | GP โ sort by games played โ | Share of games | W โ sort by wins โผ | GAA โ sort by goals against average โ | SV% โ sort by save percentage โ | SV โ sort by saves โ | GA โ sort by goals against โ | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Akira Schmid G 25 | 34 | 16 | 2.50 | 0.893 | 706 | 85 | 57:49 | |
| 2 | Adin Hill G 29 | 27 | 12 | 2.81 | 0.871 | 511 | 76 | 55:28 | |
| 3 | Carter Hart G 27 | 18 | 12 | 2.56 | 0.891 | 376 | 46 | 56:39 | |
| 4 | Carl Lindbom G 22 | 8 | 2 | 3.00 | 0.873 | 165 | 24 | 60:05 |
Jack Eichel led the Vegas Golden Knights in scoring in 2025-26 with 90 points โ 27 goals and 63 assists in 74 games. Next came Mitchell Marner (80) and Mark Stone (73).
Pavel Dorofeyev scored 37 goals for the Vegas Golden Knights in 2025-26, 20 of them on the power play.
The Vegas Golden Knights dressed 35 players in 2025-26: 31 skaters and 4 goalies. Together the skaters scored 264 goals.
Akira Schmid played the most games in goal for the Vegas Golden Knights in 2025-26: 34 games, 16 wins, a 0.893 save percentage and a 2.50 goals against average. Adin Hill was the backup, in 27 games.
Shea Theodore averaged 22:50 of ice time per game for the Vegas Golden Knights in 2025-26, the most on the roster.
The average age was 28.7 years. Kai Uchacz was the youngest at 22, and Reilly Smith the oldest at 35.