The New York Islanders used 34 players in the 2025-26 season, with a 43-34-5 record. Mathew Barzal led the team with 72 points (19 goals, 53 assists) in 81 games. Ilya Sorokin played the most games in goal (55).
| # | Player โ sort by name โ | GP โ sort by games played โ | Streak | G โ sort by goals โ | A โ sort by assists โ | PTS โ sort by points โผ | P/GP โ sort by points per game โ | PPG โ sort by power-play goals โ | SOG โ sort by shots on goal โ | HIT โ sort by hits โ | BLK โ sort by blocked shots โ | PIM โ sort by penalty minutes โ | TOI โ sort by average ice time โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathew Barzal C 28 | 81 | ๐ฅ 1 | 19 | 53 | 72 | 0.89 | 2 | 184 | 29 | 50 | 61 | 20:39 |
| 2 | Matthew Schaefer D 18 | 82 | ๐ง 3 | 23 | 36 | 59 | 0.72 | 8 | 222 | 40 | 111 | 38 | 24:40 |
| 3 | Bo Horvat C 30 | 68 | ๐ฅ 1 | 31 | 26 | 57 | 0.84 | 7 | 226 | 51 | 38 | 40 | 20:45 |
| 4 | Anders Lee LW 35 | 82 | ๐ง 4 | 19 | 23 | 42 | 0.51 | 5 | 199 | 91 | 37 | 44 | 15:38 |
| 5 | Simon Holmstrom RW 24 | 79 | ๐ง 4 | 19 | 22 | 41 | 0.52 | 1 | 100 | 16 | 45 | 16 | 16:43 |
| 6 | Jean-Gabriel Pageau C 33 | 74 | ๐ง 3 | 17 | 18 | 35 | 0.47 | 0 | 81 | 115 | 51 | 4 | 15:39 |
| 7 | Tony DeAngelo D 30 | 76 | ๐ง 3 | 5 | 30 | 35 | 0.46 | 1 | 148 | 33 | 70 | 43 | 19:08 |
| 8 | Emil Heineman LW 24 | 82 | ๐ง 3 | 22 | 9 | 31 | 0.38 | 4 | 174 | 247 | 54 | 18 | 16:36 |
| 9 | Calum Ritchie C 21 | 65 | ๐ง 3 | 13 | 17 | 30 | 0.46 | 5 | 79 | 17 | 34 | 22 | 13:27 |
| 10 | Anthony Duclair LW 30 | 62 | ๐ง 5 | 12 | 15 | 27 | 0.44 | 4 | 74 | 9 | 42 | 12 | 13:12 |
| 11 | Ryan Pulock D 31 | 76 | ๐ฅ 1 | 3 | 24 | 27 | 0.36 | 0 | 93 | 49 | 148 | 16 | 20:48 |
| 12 | Jonathan Drouin LW 31 | 55 | ๐ฅ 2 | 3 | 18 | 21 | 0.38 | 0 | 73 | 13 | 27 | 19 | 17:08 |
| 13 | Casey Cizikas C 35 | 81 | ๐ง 1 | 10 | 8 | 18 | 0.22 | 0 | 80 | 153 | 57 | 20 | 11:46 |
| 14 | Kyle Palmieri C 35 | 25 | ๐ฅ 1 | 6 | 12 | 18 | 0.72 | 1 | 71 | 19 | 9 | 8 | 18:52 |
| 15 | Max Shabanov RW 25 | 44 | ๐ฅ 2 | 5 | 13 | 18 | 0.41 | 0 | 56 | 27 | 16 | 2 | 13:40 |
| 16 | Adam Pelech D 31 | 82 | ๐ง 3 | 4 | 12 | 16 | 0.20 | 0 | 122 | 66 | 124 | 50 | 20:53 |
| 17 | Scott Mayfield D 33 | 80 | ๐ง 1 | 2 | 13 | 15 | 0.19 | 0 | 71 | 75 | 82 | 83 | 16:28 |
| 18 | Brayden Schenn C 34 | 19 | ๐ง 3 | 6 | 5 | 11 | 0.58 | 1 | 32 | 42 | 14 | 19 | 17:03 |
| 19 | Marc Gatcomb C 26 | 49 | ๐ง 3 | 3 | 4 | 7 | 0.14 | 0 | 55 | 192 | 24 | 10 | 10:05 |
| 20 | Kyle MacLean C 26 | 59 | ๐ง 11 | 2 | 5 | 7 | 0.12 | 0 | 43 | 121 | 23 | 40 | 10:31 |
| 21 | Ondrej Palat LW 35 | 29 | ๐ง 2 | 1 | 4 | 5 | 0.17 | 1 | 30 | 44 | 26 | 2 | 12:57 |
| 22 | Carson Soucy D 31 | 30 | ๐ง 8 | 2 | 2 | 4 | 0.13 | 0 | 23 | 34 | 25 | 20 | 15:27 |
| 23 | Adam Boqvist D 25 | 28 | ๐ง 2 | 0 | 4 | 4 | 0.14 | 0 | 17 | 11 | 23 | 8 | 13:05 |
| 24 | Marshall Warren D 24 | 8 | ๐ฅ 1 | 0 | 3 | 3 | 0.38 | 0 | 7 | 7 | 5 | 4 | 11:28 |
| 25 | Maxim Tsyplakov RW 27 | 27 | ๐ง 9 | 1 | 1 | 2 | 0.07 | 0 | 22 | 46 | 4 | 6 | 9:38 |
| 26 | Travis Mitchell D 26 | 9 | ๐ง 2 | 1 | 0 | 1 | 0.11 | 0 | 4 | 13 | 6 | 6 | 11:32 |
| 27 | Alexander Romanov D 26 | 15 | ๐ง 2 | 0 | 1 | 1 | 0.07 | 0 | 17 | 31 | 31 | 6 | 19:26 |
| 28 | Isaiah George D 22 | 4 | ๐ง 2 | 0 | 1 | 1 | 0.25 | 0 | 2 | 1 | 3 | 0 | 13:22 |
| 29 | Victor Eklund RW 19 | 1 | ๐ฅ 1 | 0 | 1 | 1 | 1.00 | 0 | 2 | 2 | 0 | 0 | 15:30 |
| 30 | Liam Foudy C 26 | 1 | ๐ง 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1 | 0 | 11:17 |
| 31 | Cole McWard D 24 | 3 | ๐ง 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 4 | 5 | 0 | 13:44 |
| Team totals ยท 31 skaters | 82 | 229 | 380 | 609 | 7.43 | 40 | 2309 | 1599 | 1185 | 617 |
| # | Goalie โ sort by name โฒ | GP โ sort by games played โ | Share of games | W โ sort by wins โ | GAA โ sort by goals against average โ | SV% โ sort by save percentage โ | SV โ sort by saves โ | GA โ sort by goals against โ | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Rittich G 33 | 30 | 14 | 2.53 | 0.894 | 644 | 76 | 55:02 | |
| 2 | Ilya Sorokin G 30 | 55 | 29 | 2.62 | 0.906 | 1386 | 144 | 58:39 | |
| 3 | Marcus Hogberg G 31 | 1 | 0 | 2.00 | 0.714 | 5 | 2 | 13:29 |
Mathew Barzal led the New York Islanders in scoring in 2025-26 with 72 points โ 19 goals and 53 assists in 81 games. Next came Matthew Schaefer (59) and Bo Horvat (57).
Bo Horvat scored 31 goals for the New York Islanders in 2025-26, 7 of them on the power play.
The New York Islanders dressed 34 players in 2025-26: 31 skaters and 3 goalies. Together the skaters scored 229 goals.
Ilya Sorokin played the most games in goal for the New York Islanders in 2025-26: 55 games, 29 wins, a 0.906 save percentage and a 2.62 goals against average. David Rittich was the backup, in 30 games.
Matthew Schaefer averaged 24:40 of ice time per game for the New York Islanders in 2025-26, the most on the roster.
The average age was 28.2 years. Matthew Schaefer was the youngest at 18, and Ondrej Palat the oldest at 35.