Dallas Stars Dallas Stars Players

Skaters Sorted by Points
# Player ๐ŸŽฎ Games Played ๐Ÿ” Streak ๐Ÿฅ… Goals โ†•๏ธ ๐ŸŽ Assists โ†•๏ธ โญ Points โฌ‡๏ธ โšก PPGs
1 Jason Robertson 82 โ„๏ธ 1 45 51 96 15
2 Wyatt Johnston 82 โ„๏ธ 1 45 41 86 27
3 Mikko Rantanen 64 โ„๏ธ 1 22 55 77 6
4 Miro Heiskanen 77 โ„๏ธ 1 9 53 62 2
5 Matt Duchene 57 โ„๏ธ 1 16 29 45 6
6 Roope Hintz 53 โ„๏ธ 1 15 29 44 6
7 Mavrik Bourque 82 ๐Ÿ”ฅ 3 20 21 41 1
8 Thomas Harley 70 โ„๏ธ 1 6 30 36 1
9 Jamie Benn 60 ๐Ÿ”ฅ 1 15 21 36 2
10 Sam Steel 73 โ„๏ธ 3 12 21 33 1
11 Esa Lindell 82 ๐Ÿ”ฅ 1 6 25 31 1
12 Justin Hryckowian 81 ๐Ÿ”ฅ 1 14 16 30 2
13 Radek Faksa 58 โ„๏ธ 9 2 15 17 0
14 Tyler Seguin 27 โ„๏ธ 3 7 10 17 1
15 Colin Blackwell 70 โ„๏ธ 2 4 11 15 0
16 Oskar Bรคck 72 โ„๏ธ 3 5 7 12 0
17 Nils Lundkvist 52 โ„๏ธ 1 3 8 11 0
18 Alexander Petrovic 54 ๐Ÿ”ฅ 1 2 8 10 0
19 Ilya Lyubushkin 53 ๐Ÿ”ฅ 1 1 8 9 0
20 Lian Bichsel 50 โ„๏ธ 5 4 4 8 0
21 Adam Erne 45 โ„๏ธ 5 6 2 8 0
22 Nathan Bastian 36 โ„๏ธ 4 6 1 7 0
23 Kyle Capobianco 33 โ„๏ธ 12 2 3 5 0
24 Arttu Hyry 20 ๐Ÿ”ฅ 1 3 2 5 0
25 Vladislav Kolyachonok 11 โ„๏ธ 2 1 2 3 0
26 Tyler Myers 16 โ„๏ธ 4 0 3 3 0
27 Michael Bunting 13 โ„๏ธ 9 1 1 2 1
28 Cameron Hughes 3 โ„๏ธ 1 1 0 1 0
Goalies Sorted by WINS