Florida Panthers Florida Panthers Players

Skaters Sorted by Points
# Player ๐ŸŽฎ Games Played ๐Ÿ” Streak ๐Ÿฅ… Goals โ†•๏ธ ๐ŸŽ Assists โ†•๏ธ โญ Points โฌ‡๏ธ โšก PPGs
1 Sam Reinhart 64 ๐Ÿ”ฅ 3 29 32 61 11
2 Sam Bennett 76 โ„๏ธ 3 26 32 58 5
3 Carter Verhaeghe 77 โ„๏ธ 1 25 30 55 6
4 Brad Marchand 52 ๐Ÿ”ฅ 1 27 27 54 6
5 Anton Lundell 64 ๐Ÿ”ฅ 1 18 26 44 4
6 Matthew Tkachuk 31 ๐Ÿ”ฅ 1 13 21 34 4
7 A.J. Greer 78 ๐Ÿ”ฅ 1 17 15 32 1
8 Mackie Samoskevich 77 ๐Ÿ”ฅ 3 12 20 32 3
9 Eetu Luostarinen 73 ๐Ÿ”ฅ 1 11 21 32 1
10 Seth Jones 52 ๐Ÿ”ฅ 3 7 25 32 5
11 Evan Rodrigues 69 โ„๏ธ 1 11 20 31 1
12 Aaron Ekblad 72 โ„๏ธ 3 4 23 27 1
13 Gustav Forsling 80 โ„๏ธ 3 2 25 27 0
14 Uvis Balinskis 54 โ„๏ธ 3 5 10 15 3
15 Jesper Boqvist 73 โ„๏ธ 3 4 9 13 0
16 Luke Kunin 62 ๐Ÿ”ฅ 2 4 6 10 0
17 Niko Mikkola 68 โ„๏ธ 4 3 7 10 0
18 Noah Gregor 37 ๐Ÿ”ฅ 1 4 5 9 0
19 Jeff Petry 58 โ„๏ธ 22 0 8 8 0
20 Donovan Sebrango 40 ๐Ÿ”ฅ 3 0 8 8 0
21 Vinnie Hinostroza 17 ๐Ÿ”ฅ 3 3 5 8 0
22 Cole Reinhardt 15 ๐Ÿ”ฅ 5 6 2 8 0
23 Cole Schwindt 29 ๐Ÿ”ฅ 1 5 2 7 0
24 Mike Benning 18 ๐Ÿ”ฅ 1 2 4 6 0
25 Sandis Vilmanis 19 โ„๏ธ 2 3 2 5 0
26 Tobias Bjornfot 19 โ„๏ธ 1 2 2 4 0
27 Tomas Nosek 21 โ„๏ธ 1 2 2 4 0
28 Jonah Gadjovich 10 ๐Ÿ”ฅ 1 0 3 3 0
29 Marek Alscher 4 ๐Ÿ”ฅ 1 0 3 3 0
30 Wilmer Skoog 3 ๐Ÿ”ฅ 1 0 2 2 0
31 Mikulas Hovorka 4 ๐Ÿ”ฅ 1 0 1 1 0
32 Nolan Foote 12 โ„๏ธ 9 1 0 1 0
33 Ludvig Jansson 4 ๐Ÿ”ฅ 1 0 1 1 0
34 Dmitry Kulikov 19 โ„๏ธ 19 0 0 0 0
35 Jack Devine 6 โ„๏ธ 6 0 0 0 0
36 Jack Studnicka 19 โ„๏ธ 19 0 0 0 0
Goalies Sorted by WINS