Edmonton Oilers Edmonton Oilers Players

Skaters Sorted by Points
# Player ๐ŸŽฎ Games Played ๐Ÿ” Streak ๐Ÿฅ… Goals โ†•๏ธ ๐ŸŽ Assists โ†•๏ธ โญ Points โฌ‡๏ธ โšก PPGs
1 Connor McDavid 81 ๐Ÿ”ฅ 1 48 86 134 13
2 Leon Draisaitl 65 ๐Ÿ”ฅ 9 35 61 96 16
3 Evan Bouchard 81 ๐Ÿ”ฅ 1 21 70 91 7
4 Ryan Nugent-Hopkins 71 โ„๏ธ 2 19 36 55 10
5 Zach Hyman 57 โ„๏ธ 1 31 20 51 10
6 Mattias Ekholm 81 โ„๏ธ 2 6 35 41 0
7 Vasily Podkolzin 81 โ„๏ธ 2 19 18 37 1
8 Jack Roslovic 68 โ„๏ธ 2 21 15 36 4
9 Matt Savoie 81 ๐Ÿ”ฅ 1 15 19 34 4
10 Darnell Nurse 81 โ„๏ธ 3 7 16 23 0
11 Jake Walman 52 โ„๏ธ 6 8 12 20 1
12 Kasperi Kapanen 40 โ„๏ธ 3 8 9 17 0
13 Adam Henrique 64 โ„๏ธ 3 3 12 15 0
14 Andrew Mangiapane 52 โ„๏ธ 1 7 7 14 0
15 Ty Emberson 71 โ„๏ธ 16 2 10 12 0
16 Mattias Janmark 43 โ„๏ธ 7 1 7 8 0
17 Trent Frederic 73 โ„๏ธ 3 4 3 7 0
18 Curtis Lazar 44 โ„๏ธ 2 4 2 6 0
19 Isaac Howard 29 โ„๏ธ 3 2 3 5 0
20 David Tomasek 22 โ„๏ธ 3 3 2 5 0
21 Max Jones 21 โ„๏ธ 5 3 2 5 0
22 Jason Dickinson 17 โ„๏ธ 1 1 3 4 0
23 Noah Philp 15 โ„๏ธ 10 2 1 3 0
24 Alec Regula 29 โ„๏ธ 8 0 3 3 0
25 Josh Samanski 23 โ„๏ธ 9 1 2 3 0
26 Brett Kulak 31 โ„๏ธ 26 0 2 2 0
27 Colton Dach 7 โ„๏ธ 3 1 1 2 0
28 Connor Murphy 19 โ„๏ธ 5 1 1 2 0
29 Connor Clattenburg 5 โ„๏ธ 3 1 0 1 0
30 Spencer Stastney 36 โ„๏ธ 13 1 0 1 0
31 Quinn Hutson 4 โ„๏ธ 2 1 0 1 0
32 Troy Stecher 6 ๐Ÿ”ฅ 2 0 0 0 0
33 Riley Stillman 4 โ„๏ธ 4 0 0 0 0
34 Roby Jarventie 3 โ„๏ธ 3 0 0 0 0
Goalies Sorted by WINS
# Goalie ๐ŸŽฎ Games Played โœ… Wins โฌ‡๏ธ ๐Ÿฅ…๐Ÿ’ฅ GAA โ†•๏ธ ๐Ÿงค SV% โ†•๏ธ
1 Connor Ingram 31 17 2.45 0.898
2 Stuart Skinner 23 11 2.70 0.890
3 Tristan Jarry 19 10 3.26 0.857
4 Calvin Pickard 16 6 3.31 0.870