Toronto Maple Leafs Toronto Maple Leafs Players

Skaters Sorted by Points
# Player ๐ŸŽฎ Games Played ๐Ÿ” Streak ๐Ÿฅ… Goals โ†•๏ธ ๐ŸŽ Assists โ†•๏ธ โญ Points โฌ‡๏ธ โšก PPGs
1 William Nylander 43 ๐Ÿ”ฅ 1 19 36 55 3
2 Auston Matthews 54 ๐Ÿ”ฅ 6 26 24 50 4
3 John Tavares 60 โ„๏ธ 1 22 27 49 7
4 Matthew Knies 57 โ„๏ธ 2 15 33 48 4
5 Oliver Ekman-Larsson 60 โ„๏ธ 1 8 27 35 0
6 Morgan Rielly 57 ๐Ÿ”ฅ 1 8 24 32 1
7 Max Domi 58 โ„๏ธ 3 9 22 31 1
8 Bobby McMann 59 โ„๏ธ 3 19 12 31 2
9 Nicholas Robertson 57 โ„๏ธ 5 12 14 26 2
10 Matias Maccelli 49 ๐Ÿ”ฅ 1 10 15 25 2
11 Nicolas Roy 57 โ„๏ธ 3 5 15 20 1
12 Jake McCabe 58 ๐Ÿ”ฅ 1 3 15 18 0
13 Easton Cowan 44 โ„๏ธ 3 7 10 17 0
14 Steven Lorentz 52 โ„๏ธ 9 4 10 14 0
15 Scott Laughton 42 ๐Ÿ”ฅ 1 8 4 12 0
16 Troy Stecher 41 โ„๏ธ 4 3 8 11 0
17 Dakota Joshua 38 โ„๏ธ 8 6 4 10 0
18 Calle Jarnkrok 38 โ„๏ธ 7 6 1 7 0
19 Brandon Carlo 37 โ„๏ธ 4 0 5 5 0
20 Simon Benoit 52 โ„๏ธ 27 0 3 3 0
21 Sammy Blais 8 โ„๏ธ 1 1 2 3 0
22 Chris Tanev 11 โ„๏ธ 3 0 2 2 0
23 Philippe Myers 27 โ„๏ธ 10 0 2 2 0
24 Dakota Mermis 11 โ„๏ธ 5 1 0 1 0
25 Jacob Quillan 4 โ„๏ธ 4 0 0 0 0
26 Henry Thrun 4 โ„๏ธ 4 0 0 0 0
27 Matt Benning 1 โ„๏ธ 1 0 0 0 0
28 Marshall Rifai 1 โ„๏ธ 1 0 0 0 0
Goalies Sorted by WINS
# Goalie ๐ŸŽฎ Games Played โœ… Wins โฌ‡๏ธ ๐Ÿฅ…๐Ÿ’ฅ GAA โ†•๏ธ ๐Ÿงค SV% โ†•๏ธ
1 Joseph Woll 27 14 2.85 0.905
2 Anthony Stolarz 18 7 3.11 0.885
3 Dennis Hildeby 19 6 2.42 0.909
4 Cayden Primeau 3 2 4.33 0.840
5 Artur Akhtyamov 1 0 0.00 1.000