Toronto Maple Leafs Toronto Maple Leafs Players

Skaters Sorted by Points
# Player ๐ŸŽฎ Games Played ๐Ÿ” Streak ๐Ÿฅ… Goals โ†•๏ธ ๐ŸŽ Assists โ†•๏ธ โญ Points โฌ‡๏ธ โšก PPGs
1 William Nylander 65 ๐Ÿ”ฅ 3 30 49 79 7
2 John Tavares 82 โ„๏ธ 1 31 39 70 12
3 Matthew Knies 79 โ„๏ธ 1 23 42 65 5
4 Auston Matthews 60 ๐Ÿ”ฅ 1 27 25 52 5
5 Matias Maccelli 71 โ„๏ธ 3 14 25 39 2
6 Oliver Ekman-Larsson 78 โ„๏ธ 3 8 31 39 0
7 Max Domi 80 โ„๏ธ 1 12 24 36 2
8 Morgan Rielly 78 โ„๏ธ 3 11 25 36 1
9 Nicholas Robertson 78 โ„๏ธ 1 16 16 32 2
10 Bobby McMann 60 โ„๏ธ 4 19 12 31 2
11 Easton Cowan 66 ๐Ÿ”ฅ 1 11 18 29 2
12 Jake McCabe 80 โ„๏ธ 1 5 19 24 0
13 Nicolas Roy 59 โ„๏ธ 5 5 15 20 1
14 Steven Lorentz 71 โ„๏ธ 1 7 11 18 0
15 Dakota Joshua 55 โ„๏ธ 1 10 8 18 0
16 Troy Stecher 58 โ„๏ธ 1 3 10 13 0
17 Scott Laughton 43 โ„๏ธ 1 8 4 12 0
18 Calle Jarnkrok 56 โ„๏ธ 10 6 2 8 0
19 Brandon Carlo 55 โ„๏ธ 7 0 7 7 0
20 Simon Benoit 73 โ„๏ธ 1 0 6 6 0
21 Bo Groulx 13 โ„๏ธ 7 3 2 5 0
22 Sammy Blais 8 โ„๏ธ 1 1 2 3 0
23 Jacob Quillan 23 ๐Ÿ”ฅ 2 1 2 3 0
24 Chris Tanev 11 โ„๏ธ 3 0 2 2 0
25 Philippe Myers 39 โ„๏ธ 22 0 2 2 0
26 Dakota Mermis 11 โ„๏ธ 5 1 0 1 0
27 Luke Haymes 4 โ„๏ธ 3 0 1 1 0
28 Henry Thrun 4 โ„๏ธ 4 0 0 0 0
29 Matt Benning 1 โ„๏ธ 1 0 0 0 0
30 Marshall Rifai 1 โ„๏ธ 1 0 0 0 0
31 Michael Pezzetta 9 โ„๏ธ 9 0 0 0 0
32 William Villeneuve 3 โ„๏ธ 3 0 0 0 0
33 Ryan Tverberg 2 โ„๏ธ 2 0 0 0 0
Goalies Sorted by WINS
# Goalie ๐ŸŽฎ Games Played โœ… Wins โฌ‡๏ธ ๐Ÿฅ…๐Ÿ’ฅ GAA โ†•๏ธ ๐Ÿงค SV% โ†•๏ธ
1 Joseph Woll 39 16 3.18 0.898
2 Anthony Stolarz 26 10 2.92 0.892
3 Dennis Hildeby 20 6 2.40 0.912
4 Cayden Primeau 3 2 4.33 0.840
5 Artur Akhtyamov 3 0 3.67 0.863