Utah Mammoth Utah Mammoth Players

Skaters Sorted by Points
# Player ๐ŸŽฎ Games Played ๐Ÿ” Streak ๐Ÿฅ… Goals โ†•๏ธ ๐ŸŽ Assists โ†•๏ธ โญ Points โฌ‡๏ธ โšก PPGs
1 Clayton Keller 82 ๐Ÿ”ฅ 10 26 62 88 3
2 Nick Schmaltz 82 โ„๏ธ 1 33 40 73 11
3 Dylan Guenther 79 ๐Ÿ”ฅ 1 39 33 72 8
4 Mikhail Sergachev 78 โ„๏ธ 1 10 48 58 5
5 JJ Peterka 82 ๐Ÿ”ฅ 2 25 22 47 3
6 Lawson Crouse 81 ๐Ÿ”ฅ 1 24 21 45 1
7 Logan Cooley 54 โ„๏ธ 1 24 19 43 6
8 John Marino 80 ๐Ÿ”ฅ 1 4 32 36 0
9 Michael Carcone 79 ๐Ÿ”ฅ 1 16 15 31 2
10 Sean Durzi 60 โ„๏ธ 4 5 22 27 0
11 Jack McBain 75 โ„๏ธ 1 9 16 25 0
12 Barrett Hayton 67 โ„๏ธ 3 11 14 25 5
13 Kailer Yamamoto 59 ๐Ÿ”ฅ 1 13 10 23 0
14 Ian Cole 82 โ„๏ธ 5 3 20 23 0
15 Nate Schmidt 82 โ„๏ธ 1 5 17 22 0
16 Kevin Stenlund 80 โ„๏ธ 11 4 14 18 0
17 Alexander Kerfoot 34 โ„๏ธ 1 7 6 13 0
18 Nick DeSimone 40 โ„๏ธ 2 2 6 8 0
19 MacKenzie Weegar 19 ๐Ÿ”ฅ 1 1 7 8 0
20 Daniil But 29 โ„๏ธ 9 3 3 6 1
21 Liam O'Brien 38 โ„๏ธ 5 3 1 4 0
22 Brandon Tanev 56 โ„๏ธ 6 0 3 3 0
23 Olli Maatta 22 โ„๏ธ 14 0 1 1 0
24 Dmitri Simashev 28 โ„๏ธ 14 0 1 1 0
25 Kevin Rooney 1 ๐Ÿ”ฅ 1 1 0 1 0
26 Maveric Lamoureux 5 โ„๏ธ 4 0 1 1 0
27 Andrew Agozzino 2 โ„๏ธ 2 0 0 0 0
Goalies Sorted by WINS