Utah Mammoth Utah Mammoth Players

Skaters Sorted by Points
# Player ๐ŸŽฎ Games Played ๐Ÿ” Streak ๐Ÿฅ… Goals โ†•๏ธ ๐ŸŽ Assists โ†•๏ธ โญ Points โฌ‡๏ธ โšก PPGs
1 Clayton Keller 60 โ„๏ธ 1 18 40 58 1
2 Nick Schmaltz 60 โ„๏ธ 1 23 32 55 5
3 Dylan Guenther 58 โ„๏ธ 2 26 22 48 5
4 Mikhail Sergachev 60 โ„๏ธ 1 9 31 40 4
5 JJ Peterka 60 โ„๏ธ 4 20 18 38 2
6 Lawson Crouse 59 โ„๏ธ 1 16 15 31 0
7 John Marino 60 โ„๏ธ 4 4 24 28 0
8 Logan Cooley 32 โ„๏ธ 1 15 10 25 3
9 Jack McBain 60 โ„๏ธ 1 6 16 22 0
10 Barrett Hayton 55 โ„๏ธ 1 9 13 22 5
11 Michael Carcone 57 โ„๏ธ 5 11 10 21 1
12 Sean Durzi 39 โ„๏ธ 1 5 15 20 0
13 Nate Schmidt 60 โ„๏ธ 11 4 14 18 0
14 Kailer Yamamoto 38 โ„๏ธ 4 9 8 17 0
15 Ian Cole 60 โ„๏ธ 11 2 14 16 0
16 Kevin Stenlund 59 โ„๏ธ 7 4 8 12 0
17 Daniil But 28 โ„๏ธ 8 3 3 6 1
18 Nick DeSimone 33 โ„๏ธ 4 2 3 5 0
19 Liam O'Brien 32 โ„๏ธ 18 2 1 3 0
20 Brandon Tanev 45 โ„๏ธ 14 0 2 2 0
21 Olli Maatta 21 โ„๏ธ 13 0 1 1 0
22 Dmitri Simashev 24 โ„๏ธ 10 0 1 1 0
23 Kevin Rooney 1 ๐Ÿ”ฅ 1 1 0 1 0
24 Maveric Lamoureux 5 โ„๏ธ 4 0 1 1 0
25 Alexander Kerfoot 12 โ„๏ธ 10 1 0 1 0
26 Andrew Agozzino 2 โ„๏ธ 2 0 0 0 0
Goalies Sorted by WINS