Vegas Golden Knights Vegas Golden Knights Players

Skaters Sorted by Points
# Player ๐ŸŽฎ Games Played ๐Ÿ” Streak ๐Ÿฅ… Goals โ†•๏ธ ๐ŸŽ Assists โ†•๏ธ โญ Points โฌ‡๏ธ โšก PPGs
1 Jack Eichel 52 โ„๏ธ 2 21 48 69 0
2 Mark Stone 43 โ„๏ธ 2 21 38 59 7
3 Mitchell Marner 59 โ„๏ธ 1 16 43 59 4
4 Tomas Hertl 60 โ„๏ธ 1 23 29 52 12
5 Pavel Dorofeyev 60 โ„๏ธ 1 28 19 47 15
6 Ivan Barbashev 60 โ„๏ธ 2 17 25 42 1
7 Shea Theodore 48 โ„๏ธ 3 7 21 28 1
8 Braeden Bowman 44 โ„๏ธ 1 8 16 24 2
9 Noah Hanifin 49 โ„๏ธ 10 2 18 20 0
10 Reilly Smith 56 โ„๏ธ 2 10 8 18 1
11 Brett Howden 39 โ„๏ธ 1 9 6 15 0
12 Keegan Kolesar 60 โ„๏ธ 4 5 10 15 0
13 Ben Hutton 51 โ„๏ธ 4 6 8 14 0
14 Kaedan Korczak 60 โ„๏ธ 1 3 10 13 0
15 Jeremy Lauzon 46 โ„๏ธ 4 0 9 9 0
16 Alexander Holtz 28 โ„๏ธ 1 3 6 9 0
17 Colton Sissons 44 โ„๏ธ 2 4 4 8 0
18 Brandon Saad 42 โ„๏ธ 2 3 5 8 0
19 William Karlsson 14 ๐Ÿ”ฅ 1 4 3 7 1
20 Zach Whitecloud 47 ๐Ÿ”ฅ 1 2 5 7 0
21 Cole Reinhardt 42 โ„๏ธ 3 3 4 7 0
22 Brayden McNabb 41 โ„๏ธ 1 2 4 6 0
23 Tanner Laczynski 10 ๐Ÿ”ฅ 1 0 5 5 0
24 Rasmus Andersson 11 โ„๏ธ 4 1 3 4 0
25 Jonas Rondbjerg 4 โ„๏ธ 3 0 1 1 0
26 Jaycob Megna 4 โ„๏ธ 4 0 0 0 0
27 Dylan Coghlan 3 โ„๏ธ 3 0 0 0 0
28 Kai Uchacz 3 โ„๏ธ 3 0 0 0 0
Goalies Sorted by WINS
# Goalie ๐ŸŽฎ Games Played โœ… Wins โฌ‡๏ธ ๐Ÿฅ…๐Ÿ’ฅ GAA โ†•๏ธ ๐Ÿงค SV% โ†•๏ธ
1 Akira Schmid 30 16 2.47 0.895
2 Adin Hill 14 7 3.14 0.858
3 Carter Hart 12 6 3.00 0.869
4 Carl Lindbom 8 2 3.00 0.872