Philadelphia Flyers Philadelphia Flyers Players

Skaters Sorted by Points
# Player ๐ŸŽฎ Games Played ๐Ÿ” Streak ๐Ÿฅ… Goals โ†•๏ธ ๐ŸŽ Assists โ†•๏ธ โญ Points โฌ‡๏ธ โšก PPGs
1 Travis Konecny 58 ๐Ÿ”ฅ 2 24 33 57 1
2 Trevor Zegras 59 โ„๏ธ 1 21 29 50 8
3 Christian Dvorak 58 ๐Ÿ”ฅ 1 12 24 36 1
4 Owen Tippett 59 โ„๏ธ 1 19 17 36 2
5 Matvei Michkov 58 โ„๏ธ 1 14 16 30 3
6 Noah Cates 59 ๐Ÿ”ฅ 3 10 19 29 1
7 Sean Couturier 58 ๐Ÿ”ฅ 2 6 22 28 0
8 Travis Sanheim 59 โ„๏ธ 1 6 21 27 1
9 Bobby Brink 53 โ„๏ธ 2 13 12 25 3
10 Jamie Drysdale 56 ๐Ÿ”ฅ 1 6 19 25 1
11 Cam York 52 โ„๏ธ 7 4 17 21 1
12 Tyson Foerster 21 ๐Ÿ”ฅ 1 11 3 14 4
13 Nikita Grebenkin 45 โ„๏ธ 5 4 8 12 0
14 Emil Andrae 42 โ„๏ธ 3 1 10 11 0
15 Rodrigo Abols 42 โ„๏ธ 1 3 7 10 0
16 Carl Grundstrom 30 โ„๏ธ 4 8 2 10 0
17 Noah Juulsen 43 โ„๏ธ 5 1 8 9 0
18 Denver Barkey 24 โ„๏ธ 5 2 7 9 1
19 Nick Seeler 59 โ„๏ธ 1 2 6 8 0
20 Rasmus Ristolainen 22 โ„๏ธ 4 1 4 5 0
21 Garnet Hathaway 50 โ„๏ธ 6 1 1 2 0
22 Nicolas Deslauriers 22 โ„๏ธ 1 0 1 1 0
23 Egor Zamula 13 โ„๏ธ 9 0 1 1 0
24 Adam Ginning 5 โ„๏ธ 5 0 0 0 0
25 Jett Luchanko 4 โ„๏ธ 4 0 0 0 0
26 Jacob Gaucher 3 โ„๏ธ 3 0 0 0 0
27 Ty Murchison 3 โ„๏ธ 3 0 0 0 0
28 Lane Pederson 5 โ„๏ธ 5 0 0 0 0
Goalies Sorted by WINS