| Season | Team | GP | G | A | P | SOG | PPG |
|---|---|---|---|---|---|---|---|
| 20222023-REG | Toronto Maple Leafs | 15 | 2 | 3 | 5 | 27 | 0 |
| 20232024-REG | Toronto Maple Leafs | 56 | 14 | 13 | 27 | 96 | 1 |
| 20232024-PLAYOFF | Toronto Maple Leafs | 6 | 0 | 0 | 0 | 11 | 0 |
| 20242025-REG | Toronto Maple Leafs | 68 | 15 | 7 | 22 | 110 | 2 |
| 20242025-PLAYOFF | Toronto Maple Leafs | 3 | 1 | 1 | 2 | 2 | 1 |
| 20252026-REG | Toronto Maple Leafs | 18 | 5 ( 23 ) | 6 ( 27 ) | 11 ( 49 ) | 36 | 1 |
No article found.