| Season | Team | GP | G | A | P | SOG | PPG |
|---|---|---|---|---|---|---|---|
| 20222023-REG | Toronto Maple Leafs | 80 | 30 | 69 | 99 | 196 | 9 |
| 20222023-PLAYOFF | Toronto Maple Leafs | 5 | 2 | 6 | 8 | 13 | 1 |
| 20232024-REG | Toronto Maple Leafs | 69 | 27 | 58 | 85 | 160 | 9 |
| 20232024-PLAYOFF | Toronto Maple Leafs | 7 | 1 | 2 | 3 | 12 | 0 |
| 20242025-REG | Toronto Maple Leafs | 80 | 27 | 75 | 102 | 167 | 6 |
| 20242025-PLAYOFF | Toronto Maple Leafs | 13 | 2 | 11 | 13 | 16 | 0 |
| 20252026-REG | Vegas Golden Knights | 17 | 4 ( 19 ) | 15 ( 72 ) | 19 ( 92 ) | 30 | 1 |
No article found.